Most Vancouver houses sold below assessment in May
By ThinkPol Staff
The number of Vancouver detached houses selling below assessed value in May outnumbered those selling for more, with some going as low as 32% below, making it the fourth month in row that a majority of Vancouver single family homes sold below assessed value.
The MLS sales data, which was provided to ThinkPol by an industry source, show 84 out of the 139, or 60 per cent, of the single family home sales recorded in the system as of June 1 in Vancouver sold below 2017 assessed value.
MLS# | Address | Assessed | Date Sold | Sold Price | Change % | Year Built |
---|---|---|---|---|---|---|
R2248854 | 4XXX SALISH DR VANCOUVER ** | $3,262,000 | 5/4/2018 | $380,000 | -88.35 | 1966 |
R2195138 | 1XXX 64TH AVE E VANCOUVER | $1,808,700 | 5/27/2018 | $1,228,000 | -32.11 | 1950 |
R2266726 | 4XXX LOCARNO CRES VANCOUVER | $4,857,000 | 5/14/2018 | $3,500,000 | -27.94 | 1937 |
R2224160 | 2XXX 44TH AVE W VANCOUVER | $2,508,900 | 5/8/2018 | $1,900,000 | -24.27 | 1968 |
R2265499 | 5XXX ALMA ST VANCOUVER | $3,403,000 | 5/17/2018 | $2,580,000 | -24.18 | 1938 |
R2258360 | 4XXX 6TH AVE W VANCOUVER | $4,140,700 | 5/15/2018 | $3,200,000 | -22.72 | 1939 |
R2265974 | 3XXX 14TH AVE W VANCOUVER | $4,169,000 | 5/15/2018 | $3,288,000 | -21.13 | 1927 |
R2262686 | 2XXX 17TH AVE W VANCOUVER | $2,580,700 | 5/7/2018 | $2,050,000 | -20.56 | 1950 |
R2256825 | 4XXX 20TH AVE W VANCOUVER | $4,037,300 | 5/22/2018 | $3,210,000 | -20.49 | 1938 |
R2257407 | 5XXX DUMFRIES ST VANCOUVER | $1,880,000 | 5/28/2018 | $1,510,000 | -19.68 | 1972 |
R2257293 | 6XXX BRUCE ST VANCOUVER | $1,186,300 | 5/28/2018 | $975,000 | -17.81 | 1944 |
R2263388 | 3XXX 5TH AVE W VANCOUVER | $2,905,400 | 5/3/2018 | $2,395,000 | -17.57 | 1921 |
R2269574 | 5XXX SHERBROOKE ST VANCOUVER | $1,296,300 | 5/30/2018 | $1,068,888 | -17.54 | 1913 |
R2264277 | 5XXX ANGUS DR VANCOUVER | $9,585,000 | 5/18/2018 | $8,000,000 | -16.54 | 1929 |
R2256221 | 3XXX 20TH AVE W VANCOUVER | $2,866,000 | 5/18/2018 | $2,425,000 | -15.39 | 1927 |
R2247797 | 8XXX HUDSON ST VANCOUVER | $2,124,400 | 5/12/2018 | $1,815,000 | -14.56 | 9999 |
R2262545 | 1XXX VICTORIA DR VANCOUVER | $1,292,200 | 5/5/2018 | $1,114,500 | -13.75 | 1953 |
R2260232 | 4XXX QUEBEC ST VANCOUVER | $1,446,800 | 5/19/2018 | $1,250,000 | -13.6 | 1912 |
R2264747 | 2XXX 34TH AVE W VANCOUVER | $2,474,100 | 5/12/2018 | $2,150,000 | -13.1 | 1918 |
R2269560 | 3XXX KING EDWARD AVE W VANCOUVER | $3,396,000 | 5/24/2018 | $2,952,381 | -13.06 | 2017 |
R2254384 | 4XXX DUNBAR ST VANCOUVER | $1,982,900 | 5/28/2018 | $1,725,000 | -13.01 | 1936 |
R2256031 | XXX 69TH AVE W VANCOUVER | $1,825,500 | 5/8/2018 | $1,590,000 | -12.9 | 1972 |
R2262240 | 3XXX 28TH AVE W VANCOUVER | $3,625,000 | 5/8/2018 | $3,200,000 | -11.72 | 1927 |
R2268332 | 1XXX 39TH AVE E VANCOUVER | $1,468,600 | 5/17/2018 | $1,300,000 | -11.48 | 1928 |
R2257574 | 6XXX VICTORIA DR VANCOUVER | $1,383,500 | 5/2/2018 | $1,225,000 | -11.46 | 1931 |
R2260655 | 3XXX ST. GEORGE ST VANCOUVER | $1,353,800 | 5/14/2018 | $1,200,000 | -11.36 | 1908 |
R2268035 | 1XXX ALLISON RD VANCOUVER | $6,315,400 | 5/24/2018 | $5,600,000 | -11.33 | 1949 |
R2259983 | 2XXX 39TH AVE E VANCOUVER | $1,607,100 | 5/8/2018 | $1,425,000 | -11.33 | 1940 |
R2261515 | 2XXX 33RD AVE W VANCOUVER | $2,926,000 | 5/18/2018 | $2,607,000 | -10.9 | 1937 |
R2262175 | 3XXX 36TH AVE W VANCOUVER | $3,603,000 | 5/11/2018 | $3,230,000 | -10.35 | 1921 |
R2270982 | 2XXX BURQUITLAM DR VANCOUVER | $1,934,600 | 5/28/2018 | $1,740,000 | -10.06 | 1953 |
R2265914 | 4XXX 8TH AVE W VANCOUVER | $3,391,000 | 5/15/2018 | $3,080,000 | -9.17 | 1928 |
R2251986 | 5XXX CHESTER ST VANCOUVER | $1,393,000 | 5/7/2018 | $1,265,508 | -9.15 | 1955 |
R2268146 | 3XXX 43RD AVE W VANCOUVER | $4,153,100 | 5/18/2018 | $3,778,000 | -9.03 | 1931 |
R2269210 | 7XXX HUDSON ST VANCOUVER | $2,307,000 | 5/28/2018 | $2,100,000 | -8.97 | 1992 |
R2256055 | 7 28TH AVE W VANCOUVER | $2,368,800 | 5/7/2018 | $2,160,000 | -8.81 | 1945 |
R2269007 | 1XXX 12TH AVE W VANCOUVER | $2,835,700 | 5/25/2018 | $2,588,000 | -8.74 | 1919 |
R2268170 | 5XXX DUMFRIES ST VANCOUVER | $1,749,400 | 5/23/2018 | $1,600,000 | -8.54 | 1969 |
R2264923 | 6XXX LANCASTER ST VANCOUVER | $2,097,800 | 5/11/2018 | $1,920,000 | -8.48 | 1957 |
R2260006 | XXX 33RD AVE E VANCOUVER | $1,242,700 | 5/15/2018 | $1,139,000 | -8.34 | 1931 |
R2266141 | XXX 20TH AVE W VANCOUVER | $2,334,500 | 5/9/2018 | $2,145,000 | -8.12 | 1929 |
R2257770 | 4XXX BLENHEIM ST VANCOUVER | $2,661,300 | 5/14/2018 | $2,447,500 | -8.03 | 1927 |
R2237794 | 8XXX HUDSON ST VANCOUVER | $2,115,000 | 5/14/2018 | $1,950,000 | -7.8 | 1942 |
R2260634 | 3XXX 3RD AVE W VANCOUVER | $2,791,000 | 5/15/2018 | $2,600,000 | -6.84 | 1912 |
R2246613 | 5XXX ARLINGTON ST VANCOUVER | $1,799,500 | 5/17/2018 | $1,680,000 | -6.64 | 1950 |
R2259490 | 2XXX 19TH AVE W VANCOUVER | $2,730,000 | 5/1/2018 | $2,550,000 | -6.59 | 1989 |
R2262942 | 4XXX JOHN ST VANCOUVER | $1,758,400 | 5/7/2018 | $1,649,000 | -6.22 | 1919 |
R2230751 | 3XXX PETERSHAM AVE VANCOUVER | $1,794,000 | 5/11/2018 | $1,685,000 | -6.08 | 1998 |
R2249615 | 2XXX UPLAND DR VANCOUVER | $1,439,000 | 5/11/2018 | $1,358,000 | -5.63 | 1986 |
R2266818 | 1XXX 11TH AVE E VANCOUVER | $1,638,000 | 5/15/2018 | $1,550,000 | -5.37 | 9999 |
R2242443 | XXX 52ND AVE E VANCOUVER | $1,774,000 | 5/2/2018 | $1,680,000 | -5.3 | 1978 |
R2259864 | 2XXX ONTARIO ST VANCOUVER | $2,717,000 | 5/3/2018 | $2,575,000 | -5.23 | 1908 |
R2232721 | 1XXX NANTON AVE VANCOUVER | $8,935,000 | 5/19/2018 | $8,500,000 | -4.87 | 2017 |
R2257735 | XXX MARINE DR SE VANCOUVER | $1,491,900 | 5/1/2018 | $1,420,000 | -4.82 | 1950 |
R2262511 | 2XXX MARINE DR SE VANCOUVER | $1,152,000 | 5/8/2018 | $1,098,000 | -4.69 | 1992 |
R2272214 | 7XXX KERR ST VANCOUVER | $1,516,200 | 5/29/2018 | $1,450,000 | -4.37 | 1966 |
R2262459 | 5XXX SHERBROOKE ST VANCOUVER | $1,355,600 | 5/9/2018 | $1,299,000 | -4.18 | 1931 |
R2257268 | XXX 27TH AVE E VANCOUVER | $1,959,600 | 5/7/2018 | $1,880,000 | -4.06 | 1910 |
R2262632 | 3XXX ONTARIO ST VANCOUVER | $3,511,000 | 5/24/2018 | $3,370,039 | -4.01 | 2001 |
R2253057 | 4XXX HENRY ST VANCOUVER | $1,395,600 | 5/14/2018 | $1,345,000 | -3.63 | 1946 |
R2255439 | XXX 53RD AVE E VANCOUVER | $1,533,400 | 5/27/2018 | $1,480,000 | -3.48 | 1948 |
R2262716 | 3XXX 30TH AVE W VANCOUVER | $3,637,000 | 5/7/2018 | $3,518,000 | -3.27 | 1993 |
R2262480 | 3XXX MATAPAN CRES VANCOUVER | $1,772,000 | 5/10/2018 | $1,715,000 | -3.22 | 1988 |
R2263551 | XXX 13TH AVE E VANCOUVER | $1,760,600 | 5/8/2018 | $1,705,000 | -3.16 | 1925 |
R2221970 | 3XXX PINE CRES VANCOUVER | $26,758,000 | 5/17/2018 | $26,000,000 | -2.83 | 2016 |
R2270836 | 3XXX 14TH AVE W VANCOUVER | $4,570,000 | 5/29/2018 | $4,450,000 | -2.63 | 2005 |
R2260077 | XXX 17TH AVE W VANCOUVER | $2,652,500 | 5/21/2018 | $2,600,000 | -1.98 | 1935 |
R2249971 | XXX 58TH AVE E VANCOUVER | $1,329,000 | 5/6/2018 | $1,305,000 | -1.81 | 1995 |
R2247828 | 1XXX KING EDWARD AVE W VANCOUVER | $4,149,000 | 5/6/2018 | $4,080,000 | -1.66 | 1929 |
R2246647 | 6XXX BROOKS ST VANCOUVER | $2,069,000 | 5/20/2018 | $2,045,000 | -1.16 | 1999 |
R2266027 | 2XXX VENABLES ST VANCOUVER | $1,316,800 | 5/10/2018 | $1,302,561 | -1.08 | 1930 |
R2270504 | 3XXX LANARK ST VANCOUVER | $1,687,000 | 5/28/2018 | $1,670,000 | -1.01 | 1910 |
R2271045 | 1XXX 37TH AVE E VANCOUVER | $1,369,000 | 5/28/2018 | $1,355,500 | -0.99 | 1942 |
R2266082 | 2XXX 2ND AVE E VANCOUVER | $1,722,000 | 5/15/2018 | $1,709,250 | -0.74 | 1913 |
R2268142 | 3XXX 23RD AVE E VANCOUVER | $1,358,000 | 5/15/2018 | $1,350,000 | -0.59 | 1956 |
R2263084 | 4XXX DUMFRIES ST VANCOUVER | $1,689,500 | 5/22/2018 | $1,682,000 | -0.44 | 1946 |
R2266663 | 1XXX 64TH AVE E VANCOUVER | $1,707,400 | 5/14/2018 | $1,700,000 | -0.43 | 1950 |
R2263958 | 4XXX SKEENA ST VANCOUVER | $1,302,000 | 5/7/2018 | $1,300,000 | -0.15 | 1948 |
R2249900 | 6XXX VINE ST VANCOUVER | $3,475,000 | 5/10/2018 | $3,470,000 | -0.14 | 2015 |
R2262350 | 3XXX GRAVELEY ST VANCOUVER | $1,431,700 | 5/8/2018 | $1,430,000 | -0.12 | 1938 |
R2260875 | 4XXX PRINCE ALBERT ST VANCOUVER | $1,650,900 | 5/5/2018 | $1,649,000 | -0.12 | 1923 |
R2242600 | XXX PRIOR ST VANCOUVER | $1,201,300 | 5/15/2018 | $1,199,900 | -0.12 | 2015 |
R2264154 | XXX 23RD AVE E VANCOUVER | $1,701,700 | 5/14/2018 | $1,700,000 | -0.1 | 1929 |
R2262218 | 3XXX 13TH AVE W VANCOUVER | $2,521,000 | 5/3/2018 | $2,520,000 | -0.04 | 1930 |
R2236648 | 7XXX NANAIMO ST VANCOUVER | $1,607,000 | 5/4/2018 | $1,610,000 | 0.19 | 1987 |
R2267383 | 3XXX 28TH AVE E VANCOUVER | $1,565,000 | 5/15/2018 | $1,575,000 | 0.64 | 2003 |
R2260840 | 4XXX PRINCE ALBERT ST VANCOUVER | $1,386,700 | 5/3/2018 | $1,400,000 | 0.96 | 1924 |
R2255882 | 7XXX SELKIRK ST VANCOUVER | $2,402,000 | 5/5/2018 | $2,428,000 | 1.08 | 1989 |
R2259608 | 3XXX 22ND AVE W VANCOUVER | $3,017,000 | 5/2/2018 | $3,050,000 | 1.09 | 1989 |
R2229868 | 8XXX CHESTER ST VANCOUVER | $1,394,000 | 5/2/2018 | $1,410,000 | 1.15 | 1974 |
R2261634 | 2XXX 30TH AVE W VANCOUVER | $5,528,000 | 5/6/2018 | $5,592,000 | 1.16 | 1995 |
R2261780 | 1XXX WOODLAND DR VANCOUVER | $1,365,000 | 5/1/2018 | $1,385,000 | 1.47 | 1994 |
R2262958 | 1XXX 17TH AVE E VANCOUVER | $1,717,000 | 5/12/2018 | $1,742,500 | 1.49 | 1993 |
R2273629 | 1XXX 33RD AVE E VANCOUVER | $1,637,000 | 5/29/2018 | $1,665,000 | 1.71 | 1910 |
R2258304 | 4XXX ANGUS DR VANCOUVER | $5,896,000 | 5/16/2018 | $6,000,000 | 1.76 | 2001 |
R2243708 | 3XXX WELWYN ST VANCOUVER | $1,546,300 | 5/14/2018 | $1,575,000 | 1.86 | 1910 |
R2256379 | 2XXX 31ST AVE W VANCOUVER | $3,766,700 | 5/11/2018 | $3,850,000 | 2.21 | 1938 |
R2265578 | 2XXX 53RD AVE E VANCOUVER | $1,494,400 | 5/12/2018 | $1,530,000 | 2.38 | 1967 |
R2257597 | 2XXX FERNDALE ST VANCOUVER | $1,071,900 | 5/3/2018 | $1,100,000 | 2.62 | 1906 |
R2260749 | 1XXX 58TH AVE E VANCOUVER | $1,925,000 | 5/15/2018 | $1,978,000 | 2.75 | 2004 |
R2260008 | 3XXX 3RD AVE W VANCOUVER | $6,012,000 | 5/11/2018 | $6,200,000 | 3.13 | 2013 |
R2255452 | 3XXX 1ST AVE E VANCOUVER | $1,350,500 | 5/1/2018 | $1,393,000 | 3.15 | 1956 |
R2259144 | 2XXX ST. CATHERINES ST VANCOUVER | $1,571,000 | 5/1/2018 | $1,623,000 | 3.31 | 1908 |
R2251583 | 2XXX GEORGIA ST E VANCOUVER | $1,483,000 | 5/7/2018 | $1,538,000 | 3.71 | 1998 |
R2267281 | 6XXX ST. CATHERINES ST VANCOUVER | $1,542,000 | 5/19/2018 | $1,600,000 | 3.76 | 1980 |
R2265481 | 4XXX BEATRICE ST VANCOUVER | $1,391,700 | 5/12/2018 | $1,445,000 | 3.83 | 1964 |
R2261768 | 1XXX LAKEWOOD DR VANCOUVER | $1,669,700 | 5/11/2018 | $1,735,000 | 3.91 | 1925 |
R2250924 | 3XXX 4TH AVE E VANCOUVER | $1,784,600 | 5/12/2018 | $1,855,000 | 3.94 | 1942 |
R2265973 | XXX 46TH AVE E VANCOUVER | $2,154,000 | 5/13/2018 | $2,250,000 | 4.46 | 2010 |
R2248602 | XXX 26TH AVE W VANCOUVER | $2,961,000 | 5/8/2018 | $3,095,000 | 4.53 | 2012 |
R2270886 | 5XXX SHERBROOKE ST VANCOUVER | $2,200,000 | 5/26/2018 | $2,300,000 | 4.55 | 1945 |
R2266272 | 2XXX 10TH AVE W VANCOUVER | $1,856,400 | 5/18/2018 | $1,950,000 | 5.04 | 1927 |
R2262681 | XXX 60TH AVE E VANCOUVER | $2,104,000 | 5/8/2018 | $2,240,000 | 6.46 | 2012 |
R2247852 | 5XXX ALMA ST VANCOUVER | $3,737,000 | 5/9/2018 | $3,980,000 | 6.5 | 2017 |
R2254843 | 2XXX GRAVELEY ST VANCOUVER | $1,546,000 | 5/3/2018 | $1,650,000 | 6.73 | 1981 |
R2247165 | 1XXX 54TH AVE E VANCOUVER | $1,637,000 | 5/7/2018 | $1,750,000 | 6.9 | 1987 |
R2255457 | XXX 49TH AVE E VANCOUVER | $2,453,000 | 5/12/2018 | $2,625,000 | 7.01 | 2003 |
R2267480 | 4XXX GLADSTONE ST VANCOUVER | $1,631,000 | 5/9/2018 | $1,775,000 | 8.83 | 2004 |
R2271470 | 3XXX WILLIAM ST VANCOUVER | $1,387,000 | 5/25/2018 | $1,518,000 | 9.44 | 1994 |
R2235443 | 4XXX KNIGHT ST VANCOUVER | $1,245,500 | 5/8/2018 | $1,365,000 | 9.59 | 1955 |
R2250410 | 5XXX CULLODEN ST VANCOUVER | $1,428,100 | 5/6/2018 | $1,568,000 | 9.8 | 1970 |
R2262630 | 2XXX WALL ST VANCOUVER | $2,085,000 | 5/8/2018 | $2,300,000 | 10.31 | 1968 |
R2260712 | XXX 20TH AVE W VANCOUVER | $3,013,000 | 5/7/2018 | $3,333,333 | 10.63 | 2018 |
R2254856 | 6XXX ARGYLE ST VANCOUVER | $1,579,000 | 5/23/2018 | $1,750,000 | 10.83 | 1986 |
R2264620 | 2XXX 14TH AVE W VANCOUVER | $3,688,000 | 5/13/2018 | $4,111,000 | 11.47 | 2004 |
R2265292 | 2XXX ST. GEORGE ST VANCOUVER | $1,710,000 | 5/14/2018 | $1,910,000 | 11.7 | 1908 |
R2245830 | 2XXX TRINITY ST VANCOUVER | $2,161,900 | 5/7/2018 | $2,425,000 | 12.17 | 1928 |
R2268206 | 6XXX BALMORAL ST VANCOUVER | $1,827,000 | 5/10/2018 | $2,050,000 | 12.21 | 2018 |
R2265026 | XXX 20TH AVE W VANCOUVER | $2,457,800 | 5/15/2018 | $2,800,000 | 13.92 | 1925 |
R2253628 | 1XXX 13TH AVE W VANCOUVER | $3,346,000 | 5/2/2018 | $3,825,000 | 14.32 | 1912 |
R2262624 | XXX 32ND AVE E VANCOUVER | $1,751,700 | 5/7/2018 | $2,050,000 | 17.03 | 1957 |
R2264404 | 1XXX 12TH AVE E VANCOUVER | $1,412,000 | 5/12/2018 | $1,698,000 | 20.25 | 1912 |
R2262976 | 4XXX NANAIMO ST VANCOUVER | $1,368,100 | 5/3/2018 | $1,650,000 | 20.61 | 1958 |
R2261509 | 1XXX 21ST AVE E VANCOUVER | $1,035,000 | 5/2/2018 | $1,267,000 | 22.42 | 1924 |
R2265314 | 1XXX LAKEWOOD DR VANCOUVER | $1,627,000 | 5/16/2018 | $2,195,000 | 34.91 | 1910 |
R2260801 | 5XXX PRINCE EDWARD ST VANCOUVER | $1,648,000 | 5/1/2018 | $2,275,500 | 38.08 | 2007 |
R2264782 | 2XXX DUNBAR ST VANCOUVER | $2,251,000 | 5/15/2018 | $3,200,000 | 42.16 | 1912 |
R2273109 | 5XXX PRINCE ALBERT ST VANCOUVER | $1,844,000 | 5/28/2018 | $2,699,000 | 46.37 | 2017 |
R2269652 | 5XXX MANSON ST VANCOUVER | $4,073,900 | 5/18/2018 | $6,100,000 | 49.73 | 1955 |
For the first time, the biggest drop in the month was recorded East Vancouver, with a Victoria-Fraserview property selling for 32% below assessed.
(A leasehold property on Salish Drive did sell for 88% below assessed, but this is not unusual for leasehold properties.)
The biggest gainer was Cambie area property – a potential land assembly under Cambie Corridor Phase 3 plan.
“With fewer homes selling today compared to recent years, the number of homes available for sale is rising,” Phil Moore, REBGV president said. “The selection of homes for sale in Metro Vancouver has risen to the highest levels we’ve seen in the last two years, yet supply is still below our long-term historical averages.”
2017 property assessment values reflects what was happening around BC Assessment’s uniform valuation date of July 1, 2017[1]https://info.bcassessment.ca/news/Pages/2018_Property_Assessments_Preview.aspx.
The independent crown corporation’s appraisers analyze current sales in the local area, as well as the property’s size, age, quality, condition, view and location.
References
1. | ↑ | https://info.bcassessment.ca/news/Pages/2018_Property_Assessments_Preview.aspx |