Metro Vancouver townhouse prices soar in November
Metro Vancouver townhouse prices rallied in November 2020, amid a pandemic-fueled push for somewhat affordable larger homes.
The OpenHousing Home Price Index for townhouse properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method[1]https://faculty.wharton.upenn.edu/wp-content/uploads/2013/05/Brown_2013_House_Price_Index_Methodology_1.pdf – rose 9.22% year-over-year, the November preliminary month-end update shows. This represents a increase of 2.73% compared to October.
The OpenHousing Home Price Index covers Vancouver, Richmond, Burnaby, West Vancouver, New Westminster, North Vancouver, Delta, Surrey, Port Moody, Coquitlam, Port Coquitlam, Pitt Meadows, Maple Ridge, Lions Bay, Bower Island, Anmore, and Belcarra, Langley and White Rock. Data for Vancouver also include University British Columbia and University Endowment Lands.
Here’s what townhouse sales looked like in the last 30 days.
Vancouver
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
12 868 CASSIAR STREET | $1,165,000 | $941,000 | 23.80 | $1,199,000 | 09-Oct-2020 | 1997 | 02-Nov-2020 | 1,761 | $661 | Renovated/updated. |
202 655 W 7TH AVENUE | $868,000 | $779,000 | 11.42 | $849,000 | 26-Oct-2020 | 1996 | 02-Nov-2020 | 871 | $996 | Renovated/updated. |
55 870 W 7TH AVENUE | $627,000 | $657,000 | -4.57 | $649,000 | 08-Oct-2020 | 1978 | 02-Nov-2020 | 793 | $790 | Renovated/updated. |
1805 GREER AVENUE | $1,499,000 | $1,437,000 | 4.31 | $1,600,000 | 21-Sep-2020 | 1979 | 03-Nov-2020 | 1,553 | $965 | Renovated/updated. |
639 W 27TH AVENUE | $1,430,000 | $1,474,000 | -2.99 | $1,598,000 | 26-Aug-2020 | 1986 | 04-Nov-2020 | 1,705 | $838 | |
14 4350 VALLEY DRIVE | $1,305,000 | $1,535,000 | -14.98 | $1,440,000 | 18-Sep-2020 | 1977 | 05-Nov-2020 | 2,357 | $553 | |
6008 PRINCE EDWARD STREET | $892,000 | $815,000 | 9.45 | $949,000 | 17-Jul-2020 | 2013 | 05-Nov-2020 | 950 | $938 | |
4490 W 8TH AVENUE | $2,150,000 | $1,697,000 | 26.69 | $2,150,000 | 28-Oct-2020 | 2006 | 07-Nov-2020 | 1,749 | $1,229 | Renovated/updated. |
103 3626 W 28TH AVENUE | $930,000 | $967,000 | -3.83 | $1,078,000 | 02-Jul-2020 | 1985 | 07-Nov-2020 | 1,194 | $778 | Renovated/updated. |
111 811 W 7TH AVENUE | $870,000 | $823,000 | 5.71 | $899,000 | 23-Apr-2020 | 1981 | 08-Nov-2020 | 1,111 | $783 | |
2 4350 VALLEY DRIVE | $1,300,000 | $1,582,000 | -17.83 | $1,590,000 | 29-Sep-2020 | 1977 | 08-Nov-2020 | 2,440 | $532 | |
202 238 E 18TH AVENUE | $948,000 | $953,000 | -0.52 | $999,999 | 29-Jul-2020 | 1993 | 08-Nov-2020 | 1,097 | $864 | Renovated/updated. |
7 1540 GRANT STREET | $1,020,000 | $928,000 | 9.91 | ? | 18-Nov-2013 | 2013 | 09-Nov-2020 | 1,260 | $809 | |
2158 W 8TH AVENUE | $1,579,000 | $1,435,000 | 10.03 | $1,549,000 | 03-Nov-2020 | 2002 | 09-Nov-2020 | 1,737 | $909 | Renovated/updated. |
3459 AMBERLY PLACE | $679,000 | $537,000 | 26.44 | $698,000 | 24-Apr-2019 | 1992 | 09-Nov-2020 | 1,466 | $463 | Renovated/updated. |
8229 VIVALDI PLACE | $975,000 | $849,000 | 14.84 | $998,000 | 02-Nov-2020 | 1981 | 10-Nov-2020 | 2,354 | $414 | Renovated/updated. |
2858 WATSON STREET | $910,000 | $885,000 | 2.82 | $899,000 | 02-Nov-2020 | 2008 | 10-Nov-2020 | 1,036 | $878 | |
102 943 W 8TH AVENUE | $1,110,000 | $945,000 | 17.46 | $1,350,000 | 17-Apr-2018 | 1986 | 10-Nov-2020 | 1,689 | $657 | Renovated/updated. |
1 3050 ONTARIO STREET | $915,000 | $742,000 | 23.32 | $825,000 | 04-Nov-2020 | 1911 | 10-Nov-2020 | 982 | $931 | Renovated/updated. |
2315 MCLEAN DRIVE | $1,130,000 | $981,000 | 15.19 | $1,098,000 | 03-Nov-2020 | 2010 | 10-Nov-2020 | 1,299 | $869 | |
13 888 W 16TH AVENUE | $865,000 | $813,000 | 6.40 | $949,000 | 23-Jul-2020 | 1989 | 10-Nov-2020 | 1,144 | $756 | |
2577 ST. GEORGE STREET | $1,150,000 | $1,077,000 | 6.78 | $1,250,000 | 05-Oct-2020 | 2019 | 10-Nov-2020 | 1,119 | $1,027 | |
2134 W 8TH AVENUE | $1,510,000 | $1,348,000 | 12.02 | $1,349,000 | 02-Nov-2020 | 2002 | 11-Nov-2020 | 1,360 | $1,110 | Renovated/updated. |
1141 W 8TH AVENUE | $1,147,000 | $960,000 | 19.48 | $1,358,000 | 17-Oct-2019 | 1973 | 11-Nov-2020 | 1,166 | $983 | Renovated/updated. |
8582 OSLER STREET | $1,546,000 | $1,524,000 | 1.44 | $1,559,000 | 11-Aug-2020 | 2017 | 12-Nov-2020 | 1,634 | $946 | |
2166 FRANKLIN STREET | $1,149,000 | $841,000 | 36.62 | $1,199,900 | 27-Oct-2020 | 2007 | 13-Nov-2020 | 1,304 | $881 | Renovated/updated. |
74 W 1ST AVENUE | $1,065,000 | $1,139,000 | -6.50 | $1,299,000 | 16-Mar-2020 | 2015 | 14-Nov-2020 | 1,095 | $972 | |
215 2273 TRIUMPH STREET | $806,000 | $732,000 | 10.11 | $799,000 | 10-Nov-2020 | 2015 | 14-Nov-2020 | 917 | $878 | |
139 W GEORGIA STREET | $875,000 | $819,000 | 6.84 | $968,000 | 05-Oct-2020 | 2007 | 14-Nov-2020 | 853 | $1,025 | |
3625 COMMERCIAL STREET | $1,120,000 | $960,000 | 16.67 | $989,000 | 12-Nov-2020 | 2007 | 15-Nov-2020 | 1,218 | $919 | |
3691 COMMERCIAL STREET | $1,105,000 | $964,000 | 14.63 | $1,049,000 | 09-Nov-2020 | 2007 | 16-Nov-2020 | 1,195 | $924 | Renovated/updated. |
2 5880 HAMPTON PLACE | $1,325,000 | $1,213,000 | 9.23 | $1,349,000 | 19-Oct-2020 | 1992 | 16-Nov-2020 | 1,775 | $746 | |
776 UNION STREET | $740,440 | $676,400 | 9.47 | $699,000 | 10-Nov-2020 | 1987 | 16-Nov-2020 | 828 | $894 | Renovated/updated. |
1526 GRAVELEY STREET | $870,000 | $806,000 | 7.94 | $849,000 | 17-Nov-2020 | 2008 | 19-Nov-2020 | 1,100 | $790 | |
5362 LARCH STREET | $1,701,000 | $1,450,000 | 17.31 | $1,580,000 | 12-Nov-2020 | 2000 | 20-Nov-2020 | 1,871 | $909 | |
2201 OAK STREET | $1,355,000 | $1,252,000 | 8.23 | $1,399,000 | 10-Feb-2020 | 1982 | 22-Nov-2020 | 1,679 | $807 | Renovated/updated. |
104 1279 NICOLA STREET | $780,000 | $733,000 | 6.41 | $799,000 | 25-Oct-2020 | 1981 | 23-Nov-2020 | 1,056 | $738 | Renovated/updated. |
2443 SCOTIA STREET | $1,261,000 | $915,000 | 37.81 | $1,149,900 | 16-Nov-2020 | 1996 | 24-Nov-2020 | 1,357 | $929 | Renovated/updated. |
920 W 15TH AVENUE | $1,650,000 | $1,433,000 | 15.14 | ? | 16-Jul-2014 | 2015 | 25-Nov-2020 | 1,622 | $1,017 |
4 out of 18 unrenovated resale homes sold below assessed with a median sold price of 7.39
Richmond
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
20 9111 NO. 5 ROAD | $675,000 | $578,600 | 16.66 | $888,000 | 21-Aug-2017 | 1975 | 02-Nov-2020 | 1,425 | $473 | Renovated/updated. |
26 9288 KEEFER AVENUE | $832,000 | $787,000 | 5.72 | $898,000 | 01-Sep-2019 | 2005 | 02-Nov-2020 | 1,398 | $595 | Renovated/updated. |
14 8677 CAPSTAN WAY | $750,000 | $790,000 | -5.06 | $918,000 | 06-Aug-2019 | 2016 | 02-Nov-2020 | 1,207 | $621 | |
39 7831 GARDEN CITY ROAD | $747,000 | $601,000 | 24.29 | $738,000 | 20-Oct-2020 | 1994 | 02-Nov-2020 | 1,305 | $572 | Renovated/updated. |
115 10000 FISHER GATE | $1,005,000 | $879,000 | 14.33 | $978,000 | 26-Oct-2020 | 1994 | 02-Nov-2020 | 1,922 | $522 | Renovated/updated. |
61 9240 GLENACRES DRIVE | $495,000 | $472,200 | 4.83 | ? | 05-Apr-2014 | 1970 | 02-Nov-2020 | 1,090 | $454 | Renovated/updated. |
27 6099 ALDER STREET | $740,000 | $746,000 | -0.80 | $699,900 | 27-Oct-2020 | 2007 | 02-Nov-2020 | 1,267 | $584 | Renovated/updated. |
32 6300 BIRCH STREET | $990,000 | $984,000 | 0.61 | $999,800 | 28-Oct-2020 | 2004 | 03-Nov-2020 | 1,656 | $597 | |
18 6333 ALDER STREET | $865,000 | $902,000 | -4.10 | $998,000 | 27-Aug-2019 | 2014 | 03-Nov-2020 | 1,246 | $694 | |
30 9731 CAPELLA DRIVE | $900,000 | $815,000 | 10.43 | $939,900 | 24-Jun-2020 | 1989 | 05-Nov-2020 | 2,175 | $413 | Renovated/updated. |
12 8288 NO. 1 ROAD | $883,000 | $871,000 | 1.38 | $1,100,000 | 11-Dec-2017 | 2017 | 05-Nov-2020 | 1,270 | $695 | |
29 6099 ALDER STREET | $1,018,000 | $1,010,000 | 0.79 | $1,049,000 | 06-Aug-2020 | 2007 | 05-Nov-2020 | 1,715 | $593 | |
72 7288 HEATHER STREET | $1,040,000 | $1,003,000 | 3.69 | $1,088,000 | 25-Sep-2020 | 2005 | 05-Nov-2020 | 1,691 | $615 | |
10 9079 JONES ROAD | $725,000 | $640,000 | 13.28 | $745,900 | 01-Jul-2019 | 2001 | 06-Nov-2020 | 1,152 | $629 | Renovated/updated. |
1 5999 ANDREWS ROAD | $1,089,000 | $1,112,000 | -2.07 | $1,098,000 | 21-Oct-2020 | 2005 | 06-Nov-2020 | 1,890 | $576 | Renovated/updated. |
11 7331 HEATHER STREET | $848,000 | $771,000 | 9.99 | $870,000 | 02-Nov-2020 | 2005 | 06-Nov-2020 | 1,297 | $653 | |
27 8080 BENNETT ROAD | $837,500 | $754,000 | 11.07 | $838,000 | 03-Nov-2020 | 2004 | 07-Nov-2020 | 1,272 | $658 | |
1 4933 FISHER DRIVE | $928,000 | $795,000 | 16.73 | $928,000 | 08-Oct-2020 | 1996 | 08-Nov-2020 | 1,514 | $612 | Renovated/updated. |
104 3031 WILLIAMS ROAD | $719,000 | $701,900 | 2.44 | $719,800 | 30-Oct-2020 | 1974 | 08-Nov-2020 | 1,442 | $498 | Renovated/updated. |
36 10200 4TH AVENUE | $655,300 | $525,100 | 24.80 | $659,000 | 13-Oct-2020 | 1971 | 08-Nov-2020 | 1,335 | $490 | Renovated/updated. |
90 6588 BARNARD DRIVE | $736,500 | $696,000 | 5.82 | $758,000 | 17-Aug-2020 | 1996 | 08-Nov-2020 | 1,099 | $670 | |
33 12500 MCNEELY DRIVE | $845,000 | $792,000 | 6.69 | $849,000 | 27-Oct-2020 | 1993 | 09-Nov-2020 | 1,470 | $574 | Renovated/updated. |
47 5840 DOVER CRESCENT | $1,033,800 | $906,000 | 14.11 | $1,149,000 | 31-Aug-2020 | 1994 | 09-Nov-2020 | 1,617 | $639 | Renovated/updated. |
22 9211 MCKIM WAY | $899,000 | $898,000 | 0.11 | $899,000 | 22-Jul-2020 | 2019 | 09-Nov-2020 | 1,333 | $674 | |
101 22888 WINDSOR COURT | $641,500 | $535,000 | 19.91 | $649,000 | 28-May-2020 | 1995 | 10-Nov-2020 | 1,498 | $428 | |
4 5660 BLUNDELL ROAD | $935,780 | $795,000 | 17.71 | $998,000 | 05-Oct-2020 | 2010 | 10-Nov-2020 | 1,311 | $713 | |
19 6100 WOODWARDS ROAD | $885,000 | $874,000 | 1.26 | $1,080,000 | 29-Aug-2018 | 1988 | 10-Nov-2020 | 1,964 | $450 | Renovated/updated. |
220 11791 KING ROAD | $375,000 | $313,000 | 19.81 | $399,800 | 12-Aug-2020 | 1975 | 10-Nov-2020 | 744 | $504 | Renovated/updated. |
24 10111 GILBERT ROAD | $740,000 | $640,300 | 15.57 | $718,000 | 10-Nov-2020 | 1983 | 12-Nov-2020 | 1,295 | $571 | Renovated/updated. |
7 11451 KINGFISHER DRIVE | $710,000 | $706,000 | 0.57 | $728,000 | 12-Nov-2020 | 1971 | 12-Nov-2020 | 1,414 | $502 | Renovated/updated. |
5 6333 KATSURA STREET | $949,200 | $898,000 | 5.70 | $990,000 | 25-Aug-2020 | 2008 | 12-Nov-2020 | 1,436 | $661 | |
8 3993 CHATHAM STREET | $968,000 | $783,000 | 23.63 | $988,888 | 03-Mar-2020 | 2010 | 13-Nov-2020 | 1,146 | $844 | |
57 7733 HEATHER STREET | $855,000 | $815,000 | 4.91 | $899,000 | 03-Sep-2020 | 2003 | 13-Nov-2020 | 1,236 | $691 | Renovated/updated. |
4 7091 BLUNDELL ROAD | $800,000 | $693,600 | 15.34 | $819,900 | 11-Nov-2020 | 1991 | 15-Nov-2020 | 1,332 | $600 | |
8 7740 ABERCROMBIE DRIVE | $704,000 | $674,800 | 4.33 | $688,000 | 09-Nov-2020 | 1984 | 15-Nov-2020 | 1,330 | $529 | |
7 9000 GENERAL CURRIE ROAD | $900,000 | $765,000 | 17.65 | $928,000 | 26-Oct-2020 | 2016 | 15-Nov-2020 | 1,286 | $699 | |
115 3031 WILLIAMS ROAD | $675,000 | $710,600 | -5.01 | $749,000 | 22-Sep-2020 | 1974 | 16-Nov-2020 | 1,458 | $462 | |
6 8531 BENNETT ROAD | $849,500 | $655,600 | 29.58 | $899,000 | 16-Jun-2020 | 1986 | 17-Nov-2020 | 1,426 | $595 | Renovated/updated. |
9 8380 NO. 2 ROAD | $992,000 | $855,000 | 16.02 | $1,048,000 | 20-Oct-2020 | 2004 | 18-Nov-2020 | 1,550 | $640 | |
7 8088 SPIRES GATE | $766,500 | $703,000 | 9.03 | $799,000 | 09-Nov-2020 | 2004 | 18-Nov-2020 | 1,167 | $656 |
3 out of 19 unrenovated resale homes sold below assessed with a median sold price of 5.82
Burnaby
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
9012 ALTAIR PLACE | $730,000 | $624,800 | 16.84 | $668,000 | 26-Oct-2020 | 1971 | 02-Nov-2020 | 1,811 | $403 | Renovated/updated. |
19 7428 14TH AVENUE | $423,800 | $453,000 | -6.45 | $448,800 | 28-Sep-2020 | 2010 | 02-Nov-2020 | 655 | $647 | Renovated/updated. |
24 7428 SOUTHWYNDE AVENUE | $740,000 | $714,000 | 3.64 | $769,800 | 09-Sep-2020 | 2005 | 02-Nov-2020 | 1,165 | $635 | Renovated/updated. |
46 7088 17TH AVENUE | $635,000 | $580,000 | 9.48 | $598,866 | 22-Sep-2020 | 2004 | 03-Nov-2020 | 912 | $696 | Renovated/updated. |
3020 CARINA PLACE | $780,000 | $644,800 | 20.97 | $729,980 | 26-Oct-2020 | 1971 | 03-Nov-2020 | 1,802 | $432 | |
205 7180 BARNET ROAD | $737,000 | $674,000 | 9.35 | $765,000 | 08-Sep-2020 | 2017 | 04-Nov-2020 | 1,028 | $716 | |
6 7077 BERESFORD STREET | $568,000 | $570,000 | -0.35 | $598,000 | 29-Sep-2020 | 1995 | 04-Nov-2020 | 950 | $597 | |
15 8868 16TH AVENUE | $1,005,000 | $845,000 | 18.93 | $938,000 | 31-Oct-2020 | 1995 | 05-Nov-2020 | 2,123 | $473 | Renovated/updated. |
3014 CARINA PLACE | $748,800 | $673,800 | 11.13 | $758,888 | 22-Sep-2020 | 1972 | 05-Nov-2020 | 1,833 | $408 | Renovated/updated. |
207 4255 SARDIS STREET | $1,070,000 | $921,000 | 16.18 | $1,080,000 | 02-Nov-2020 | 2013 | 07-Nov-2020 | 1,423 | $751 | |
220 5211 IRMIN STREET | $668,000 | $609,000 | 9.69 | $599,000 | 12-Oct-2020 | 2009 | 07-Nov-2020 | 898 | $743 | |
86 6878 SOUTHPOINT DRIVE | $615,000 | $597,000 | 3.02 | $629,900 | 03-Nov-2020 | 2006 | 07-Nov-2020 | 973 | $632 | |
86 9088 HALSTON COURT | $878,000 | $821,000 | 6.94 | $898,800 | 19-Oct-2020 | 2006 | 08-Nov-2020 | 1,357 | $647 | |
23 9000 ASH GROVE CRESCENT | $775,000 | $729,000 | 6.31 | $810,000 | 19-Oct-2020 | 1986 | 09-Nov-2020 | 1,883 | $411 | Renovated/updated. |
67 7388 MACPHERSON AVENUE | $636,000 | $650,000 | -2.15 | $678,000 | 08-Sep-2020 | 2006 | 09-Nov-2020 | 1,047 | $607 | |
219 3888 NORFOLK STREET | $705,000 | $652,000 | 8.13 | $698,000 | 02-Nov-2020 | 2011 | 10-Nov-2020 | 1,068 | $660 | |
168 7388 MACPHERSON AVENUE | $718,800 | $720,000 | -0.17 | $749,000 | 08-Oct-2020 | 2006 | 11-Nov-2020 | 1,158 | $620 | |
7 5138 CANADA WAY | $785,000 | $759,000 | 3.43 | $808,000 | 29-Aug-2020 | 2018 | 11-Nov-2020 | 1,133 | $692 | Renovated/updated. |
2696 TRETHEWAY DRIVE | $654,000 | $517,400 | 26.40 | $615,000 | 03-Nov-2020 | 1976 | 11-Nov-2020 | 1,189 | $550 | Renovated/updated. |
7410 MAGNOLIA TERRACE | $618,000 | $579,000 | 6.74 | $645,000 | 05-Aug-2020 | 1998 | 13-Nov-2020 | 924 | $668 | Renovated/updated. |
101 9050 HIGHLAND COURT | $868,000 | $815,000 | 6.50 | $875,800 | 12-Nov-2020 | 2016 | 14-Nov-2020 | 1,570 | $552 | |
4734 WILLOWDALE PLACE | $837,500 | $785,600 | 6.61 | $850,000 | 09-Nov-2020 | 1975 | 14-Nov-2020 | 1,805 | $463 | |
12 7555 HUMPHRIES COURT | $583,000 | $551,400 | 5.73 | $599,888 | 14-Sep-2020 | 1978 | 15-Nov-2020 | 1,260 | $462 | Renovated/updated. |
95 9088 HALSTON COURT | $1,138,000 | $1,081,000 | 5.27 | $1,099,000 | 12-Nov-2020 | 2007 | 15-Nov-2020 | 2,180 | $522 | |
47 9101 FOREST GROVE DRIVE | $635,000 | $471,200 | 34.76 | $568,000 | 09-Nov-2020 | 1981 | 16-Nov-2020 | 1,052 | $603 | Renovated/updated. |
11 7170 ANTRIM AVENUE | $671,000 | $664,000 | 1.05 | $718,000 | 20-Jan-2020 | 1996 | 17-Nov-2020 | 1,290 | $520 | |
303 3709 PENDER STREET | $649,000 | $567,000 | 14.46 | $649,000 | 10-Nov-2020 | 1994 | 17-Nov-2020 | 986 | $658 | |
3365 GANYMEDE DRIVE | $602,500 | $571,000 | 5.52 | $610,000 | 04-Nov-2020 | 1971 | 20-Nov-2020 | 1,280 | $470 | |
9066 MOORSIDE PLACE | $690,000 | $716,100 | -3.64 | $679,000 | 15-Nov-2020 | 1983 | 23-Nov-2020 | 1,716 | $402 |
4 out of 17 unrenovated resale homes sold below assessed with a median sold price of 6.50
New Westminster
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
224 18 JACK MAHONY PLACE | $720,000 | $744,000 | -3.23 | $738,000 | 14-Oct-2020 | 2001 | 02-Nov-2020 | 1,401 | $513 | |
27 188 SIXTH STREET | $692,880 | $702,000 | -1.30 | $688,900 | 26-Oct-2020 | 2004 | 02-Nov-2020 | 1,174 | $590 | Renovated/updated. |
8 838 ROYAL AVENUE | $590,000 | $559,000 | 5.55 | $529,800 | 26-May-2016 | 2013 | 04-Nov-2020 | 996 | $592 | |
231 18 JACK MAHONY PLACE | $629,000 | $660,000 | -4.70 | $635,000 | 03-Nov-2020 | 2001 | 04-Nov-2020 | 1,111 | $566 | |
56 323 GOVERNORS COURT | $710,000 | $696,000 | 2.01 | $729,900 | 08-Sep-2020 | 1994 | 05-Nov-2020 | 2,237 | $317 | Renovated/updated. |
5 72 JAMIESON COURT | $820,000 | $801,000 | 2.37 | $849,900 | 29-Apr-2019 | 1991 | 07-Nov-2020 | 2,739 | $299 | Renovated/updated. |
19 843 EWEN AVENUE | $878,000 | $880,000 | -0.23 | $888,800 | 26-Oct-2020 | 2018 | 07-Nov-2020 | 1,661 | $528 | Renovated/updated. |
180 1132 EWEN AVENUE | $618,000 | $638,000 | -3.13 | $638,800 | 08-Sep-2020 | 2011 | 09-Nov-2020 | 1,405 | $439 | |
140 28 RICHMOND STREET | $650,000 | $711,000 | -8.58 | $788,800 | 10-Sep-2020 | 1990 | 10-Nov-2020 | 2,307 | $281 | |
305 218 CARNARVON STREET | $749,900 | $777,000 | -3.49 | $849,900 | 05-Mar-2020 | 2019 | 12-Nov-2020 | 1,188 | $631 | |
21 220 TENTH STREET | $675,000 | $716,000 | -5.73 | $750,000 | 08-Jun-2020 | 1999 | 18-Nov-2020 | 1,425 | $473 | Renovated/updated. |
4 out of 5 unrenovated resale homes sold below assessed with a median sold price of -3.23
North Vancouver
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
5 2324 WESTERN AVENUE | $1,100,000 | $1,051,000 | 4.66 | $1,230,000 | 20-Mar-2017 | 2012 | 02-Nov-2020 | 1,839 | $598 | |
4 410 MAHON AVENUE | $899,000 | $850,000 | 5.76 | $1,038,000 | 16-Nov-2018 | 1988 | 02-Nov-2020 | 1,359 | $661 | |
59 728 W 14TH STREET | $872,500 | $783,000 | 11.43 | $899,000 | 13-Oct-2020 | 2007 | 03-Nov-2020 | 1,144 | $762 | |
1 1015 LYNN VALLEY ROAD | $718,000 | $587,000 | 22.32 | $728,000 | 21-Oct-2020 | 2001 | 07-Nov-2020 | 951 | $754 | Renovated/updated. |
15 3750 EDGEMONT BOULEVARD | $2,048,000 | $1,955,000 | 4.76 | $2,088,000 | 10-Sep-2020 | 2005 | 09-Nov-2020 | 3,224 | $635 | |
1979 CEDAR VILLAGE CRESCENT | $1,366,000 | $946,000 | 44.40 | $1,248,000 | 03-Nov-2020 | 1982 | 09-Nov-2020 | 2,428 | $562 | Renovated/updated. |
9 308 E 14TH STREET | $815,000 | $800,000 | 1.88 | ? | 09-Nov-2011 | 2008 | 11-Nov-2020 | 1,134 | $718 | |
1916 PURCELL WAY | $818,000 | $826,000 | -0.97 | $805,800 | 01-Nov-2020 | 1976 | 12-Nov-2020 | 1,913 | $427 | Renovated/updated. |
211 4001 MT SEYMOUR PARKWAY | $1,160,000 | $940,000 | 23.40 | $1,168,000 | 10-Nov-2020 | 1972 | 12-Nov-2020 | 1,906 | $608 | Renovated/updated. |
203 735 W 15TH STREET | $888,000 | $836,000 | 6.22 | $850,000 | 18-Jul-2016 | 2011 | 13-Nov-2020 | 1,000 | $888 | |
1542 WOODS DRIVE | $982,500 | $1,031,000 | -4.70 | $998,000 | 02-Nov-2020 | 1983 | 13-Nov-2020 | 2,592 | $379 | |
3 925 TOBRUCK AVENUE | $885,000 | $849,000 | 4.24 | $899,999 | 19-Oct-2020 | 1989 | 14-Nov-2020 | 1,387 | $638 | Renovated/updated. |
58 433 SEYMOUR RIVER PLACE | $790,000 | $681,000 | 16.01 | $799,900 | 06-Aug-2020 | 2015 | 14-Nov-2020 | 976 | $809 | |
26 3750 EDGEMONT BOULEVARD | $2,255,000 | $1,954,000 | 15.40 | $2,380,000 | 08-Sep-2020 | 2005 | 15-Nov-2020 | 3,263 | $691 | Renovated/updated. |
3339 MOUNTAIN HIGHWAY | $645,000 | $619,000 | 4.20 | $649,000 | 15-Oct-2020 | 1982 | 15-Nov-2020 | 1,302 | $495 | |
2659 FROMME ROAD | $980,000 | $897,600 | 9.18 | $999,000 | 13-Nov-2020 | 1988 | 16-Nov-2020 | 1,494 | $655 | Renovated/updated. |
11 222 E 5TH STREET | $1,150,000 | $1,010,000 | 13.86 | $1,038,000 | 16-Nov-2020 | 1998 | 23-Nov-2020 | 1,578 | $728 | |
2343 MOUNTAIN HIGHWAY | $1,049,000 | $903,000 | 16.17 | $999,990 | 19-Nov-2020 | 1970 | 24-Nov-2020 | 1,755 | $597 | Renovated/updated. |
1 out of 10 unrenovated resale homes sold below assessed with a median sold price of 5.26
Delta
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
32 6712 BAKER ROAD | $556,000 | $509,200 | 9.19 | $574,900 | 09-Oct-2020 | 1979 | 04-Nov-2020 | 1,291 | $430 | Renovated/updated. |
5 5635 LADNER TRUNK ROAD | $695,000 | $636,000 | 9.28 | $739,000 | 19-Oct-2020 | 1989 | 09-Nov-2020 | 1,682 | $413 | Renovated/updated. |
4920 ELLIS LANE | $690,000 | $581,000 | 18.76 | $698,800 | 24-Aug-2020 | 2019 | 09-Nov-2020 | 1,225 | $563 | |
34 4787 57 STREET | $665,000 | $575,000 | 15.65 | $679,900 | 22-Oct-2020 | 2003 | 11-Nov-2020 | 1,424 | $466 | |
6 11530 84 AVENUE | $359,000 | $279,600 | 28.40 | $359,000 | 08-Nov-2020 | 2000 | 12-Nov-2020 | 675 | $531 | |
4760 48B STREET | $864,000 | $921,000 | -6.19 | $969,000 | 04-Sep-2019 | 2017 | 15-Nov-2020 | 1,940 | $445 | |
102 11650 96 AVENUE | $509,000 | $353,200 | 44.11 | $499,000 | 08-Oct-2020 | 1972 | 16-Nov-2020 | 1,879 | $270 | |
8 4695 53 STREET | $677,500 | $628,200 | 7.85 | $670,000 | 13-Nov-2020 | 1989 | 17-Nov-2020 | 1,445 | $468 | |
9 6380 48A AVENUE | $515,000 | $528,100 | -2.48 | $579,900 | 14-Mar-2016 | 1990 | 17-Nov-2020 | 1,331 | $386 | |
8 6350 48A AVENUE | $565,000 | $575,500 | -1.82 | $585,000 | 13-Oct-2020 | 1990 | 21-Nov-2020 | 1,411 | $400 | Renovated/updated. |
2 out of 6 unrenovated resale homes sold below assessed with a median sold price of 11.75
Surrey
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
14 19239 70 AVENUE | $678,000 | $668,000 | 1.50 | $688,800 | 22-Jan-2019 | 2019 | 02-Nov-2020 | 1,596 | $424 | Brand New. |
63 8888 151 STREET | $660,000 | $617,000 | 6.97 | $648,888 | 28-Oct-2020 | 2000 | 02-Nov-2020 | 1,423 | $463 | |
12 6123 138 STREET | $599,000 | $526,000 | 13.88 | $648,800 | 19-Aug-2020 | 2012 | 02-Nov-2020 | 1,457 | $411 | |
180 13898 64 AVENUE | $660,000 | $593,000 | 11.30 | $669,000 | 14-Sep-2020 | 2018 | 02-Nov-2020 | 1,682 | $392 | |
37 6635 192 STREET | $570,000 | $553,000 | 3.07 | $580,000 | 22-May-2018 | 2007 | 02-Nov-2020 | 1,529 | $372 | |
4 15454 32 AVENUE | $665,000 | $651,000 | 2.15 | $669,000 | 02-Nov-2020 | 2008 | 02-Nov-2020 | 1,800 | $369 | |
