Metro Vancouver detached price rally slows down in September

The surprise surge in Metro Vancouver detached housing market is showing signs of a slowdown in September after an epic rally in August from a pandemic low.

The OpenHousing House Price Index for detached properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method[1]https://faculty.wharton.upenn.edu/wp-content/uploads/2013/05/Brown_2013_House_Price_Index_Methodology_1.pdf – climbed 5.33% year-over-year, the September preliminary month-end update shows. This is down from the 12% year-over-year price increase posted in August.

detached home prices contracted 3.10% in August compared to the previous month.

Here’s what detached sales looked like in the last 30 days.

Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
4133 ST. GEORGE STREET $1,515,000 $1,449,500 4.52 $1,498,000 12-Aug-2020 1970 01-Sep-2020 2,768 $547
2050 FERNDALE STREET $1,350,000 $1,130,400 19.43 $1,378,000 30-Aug-2020 1967 01-Sep-2020 2,200 $613 Renovated/updated.
2662 E 52ND AVENUE $1,738,800 $1,323,700 31.36 $1,788,000 26-Aug-2020 1956 01-Sep-2020 2,456 $707 Renovated/updated.
1212 LAURIER AVENUE $8,354,000 $8,175,000 2.19 $9,980,000 24-Jul-2020 1965 01-Sep-2020 4,799 $1,740
4859 PRINCE EDWARD STREET $2,259,000 $1,782,800 26.71 $2,389,000 11-Jun-2020 1955 01-Sep-2020 2,291 $986
5511 KILLARNEY STREET $1,475,000 $1,195,900 23.34 $1,749,000 02-May-2018 1934 01-Sep-2020 1,843 $800
3550 TRAFALGAR STREET $2,928,000 $2,615,500 11.95 $2,499,000 24-Aug-2020 1944 01-Sep-2020 2,018 $1,450 Renovated/updated.
4048 W 20TH AVENUE $3,380,000 $3,006,000 12.44 $3,498,800 18-Aug-2020 2012 01-Sep-2020 2,906 $1,163
3036 CLARK DRIVE $1,750,000 $1,509,000 15.97 $1,788,000 11-Aug-2020 1922 01-Sep-2020 2,227 $785
1528 W 60TH AVENUE $3,660,000 $3,436,000 6.52 ? 14-Apr-2011 2010 01-Sep-2020 4,523 $809 Renovated/updated.
1935 E 53RD AVENUE $1,229,000 $1,066,100 15.28 $1,298,000 16-Oct-2018 1957 01-Sep-2020 1,599 $768 Renovated/updated.
3815 W 39TH AVENUE $5,450,000 $5,612,000 -2.89 $6,688,000 16-Jul-2020 2015 01-Sep-2020 4,920 $1,107
474 E 30TH AVENUE $1,868,000 $1,488,000 25.54 $1,599,000 26-Aug-2020 1984 01-Sep-2020 2,061 $906
3150 E 29TH AVENUE $1,530,000 $1,291,000 18.51 $1,499,000 18-Aug-2020 2006 01-Sep-2020 1,920 $796
4537 BEVERLY CRESCENT $7,880,000 $7,072,000 11.43 $10,888,000 20-Nov-2019 2018 01-Sep-2020 5,281 $1,492 Brand New.
3578 E 24TH AVENUE $1,400,000 $1,203,400 16.34 $1,468,900 17-Jun-2019 1958 02-Sep-2020 1,928 $726 Renovated/updated.
2336 W 19TH AVENUE $3,260,000 $2,757,400 18.23 $3,200,000 01-Sep-2020 1941 02-Sep-2020 3,070 $1,061
3115 E 50TH AVENUE $1,850,000 $1,633,000 13.29 $1,848,890 19-Aug-2020 2002 02-Sep-2020 2,394 $772
2446 W 20TH AVENUE $3,760,000 $3,667,000 2.54 $3,888,000 04-May-2020 1997 02-Sep-2020 3,942 $953
3861 W 39TH AVENUE $3,670,000 $3,793,000 -3.24 $5,298,000 01-Feb-2016 1989 02-Sep-2020 4,983 $736 Renovated/updated.
1581 RUPERT STREET $1,270,000 $1,186,000 7.08 $1,186,000 24-Aug-2020 1953 02-Sep-2020 1,798 $706
6538 BROOKS STREET $2,300,000 $1,969,000 16.81 $1,850,000 11-Oct-2011 2005 02-Sep-2020 3,250 $707 Renovated/updated.
3611 W 12TH AVENUE $3,280,000 $2,384,000 37.58 $2,999,000 26-Aug-2020 1928 02-Sep-2020 3,040 $1,078
4996 RUPERT STREET $1,003,800 $934,300 7.44 $899,000 28-Aug-2020 1953 02-Sep-2020 1,350 $743
1638 W 64TH AVENUE $1,815,000 $1,639,800 10.68 $1,799,000 25-Aug-2020 1922 02-Sep-2020 2,511 $722 Renovated/updated.
7989 VICTORIA DRIVE $2,290,000 $2,278,000 0.53 $858,000 08-Sep-2010 2012 02-Sep-2020 4,131 $554
1455 W 46TH AVENUE $5,085,000 $4,828,000 5.32 $5,780,000 16-Jul-2019 2013 03-Sep-2020 4,607 $1,103
4424 SOPHIA STREET $1,649,000 $1,418,300 16.27 $1,649,000 20-Aug-2020 1908 03-Sep-2020 1,564 $1,054
2080 E 27TH AVENUE $1,605,000 $1,299,000 23.56 $1,399,000 31-Aug-2020 1985 03-Sep-2020 2,538 $632
2803 WALL STREET $1,899,000 $1,475,000 28.75 $1,899,000 25-Aug-2020 1944 03-Sep-2020 2,194 $865
5187 CULLODEN STREET $1,840,000 $1,136,000 61.97 $1,980,000 30-Jul-2020 1911 03-Sep-2020 2,894 $635 Renovated/updated.
430 LAKEWOOD DRIVE $1,500,000 $1,450,900 3.38 $2,888,000 09-Feb-2017 1910 03-Sep-2020 2,919 $513 Renovated/updated.
2934 ONTARIO STREET $1,781,000 $1,590,000 12.01 $1,590,000 31-Aug-2020 1914 04-Sep-2020 2,589 $687
375 N KOOTENAY STREET $2,340,000 $1,668,100 40.28 $2,488,000 26-Aug-2020 1925 04-Sep-2020 2,964 $789
3514 W 43RD AVENUE $3,825,000 $3,232,000 18.35 $3,998,000 24-Aug-2020 1932 04-Sep-2020 3,639 $1,051 Renovated/updated.
4672 W 6TH AVENUE $3,290,000 $2,879,000 14.28 $3,998,000 26-Sep-2017 2002 04-Sep-2020 2,927 $1,124
765 E 51ST AVENUE $1,537,100 $1,337,100 14.96 $1,380,000 02-Sep-2020 1974 04-Sep-2020 2,484 $618
1329 E 62ND AVENUE $1,310,000 $1,053,800 24.31 $1,335,000 03-Sep-2020 1956 05-Sep-2020 1,854 $706
3516 DUNDAS STREET $2,025,000 $1,678,000 20.68 $1,988,000 26-Aug-2020 2002 05-Sep-2020 2,575 $786
6129 HIGHBURY STREET $5,600,000 $4,511,000 24.14 ? 05-Nov-2014 2016 05-Sep-2020 4,545 $1,232
2964 W 28TH AVENUE $2,285,000 $2,169,700 5.31 $2,490,000 06-Aug-2020 2019 05-Sep-2020 2,300 $993
303 E 32ND AVENUE $1,580,000 $1,440,000 9.72 $1,698,000 26-Aug-2020 1910 06-Sep-2020 1,819 $868
1433 W 53RD AVENUE $3,400,000 $3,173,000 7.15 $4,380,000 06-Jun-2018 1996 06-Sep-2020 3,659 $929
2103 W 59TH AVENUE $5,080,000 $4,281,000 18.66 ? 21-Jul-2015 2017 06-Sep-2020 4,550 $1,116
1973 CREELMAN AVENUE $4,759,050 $3,386,000 40.55 $5,500,000 06-Jul-2020 2019 06-Sep-2020 2,407 $1,977 Brand New.
2785 GRAVELEY STREET $1,440,000 $1,211,000 18.91 $1,488,890 04-Aug-2020 1922 07-Sep-2020 832 $1,730
3270 TURNER STREET $1,488,000 $1,301,000 14.37 $1,750,000 13-May-2020 1996 07-Sep-2020 2,090 $711 Renovated/updated.
3248 E 26TH AVENUE $2,158,000 $1,905,000 13.28 $2,148,800 01-Apr-2020 2016 07-Sep-2020 3,059 $705 Renovated/updated.
72 W 46TH AVENUE $2,580,000 $2,179,300 18.39 $2,880,000 01-Sep-2020 1946 07-Sep-2020 1,744 $1,479
488 E 49TH AVENUE $1,527,000 $1,229,300 24.22 $1,575,000 13-May-2018 1973 07-Sep-2020 2,544 $600
2826 ADANAC STREET $1,430,000 $1,199,300 19.24 $1,450,000 26-Aug-2020 1941 07-Sep-2020 1,775 $805 Renovated/updated.
3212 GRANT STREET $1,450,000 $1,266,400 14.50 $828,000 18-Mar-2011 1945 07-Sep-2020 2,100 $690
4322 WELWYN STREET $1,075,000 $916,200 17.33 $999,800 31-Aug-2020 1912 08-Sep-2020 1,965 $547 Renovated/updated.
1908 PENTICTON STREET $1,762,000 $1,421,600 23.94 $1,799,000 01-Sep-2020 1948 08-Sep-2020 2,439 $722
558 W 17TH AVENUE $2,258,020 $2,054,500 9.91 $1,888,000 27-Aug-2020 1924 08-Sep-2020 2,070 $1,090
2180 TRUTCH STREET $2,709,000 $1,854,000 46.12 $1,825,000 28-Apr-2014 1925 08-Sep-2020 2,029 $1,335
1726 E 33RD AVENUE $1,435,000 $1,003,500 43.00 ? 07-Feb-2014 1950 08-Sep-2020 1,806 $794 Renovated/updated.
4932 MOSS STREET $1,500,000 $1,310,000 14.50 $1,399,000 31-Aug-2020 2009 08-Sep-2020 1,970 $761
7476 INVERNESS STREET $1,689,000 $1,327,000 27.28 $1,798,000 10-Aug-2016 1989 08-Sep-2020 2,660 $634
3730 WINDSOR STREET $1,305,000 $1,021,500 27.75 $1,599,000 30-Jun-2020 1910 08-Sep-2020 1,919 $680 Renovated/updated.
2496 E 19TH AVENUE $1,440,000 $1,167,600 23.33 $1,299,900 31-Aug-2020 1957 08-Sep-2020 2,528 $569
6567 CLARENDON STREET $1,485,000 $1,259,700 17.89 $1,375,000 19-Aug-2020 1958 08-Sep-2020 1,800 $825
3168 QUEENS AVENUE $1,447,000 $1,196,300 20.96 $1,618,000 14-Oct-2018 1955 08-Sep-2020 2,196 $658
258 E 32ND AVENUE $1,487,000 $1,261,000 17.92 $1,599,000 27-Aug-2020 2001 08-Sep-2020 1,467 $1,013
2819 E 42ND AVENUE $1,720,000 $1,516,100 13.45 $1,890,000 16-Aug-2020 1962 08-Sep-2020 2,780 $618 Renovated/updated.
736 E 32ND AVENUE $1,575,000 $1,351,500 16.54 $1,488,000 02-Sep-2020 1917 09-Sep-2020 1,636 $962 Renovated/updated.
2168 E 13TH AVENUE $1,440,000 $1,230,900 16.99 $1,650,000 13-May-2020 1952 09-Sep-2020 1,639 $878 Renovated/updated.
3182 E 47TH AVENUE $1,500,000 $1,298,000 15.56 $1,800,000 30-Jun-2020 2007 09-Sep-2020 1,930 $777
806 E 30TH AVENUE $2,075,000 $1,444,000 43.70 $1,998,000 02-Sep-2020 1910 09-Sep-2020 2,097 $989 Renovated/updated.
2489 HARRISON DRIVE $1,753,000 $1,650,000 6.24 $1,798,800 08-Jul-2020 1974 10-Sep-2020 3,035 $577
214 W 11TH AVENUE $2,350,000 $2,258,000 4.07 $2,588,000 15-Jul-2020 1911 10-Sep-2020 3,364 $698 Renovated/updated.
2714 GRAVELEY STREET $2,010,000 $1,735,000 15.85 $2,290,000 21-Feb-2020 2018 10-Sep-2020 2,659 $755 Brand New.
6686 CLARENDON STREET $1,568,000 $1,293,400 21.23 $1,770,000 19-May-2020 1971 10-Sep-2020 2,361 $664 Renovated/updated.
1966 PRESTWICK DRIVE $2,100,000 $1,722,000 21.95 $1,988,000 02-Sep-2020 2005 10-Sep-2020 2,604 $806
4184 INVERNESS STREET $1,965,000 $1,415,000 38.87 $1,849,000 01-Sep-2020 1928 10-Sep-2020 2,190 $897 Renovated/updated.
768 W 39TH AVENUE $3,575,000 $3,399,000 5.18 $6,880,000 07-Sep-2018 1960 10-Sep-2020 2,820 $1,267
1165 E 48TH AVENUE $1,780,000 $1,413,000 25.97 $1,798,000 11-Aug-2020 1971 10-Sep-2020 2,624 $678
1607 E 55TH AVENUE $2,368,700 $2,044,000 15.89 $2,882,000 30-Apr-2017 2012 11-Sep-2020 3,745 $632
5888 SELKIRK STREET $4,301,000 $3,920,000 9.72 $5,780,000 25-Apr-2016 1995 11-Sep-2020 4,928 $872 Renovated/updated.
6630 BLENHEIM STREET $13,000,000 $9,797,000 32.69 $16,800,000 19-Jun-2019 1958 11-Sep-2020 7,741 $1,679
3406 W 23RD AVENUE $2,242,000 $2,043,500 9.71 $2,390,000 27-Jul-2020 1926 11-Sep-2020 2,020 $1,109
4670 W 11TH AVENUE $2,899,000 $2,459,000 17.89 $2,899,000 09-Sep-2020 1997 11-Sep-2020 2,367 $1,224
4543 W 14TH AVENUE $2,300,000 $2,056,800 11.82 $2,849,000 26-Feb-2018 1950 11-Sep-2020 2,245 $1,024 Renovated/updated.
4778 TRAFALGAR STREET $5,180,000 $4,713,000 9.91 $5,498,000 17-Jun-2020 2013 11-Sep-2020 4,450 $1,164
444 E 38TH AVENUE $1,499,000 $1,267,500 18.26 $1,550,000 27-Apr-2020 1913 12-Sep-2020 1,914 $783 Renovated/updated.
2396 E 38TH AVENUE $2,388,000 $1,474,900 61.91 $2,500,000 24-Jun-2016 1948 12-Sep-2020 1,282 $1,862
530 KASLO STREET $1,170,000 $1,139,000 2.72 $1,179,000 08-Sep-2020 1910 12-Sep-2020 2,000 $585 Renovated/updated.
4410 W 12TH AVENUE $4,100,000 $3,880,000 5.67 $5,480,000 04-May-2020 2009 12-Sep-2020 3,945 $1,039
3223 E 27TH AVENUE $1,485,000 $1,342,000 10.66 $1,548,000 02-Aug-2019 1991 12-Sep-2020 2,146 $691 Renovated/updated.
3898 W 3RD AVENUE $4,725,000 $4,206,000 12.34 $4,980,000 19-Nov-2015 2015 13-Sep-2020 3,973 $1,189
6294 KIRKLAND STREET $1,488,000 $1,235,000 20.49 $1,588,000 20-Jul-2020 1983 13-Sep-2020 2,279 $652 Renovated/updated.
3131 E 20TH AVENUE $1,348,000 $1,167,300 15.48 $1,488,800 08-Aug-2016 1958 13-Sep-2020 1,663 $810 Renovated/updated.
6761 BEECHWOOD STREET $5,305,000 $4,948,000 7.22 $5,380,000 08-Sep-2020 1994 13-Sep-2020 6,777 $782 Renovated/updated.
481 W 17TH AVENUE $2,475,000 $2,557,700 -3.23 $3,280,000 10-May-2018 1911 13-Sep-2020 3,535 $700 Renovated/updated.
775 E 39TH AVENUE $1,850,000 $1,421,000 30.19 $1,989,000 26-Apr-2017 1986 13-Sep-2020 2,545 $726
4324 PRINCE EDWARD STREET $2,895,000 $1,894,000 52.85 $2,499,000 08-Sep-2020 2016 14-Sep-2020 2,493 $1,161
6089 BLENHEIM STREET $2,368,000 $2,194,400 7.91 $2,398,000 04-Sep-2020 1944 14-Sep-2020 2,373 $997 Renovated/updated.
4283 PERRY STREET $1,680,000 $1,339,000 25.47 $1,798,000 29-Jun-2020 1912 14-Sep-2020 2,476 $678 Renovated/updated.
3825 W 19TH AVENUE $2,378,000 $2,113,400 12.52 $2,199,000 08-Sep-2020 1925 14-Sep-2020 2,294 $1,036 Renovated/updated.
767 W 53RD AVENUE $2,660,000 $2,529,900 5.14 $2,788,000 01-Jun-2020 1959 14-Sep-2020 2,186 $1,216 Renovated/updated.
7622 FRENCH STREET $3,200,000 $3,224,000 -0.74 $3,980,000 18-Mar-2020 2010 14-Sep-2020 4,228 $756
1576 E 26TH AVENUE $1,448,880 $1,146,000 26.43 $1,699,000 22-Jun-2020 1914 14-Sep-2020 2,298 $630
4567 REID STREET $1,960,000 $1,007,700 94.50 $1,175,000 15-Nov-2018 2019 14-Sep-2020 2,899 $676 Brand New.
780 E 38TH AVENUE $1,610,000 $1,245,400 29.28 $1,449,000 08-Sep-2020 1961 14-Sep-2020 1,929 $834 Renovated/updated.
5059 SHERBROOKE STREET $1,250,000 $1,048,000 19.27 $1,488,000 21-Nov-2017 1953 15-Sep-2020 912 $1,370 Renovated/updated.
1620 ADANAC STREET $1,825,000 $1,420,000 28.52 $1,550,000 08-Sep-2020 1907 15-Sep-2020 2,004 $910
5577 INVERNESS STREET $1,408,000 $1,206,900 16.66 $1,350,000 14-Sep-2020 1959 15-Sep-2020 1,035 $1,360
817 UNION STREET $1,775,000 $1,519,000 16.85 $1,499,000 09-Sep-2020 1905 16-Sep-2020 1,705 $1,041 Renovated/updated.
3751 W 51ST AVENUE $2,700,000 $2,383,000 13.30 $3,680,000 22-Sep-2017 1983 16-Sep-2020 3,280 $823 Renovated/updated.
459 E 28TH AVENUE $2,250,000 $1,689,600 33.17 $1,899,000 09-Sep-2020 1968 16-Sep-2020 2,944 $764 Renovated/updated.
4040 W 17TH AVENUE $2,560,000 $2,194,000 16.68 $3,098,000 26-Sep-2018 1976 16-Sep-2020 3,012 $849
7445 WEST BOULEVARD $3,300,000 $2,703,000 22.09 $3,498,800 02-Sep-2020 2011 16-Sep-2020 3,472 $950
6262 BATTISON STREET $1,348,000 $1,225,900 9.96 $1,599,800 09-May-2018 1954 17-Sep-2020 1,891 $712 Renovated/updated.
5958 LANCASTER STREET $1,493,000 $1,248,200 19.61 $1,548,000 13-Feb-2019 1966 17-Sep-2020 2,292 $651 Renovated/updated.
1606 E 15TH AVENUE $2,800,000 $1,887,000 48.38 $2,888,000 07-Sep-2020 1913 17-Sep-2020 5,716 $489 Renovated/updated.
1736 E 28TH AVENUE $1,488,000 $1,294,200 14.97 $1,590,000 22-Jun-2020 1950 17-Sep-2020 1,559 $954
1942 E 49TH AVENUE $1,400,000 $1,190,100 17.64 $1,249,900 02-Oct-2019 1940 17-Sep-2020 1,971 $710 Renovated/updated.
112 E 64TH AVENUE $1,550,000 $1,583,900 -2.14 $2,499,000 04-Nov-2019 1968 17-Sep-2020 2,352 $659
2696 E 6TH AVENUE $1,958,000 $1,663,000 17.74 $1,999,900 25-Aug-2020 2006 17-Sep-2020 2,800 $699
3815 ST. CATHERINES STREET $2,125,000 $1,640,300 29.55 $2,189,000 26-Aug-2020 1973 17-Sep-2020 2,349 $904 Renovated/updated.
464 E 45TH AVENUE $1,610,000 $1,286,600 25.14 $1,499,000 11-Sep-2020 1953 18-Sep-2020 2,141 $751 Renovated/updated.
2775 MCGILL STREET $1,125,000 $1,048,400 7.31 $1,095,000 08-Apr-2016 1926 18-Sep-2020 2,284 $492
3378 MONMOUTH AVENUE $1,650,000 $1,332,000 23.87 $1,749,000 01-Sep-2020 1980 18-Sep-2020 2,661 $620 Renovated/updated.
7 E 21ST AVENUE $2,420,890 $2,020,000 19.85 $2,298,000 12-Sep-2020 1910 19-Sep-2020 2,492 $971 Renovated/updated.
2836 E 19TH AVENUE $1,611,000 $1,323,100 21.76 $1,599,900 15-Sep-2020 1965 19-Sep-2020 2,562 $628
3370 COLLINGWOOD STREET $3,297,000 $2,959,000 11.42 $3,490,000 14-Sep-2020 1993 19-Sep-2020 3,039 $1,084
5115 CHESTER STREET $1,675,000 $1,321,900 26.71 $1,599,800 14-Sep-2020 1930 20-Sep-2020 2,287 $732
2948 E 3RD AVENUE $1,315,000 $1,266,300 3.85 $1,298,000 14-Sep-2020 1941 20-Sep-2020 2,173 $605 Renovated/updated.
4550 GOTHARD STREET $1,218,000 $1,102,700 10.46 $1,188,000 14-Sep-2020 1926 20-Sep-2020 1,652 $737
177 E 27TH AVENUE $2,075,000 $1,619,000 28.17 $1,998,000 14-Sep-2020 2008 21-Sep-2020 2,064 $1,005
2904 TURNER STREET $1,410,000 $1,131,000 24.67 $1,249,000 15-Sep-2020 1930 21-Sep-2020 2,387 $590
3675 BLENHEIM STREET $2,365,000 $1,964,000 20.42 $2,289,000 14-Sep-2020 1986 21-Sep-2020 2,058 $1,149 Renovated/updated.
1152 LILY STREET $1,580,000 $1,361,000 16.09 $1,638,000 15-Sep-2020 1911 21-Sep-2020 1,740 $908
436 E 55TH AVENUE $1,210,000 $1,142,900 5.87 $1,450,000 16-Jul-2020 1948 21-Sep-2020 839 $1,442 Renovated/updated.
4693 W 8TH AVENUE $1,870,000 $1,799,800 3.90 $2,550,000 16-Jul-2018 1941 21-Sep-2020 1,791 $1,044
828 E 32ND AVENUE $1,550,000 $1,329,600 16.58 ? 07-Sep-2011 1913 21-Sep-2020 2,073 $747 Renovated/updated.
3335 CHARLES STREET $1,198,000 $1,122,300 6.75 $1,198,000 14-Sep-2020 1948 21-Sep-2020 1,840 $651 Renovated/updated.
5310 WINDSOR STREET $1,653,000 $1,419,000 16.49 $1,589,000 16-Sep-2020 2008 22-Sep-2020 1,810 $913
2845 W 14TH AVENUE $2,335,000 $1,915,300 21.91 $2,399,000 15-Sep-2020 1929 22-Sep-2020 2,346 $995 Renovated/updated.
842 E 37TH AVENUE $1,420,000 $1,230,900 15.36 $1,275,000 17-Sep-2020 1910 22-Sep-2020 1,850 $767 Renovated/updated.
6650 WILTSHIRE STREET $3,580,000 $3,398,000 5.36 $3,999,000 08-Sep-2020 2002 22-Sep-2020 3,773 $948
1023 MCLEAN DRIVE $1,355,000 $1,202,000 12.73 $1,199,900 14-Sep-2020 1910 22-Sep-2020 2,775 $488 Renovated/updated.
6915 CULLODEN STREET $1,668,000 $1,431,400 16.53 $1,589,000 08-Sep-2020 1954 22-Sep-2020 2,176 $766
761 E 15TH AVENUE $2,073,000 $1,715,000 20.87 $1,800,000 11-Sep-2020 1912 22-Sep-2020 3,088 $671 Renovated/updated.
482 E 20TH AVENUE $1,525,000 $1,521,600 0.22 $1,559,000 21-Jul-2020 1961 22-Sep-2020 2,033 $750
1521 W 61ST AVENUE $3,000,000 $2,864,000 4.75 $2,998,000 08-Sep-2020 1995 22-Sep-2020 3,945 $760
2138 W 19TH AVENUE $3,410,000 $3,265,000 4.44 $3,590,000 18-Sep-2020 1995 22-Sep-2020 3,660 $931
3214 W 36TH AVENUE $3,160,000 $2,699,000 17.08 $3,380,000 21-May-2019 1921 22-Sep-2020 3,839 $823 Renovated/updated.
3361 MONMOUTH AVENUE $1,601,000 $1,305,500 22.64 $1,435,000 14-Sep-2020 1958 23-Sep-2020 2,143 $747 Renovated/updated.
3391 W 39TH AVENUE $2,550,000 $2,251,400 13.26 $2,699,000 03-Sep-2020 1928 23-Sep-2020 2,622 $972 Renovated/updated.
3623 PANDORA STREET $1,290,000 $1,247,900 3.37 $1,198,000 17-Sep-2020 1910 23-Sep-2020 2,204 $585
2766 E PENDER STREET $2,440,000 $1,887,000 29.31 $2,628,890 20-Jul-2020 2013 23-Sep-2020 3,295 $740
864 E 52ND AVENUE $1,545,000 $1,375,300 12.34 $1,588,890 13-Aug-2020 1960 24-Sep-2020 2,428 $636
3619 FRANKLIN STREET $1,280,000 $1,212,100 5.60 $1,298,000 15-Sep-2020 1945 24-Sep-2020 1,676 $763 Renovated/updated.
1381 E 20TH AVENUE $1,553,800 $1,603,800 -3.12 $1,850,000 16-Jul-2020 1926 25-Sep-2020 2,094 $742
550 E 58TH AVENUE $1,420,000 $1,156,900 22.74 $1,279,000 22-Sep-2020 1956 25-Sep-2020 1,752 $810
111 KOOTENAY STREET $1,490,000 $1,312,000 13.57 $1,499,000 14-Sep-2020 1939 25-Sep-2020 2,434 $612
1839 E 13TH AVENUE $2,350,000 $1,935,000 21.45 $2,198,000 17-Sep-2020 2015 28-Sep-2020 2,968 $791
2928 W 37TH AVENUE $3,668,000 $3,105,000 18.13 $3,780,000 23-Sep-2020 1995 28-Sep-2020 3,904 $939

5 out of 93 unrenovated resale homes sold below assessed with a median sold price of 16.27

Richmond

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
10668 WILLIAMS ROAD $1,460,000 $1,216,000 20.07 $1,509,900 24-Jun-2020 2013 01-Sep-2020 2,331 $626
5653 HOLT AVENUE $1,880,000 $1,679,000 11.97 $2,198,000 25-Jun-2020 2001 01-Sep-2020 2,833 $663
11280 CARAVEL COURT $1,270,000 $1,009,100 25.85 $1,298,800 18-Jun-2020 1976 01-Sep-2020 1,899 $668
8100 FAIRLANE ROAD $2,460,000 $2,187,000 12.48 $2,788,000 01-Apr-2019 2012 01-Sep-2020 3,904 $630
6911 WHITEOAK DRIVE $2,384,000 $2,382,000 0.08 $3,166,000 06-Jun-2018 2011 01-Sep-2020 3,355 $710 Renovated/updated.
9551 FLORIMOND ROAD $1,390,000 $1,328,800 4.61 ? 15-Jul-2011 1960 01-Sep-2020 1,786 $778
22031 COCHRANE DRIVE $1,100,000 $909,000 21.01 $1,049,330 04-Jun-2020 1993 02-Sep-2020 2,087 $527
5537 SHINDE STREET $1,474,280 $1,039,400 41.84 $1,548,000 12-Aug-2020 2018 02-Sep-2020 1,848 $797 Brand New.
4120 RIVER ROAD $4,075,000 $3,410,000 19.50 $4,488,000 04-Aug-2020 2016 03-Sep-2020 4,140 $984
9828 GILBERT ROAD $2,497,000 $2,260,000 10.49 $2,590,000 18-Aug-2020 2014 03-Sep-2020 3,782 $660
10391 WILLIAMS ROAD $1,447,000 $1,217,000 18.90 $1,499,000 15-Jun-2016 2008 03-Sep-2020 2,765 $523
8051 DALEMORE ROAD $2,050,000 $1,878,000 9.16 $2,480,000 04-Apr-2018 2007 03-Sep-2020 3,820 $536
10500 SPRINGWOOD CRESCENT $1,452,000 $1,240,100 17.09 $1,399,000 01-Sep-2020 1971 03-Sep-2020 1,658 $875
12448 JACK BELL DRIVE $1,320,000 $1,235,000 6.88 $1,599,000 09-Apr-2020 1994 03-Sep-2020 2,474 $533 Renovated/updated.
12300 GREENLAND PLACE $1,220,000 $1,011,000 20.67 $1,238,000 10-Aug-2020 1984 03-Sep-2020 2,002 $609 Renovated/updated.
11234 KINGCOME AVENUE $1,055,000 $1,022,800 3.15 $1,189,000 03-Feb-2020 1980 04-Sep-2020 1,843 $572 Renovated/updated.
12513 WESCOTT STREET $1,485,000 $1,286,000 15.47 $1,498,800 02-Jul-2020 2004 05-Sep-2020 2,063 $719 Renovated/updated.
10760 DENNIS CRESCENT $1,270,000 $1,143,900 11.02 $1,399,000 24-Jul-2020 1959 05-Sep-2020 2,167 $586
5628 LACKNER CRESCENT $1,417,000 $1,228,000 15.39 $1,428,000 01-Sep-2020 1987 05-Sep-2020 2,307 $614
5526 MONCTON STREET $1,455,240 $1,176,000 23.74 $1,528,000 12-Mar-2020 2018 06-Sep-2020 1,848 $787 Brand New.
8840 DORVAL ROAD $1,518,000 $1,430,700 6.10 $1,598,000 03-Sep-2020 1976 07-Sep-2020 2,318 $654
7520 MONTANA ROAD $1,888,000 $1,788,000 5.59 $2,290,000 05-Sep-2018 1990 07-Sep-2020 4,279 $441
7222 LYNAS LANE $2,188,000 $1,180,000 85.42 $2,188,000 07-Sep-2020 07-Sep-2020 2,425 $902 Brand New.
6471 BARNARD DRIVE $1,760,000 $1,639,000 7.38 $2,280,000 11-Jun-2018 2007 08-Sep-2020 2,751 $639
22620 MCLEAN AVENUE $1,150,000 $1,080,000 6.48 $1,224,900 04-Jul-2020 1992 08-Sep-2020 2,891 $397 Renovated/updated.
4940 PRINCETON AVENUE $1,990,000 $1,863,000 6.82 $2,056,000 16-Oct-2019 2016 08-Sep-2020 3,254 $611
1291 WELLINGTON CRESCENT $1,585,000 $1,421,000 11.54 $1,728,890 30-Jun-2020 2018 09-Sep-2020 3,026 $523
8611 DELAWARE ROAD $1,378,000 $1,154,000 19.41 $1,488,000 12-Feb-2017 1980 09-Sep-2020 2,109 $653 Renovated/updated.
6155 DUNSMUIR CRESCENT $1,785,000 $1,619,000 10.25 $2,090,000 21-Sep-2018 2011 09-Sep-2020 2,431 $734
8611 LESLIE ROAD $1,270,000 $1,210,100 4.95 $1,288,000 04-Aug-2020 1970 10-Sep-2020 1,189 $1,068
10586 SHEPHERD DRIVE $1,370,000 $1,181,000 16.00 $1,488,000 18-May-2020 2003 11-Sep-2020 2,235 $612
4925 PETERSON DRIVE $1,719,050 $1,165,000 47.56 $1,398,000 16-Apr-2018 2019 11-Sep-2020 2,658 $646 Brand New.
8060 ASPIN DRIVE $1,677,500 $1,286,000 30.44 $1,618,000 30-Jul-2020 1989 11-Sep-2020 3,021 $555 Renovated/updated.
11320 NO. 1 ROAD $1,648,000 $1,516,600 8.66 $1,820,000 23-Jul-2020 1980 11-Sep-2020 2,754 $598
8880 HEATHER STREET $1,775,000 $1,605,000 10.59 $1,888,000 26-Aug-2020 2002 11-Sep-2020 3,222 $550
5580 CANTRELL ROAD $1,915,000 $1,830,000 4.64 $2,180,000 06-Jan-2020 2005 12-Sep-2020 3,092 $619
9240 KINGSLEY COURT $1,145,000 $884,200 29.50 $1,150,000 06-Aug-2020 1978 13-Sep-2020 1,593 $718
