The Metro Vancouver detached housing market is showing signs of a rebound in August despite the economic turbuluence brought on by the COVID-19 pandemic.
The OpenHousing House Price Index for detached properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method – climbed 12.79% year-over-year, the August preliminary month-end update shows.
This represents a 5.03% month-over-month appreciation.
Here’s what detached sales looked like in the last 30 days.
Vancouver
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
5012 MOSS STREET | $1,330,000 | $1,138,000 | 16.87 | $1,299,000 | 30-Jul-2020 | 1977 | 02-Aug-2020 | 2,160 | $615 | Renovated/updated. |
1528 SALSBURY DRIVE | $1,568,000 | $1,277,900 | 22.70 | $1,688,000 | 13-Jul-2020 | 1908 | 02-Aug-2020 | 1,421 | $1,103 | Renovated/updated. |
150 KOOTENAY STREET | $1,699,000 | $1,475,000 | 15.19 | $1,699,000 | 28-Jul-2020 | 1980 | 02-Aug-2020 | 2,715 | $625 | Renovated/updated. |
3429 FRANKLIN STREET | $1,320,000 | $1,260,100 | 4.75 | $1,328,000 | 23-Jul-2020 | 1973 | 03-Aug-2020 | 2,694 | $489 | |
2233 E 34TH AVENUE | $1,560,000 | $1,150,800 | 35.56 | $1,449,000 | 27-Jul-2020 | 1970 | 03-Aug-2020 | 2,579 | $604 | |
820 W 23RD AVENUE | $1,765,000 | $1,617,000 | 9.15 | $1,839,000 | 08-Jul-2020 | 1913 | 03-Aug-2020 | 2,304 | $766 | Renovated/updated. |
5555 ROSS STREET | $1,675,000 | $1,425,700 | 17.49 | $1,695,000 | 23-Jul-2020 | 1967 | 03-Aug-2020 | 3,363 | $498 | |
365 E 29TH AVENUE | $2,005,270 | $1,622,600 | 23.58 | $1,699,000 | 28-Jul-2020 | 1974 | 03-Aug-2020 | 2,403 | $834 | Renovated/updated. |
3595 POINT GREY ROAD | $12,280,000 | $12,312,000 | -0.26 | $15,595,000 | 24-Aug-2019 | 1925 | 03-Aug-2020 | 3,258 | $3,769 | |
6449 ST. GEORGE STREET | $1,465,000 | $1,413,000 | 3.68 | $1,780,000 | 16-Apr-2018 | 2008 | 04-Aug-2020 | 1,962 | $746 | |
2156 E 10TH AVENUE | $1,908,800 | $1,546,000 | 23.47 | $1,948,000 | 30-Jul-2020 | 2004 | 04-Aug-2020 | 2,906 | $656 | Renovated/updated. |
3915 W 13TH AVENUE | $3,590,000 | $3,410,000 | 5.28 | $3,490,000 | 23-Jul-2020 | 1938 | 04-Aug-2020 | 3,451 | $1,040 | |
239 W 47TH AVENUE | $2,600,000 | $2,000,000 | 30.00 | $2,750,000 | 13-Jul-2020 | 2002 | 04-Aug-2020 | 2,506 | $1,037 | |
4568 W 8TH AVENUE | $4,023,810 | $4,314,000 | -6.73 | ? | 20-Apr-2015 | 2017 | 04-Aug-2020 | 3,962 | $1,015 | |
3840 GLENDALE STREET | $2,075,000 | $1,716,000 | 20.92 | $2,180,000 | 14-Jul-2020 | 1989 | 04-Aug-2020 | 3,652 | $568 | |
529 E 59TH AVENUE | $1,590,000 | $1,406,000 | 13.09 | $1,799,900 | 27-Mar-2020 | 1987 | 04-Aug-2020 | 2,842 | $559 | Renovated/updated. |
5844 OLYMPIC STREET | $3,090,000 | $2,492,000 | 24.00 | $3,498,000 | 02-Nov-2019 | 1936 | 04-Aug-2020 | 4,207 | $734 | Renovated/updated. |
805 SE MARINE DRIVE | $1,115,000 | $959,800 | 16.17 | $1,180,000 | 20-Jun-2020 | 1956 | 04-Aug-2020 | 1,754 | $635 | |
2274 UPLAND DRIVE | $2,175,000 | $1,903,000 | 14.29 | $2,398,000 | 23-Aug-2018 | 2004 | 04-Aug-2020 | 3,024 | $719 | |
1577 E 64TH AVENUE | $1,568,000 | $1,398,400 | 12.13 | $1,499,800 | 13-Jul-2020 | 1959 | 04-Aug-2020 | 2,480 | $632 | Renovated/updated. |
6350 ALMA STREET | $2,885,000 | $2,218,000 | 30.07 | $3,198,000 | 12-Jun-2020 | 1971 | 04-Aug-2020 | 2,734 | $1,055 | |
843 W 20TH AVENUE | $3,500,000 | $2,613,000 | 33.95 | $2,998,000 | 27-Jul-2020 | 1992 | 04-Aug-2020 | 2,885 | $1,213 | |
1097 E 54TH AVENUE | $1,880,000 | $1,777,700 | 5.75 | $1,985,880 | 29-Jul-2020 | 1960 | 05-Aug-2020 | 2,320 | $810 | |
3249 E 26TH AVENUE | $1,251,500 | $1,030,300 | 21.47 | $1,199,900 | 27-Jul-2020 | 1959 | 05-Aug-2020 | 1,797 | $696 | |
2860 GRANT STREET | $2,290,000 | $1,184,000 | 93.41 | $2,388,000 | 03-Jul-2020 | | 05-Aug-2020 | 3,666 | $624 | Brand New. |
3619 VANNESS AVENUE | $1,064,500 | $994,100 | 7.08 | $1,288,000 | 13-May-2019 | 1958 | 05-Aug-2020 | 1,840 | $578 | Renovated/updated. |
6137 COLLINGWOOD PLACE | $2,950,000 | $2,557,100 | 15.37 | $4,680,000 | 04-Aug-2017 | 1955 | 05-Aug-2020 | 2,867 | $1,028 | Renovated/updated. |
4807 HENRY STREET | $1,341,000 | $1,175,700 | 14.06 | $1,238,000 | 28-Jul-2020 | 1947 | 05-Aug-2020 | 1,717 | $781 | Renovated/updated. |
2850 E 45TH AVENUE | $1,415,000 | $1,248,100 | 13.37 | $1,490,000 | 03-Aug-2020 | 1956 | 05-Aug-2020 | 2,090 | $677 | Renovated/updated. |
2462 BROCK STREET | $1,380,000 | $1,184,000 | 16.55 | $1,688,000 | 12-Oct-2018 | 1976 | 05-Aug-2020 | 2,909 | $474 | |
6610 LIME STREET | $2,550,000 | $2,365,000 | 7.82 | ? | 03-Sep-2014 | 1927 | 05-Aug-2020 | 2,959 | $861 | |
3027 E 7TH AVENUE | $1,380,000 | $1,247,600 | 10.61 | $1,380,000 | 03-Aug-2020 | 1977 | 05-Aug-2020 | 2,360 | $584 | Renovated/updated. |
1432 W 45TH AVENUE | $3,400,000 | $3,144,000 | 8.14 | $4,888,000 | 16-May-2016 | 1929 | 05-Aug-2020 | 3,542 | $959 | Renovated/updated. |
2312 DUNBAR STREET | $2,325,000 | $1,781,000 | 30.54 | $1,998,000 | 23-Jul-2020 | 1912 | 05-Aug-2020 | 2,700 | $861 | Renovated/updated. |
2954 W 23RD AVENUE | $3,850,000 | $3,569,000 | 7.87 | $3,890,000 | 31-Jul-2020 | 2002 | 06-Aug-2020 | 3,714 | $1,036 | |
1755 W 68TH AVENUE | $4,000,000 | $3,801,000 | 5.24 | $4,580,000 | 23-May-2019 | 2012 | 06-Aug-2020 | 4,410 | $907 | |
621 W 51ST AVENUE | $3,641,000 | $2,978,000 | 22.26 | $3,950,000 | 28-Jul-2020 | 1960 | 06-Aug-2020 | 6,116 | $595 | |
1948 SASAMAT PLACE | $5,200,000 | $5,442,000 | -4.45 | $6,998,000 | 07-Feb-2018 | 1941 | 06-Aug-2020 | 4,160 | $1,250 | Renovated/updated. |
4420 COLLINGWOOD STREET | $2,700,000 | $2,149,000 | 25.64 | $2,590,000 | 29-Jul-2020 | 1994 | 06-Aug-2020 | 2,180 | $1,238 | Renovated/updated. |
1488 E 30TH AVENUE | $2,280,000 | $2,004,000 | 13.77 | $2,298,000 | 03-Jul-2020 | 2014 | 06-Aug-2020 | 3,764 | $605 | |
3756 W BROADWAY | $2,620,000 | $2,308,000 | 13.52 | $2,799,000 | 27-Jul-2020 | 1978 | 06-Aug-2020 | 3,511 | $746 | |
2433 W 19TH AVENUE | $3,150,000 | $2,764,100 | 13.96 | $2,498,000 | 30-Jul-2020 | 1949 | 07-Aug-2020 | 3,278 | $960 | |
1408 W 37TH AVENUE | $3,800,000 | $3,407,300 | 11.53 | ? | 05-Aug-2011 | 1939 | 07-Aug-2020 | 4,032 | $942 | Renovated/updated. |
326 E 18TH AVENUE | $1,728,000 | $1,459,000 | 18.44 | $1,698,000 | 24-Jul-2020 | 1911 | 07-Aug-2020 | 1,982 | $871 | Renovated/updated. |
176 E 37TH AVENUE | $1,695,000 | $1,578,000 | 7.41 | $1,750,000 | 20-Jul-2020 | 1947 | 07-Aug-2020 | 1,840 | $921 | Renovated/updated. |
2822 E 54TH AVENUE | $1,418,000 | $1,220,600 | 16.17 | $1,888,000 | 23-Jan-2017 | 1964 | 07-Aug-2020 | 2,555 | $554 | |
2892 W 34TH AVENUE | $2,318,000 | $2,005,200 | 15.60 | $2,148,000 | 30-Jul-2020 | 1941 | 07-Aug-2020 | 1,853 | $1,250 | Renovated/updated. |
3941 W 33RD AVENUE | $1,905,000 | $1,998,000 | -4.65 | $1,998,000 | 20-Jul-2020 | 1938 | 08-Aug-2020 | 1,913 | $995 | Renovated/updated. |
5060 HOY STREET | $1,330,000 | $1,328,400 | 0.12 | $1,499,000 | 22-Jul-2020 | 1948 | 08-Aug-2020 | 2,490 | $534 | Renovated/updated. |
1851 W 37TH AVENUE | $3,333,330 | $3,126,000 | 6.63 | $3,188,000 | 21-Nov-2016 | 2018 | 08-Aug-2020 | 2,978 | $1,119 | |
16 W 61ST AVENUE | $1,958,000 | $1,764,000 | 11.00 | $1,890,000 | 05-Aug-2020 | 1964 | 08-Aug-2020 | 2,601 | $752 | Renovated/updated. |
2970 W 20TH AVENUE | $2,545,000 | $2,146,000 | 18.59 | $2,659,000 | 08-Jun-2020 | 1949 | 08-Aug-2020 | 2,695 | $944 | Renovated/updated. |
3870 W KING EDWARD AVENUE | $2,828,000 | $2,687,000 | 5.25 | $2,499,890 | 30-Jul-2020 | 1925 | 09-Aug-2020 | 2,830 | $999 | |
7168 CYPRESS STREET | $4,000,000 | $4,055,000 | -1.36 | $4,080,000 | 26-Apr-2012 | 1987 | 09-Aug-2020 | 5,096 | $784 | |
3467 NORMANDY DRIVE | $1,600,000 | $1,478,000 | 8.25 | $1,838,800 | 18-Apr-2019 | 1998 | 09-Aug-2020 | 2,480 | $645 | |
7657 OSLER STREET | $2,350,000 | $2,243,000 | 4.77 | $2,390,000 | 23-Jul-2020 | 2007 | 09-Aug-2020 | 2,216 | $1,060 | |
749 W 63RD AVENUE | $2,300,000 | $2,011,400 | 14.35 | ? | 16-Jun-2014 | 1951 | 09-Aug-2020 | 1,864 | $1,233 | |
4550 W 11TH AVENUE | $2,380,000 | $2,098,800 | 13.40 | $2,399,000 | 02-Aug-2020 | 1931 | 09-Aug-2020 | 2,424 | $981 | |
7575 INVERNESS STREET | $1,415,000 | $1,077,000 | 31.38 | $1,588,000 | 06-Jun-2018 | 1961 | 10-Aug-2020 | 2,505 | $564 | Renovated/updated. |
3516 NAPIER STREET | $1,261,000 | $1,136,000 | 11.00 | $1,268,800 | 05-Aug-2020 | 1988 | 10-Aug-2020 | 1,947 | $647 | Renovated/updated. |
5468 ALBERTA STREET | $2,750,000 | $2,859,000 | -3.81 | $3,250,000 | 13-Sep-2019 | 1987 | 10-Aug-2020 | 2,050 | $1,341 | |
3918 W 23RD AVENUE | $2,530,000 | $2,349,000 | 7.71 | $2,399,000 | 06-Aug-2020 | 1992 | 10-Aug-2020 | 2,359 | $1,072 | |
2763 E 48TH AVENUE | $2,145,000 | $1,761,000 | 21.81 | $2,188,000 | 03-Aug-2020 | 2011 | 10-Aug-2020 | 3,098 | $692 | |
23 W 14TH AVENUE | $2,000,000 | $1,639,000 | 22.03 | $1,858,000 | 04-Aug-2020 | 1912 | 10-Aug-2020 | 2,138 | $935 | Renovated/updated. |
4035 SLOCAN STREET | $1,571,000 | $1,279,100 | 22.82 | $1,649,000 | 30-Jun-2020 | 1941 | 10-Aug-2020 | 2,233 | $703 | |
834 W 18TH AVENUE | $2,151,000 | $2,068,400 | 3.99 | $2,290,000 | 10-Dec-2019 | 1968 | 10-Aug-2020 | 2,394 | $898 | Court-ordered sale. |
809 E 24TH AVENUE | $1,335,000 | $1,127,700 | 18.38 | $1,298,000 | 03-Aug-2020 | 1910 | 10-Aug-2020 | 2,504 | $533 | |
3556 FRANKLIN STREET | $1,475,000 | $1,409,000 | 4.68 | $1,788,000 | 08-Jul-2018 | 1991 | 10-Aug-2020 | 2,400 | $614 | |
896 E KING EDWARD AVENUE | $1,510,000 | $1,266,400 | 19.24 | $3,288,000 | 10-Apr-2018 | 1963 | 10-Aug-2020 | 2,141 | $705 | |
4726 W 7TH AVENUE | $3,210,000 | $2,784,700 | 15.27 | $2,998,000 | 04-Aug-2020 | 1941 | 11-Aug-2020 | 2,392 | $1,341 | |
5645 KERR STREET | $1,820,000 | $1,614,000 | 12.76 | $2,499,000 | 04-Feb-2019 | 1990 | 11-Aug-2020 | 3,662 | $496 | Renovated/updated. |
3008 W 34TH AVENUE | $4,688,000 | $4,367,000 | 7.35 | $5,380,000 | 18-Jun-2019 | 2017 | 11-Aug-2020 | 4,426 | $1,059 | |
3565 W 33RD AVENUE | $2,480,000 | $1,924,000 | 28.90 | $2,530,000 | 04-Aug-2020 | 1989 | 11-Aug-2020 | 2,732 | $907 | Renovated/updated. |
2351 W 37TH AVENUE | $3,320,000 | $3,060,000 | 8.50 | $3,588,000 | 10-Jun-2020 | 1912 | 11-Aug-2020 | 3,170 | $1,047 | Renovated/updated. |
1926 W 42ND AVENUE | $2,120,000 | $1,857,200 | 14.15 | $2,290,000 | 08-Jun-2020 | 1925 | 12-Aug-2020 | 2,297 | $922 | |
121 E 42ND AVENUE | $1,750,000 | $1,546,800 | 13.14 | $1,798,000 | 16-Jul-2020 | 1954 | 12-Aug-2020 | 1,737 | $1,007 | Renovated/updated. |
4896 DUMFRIES STREET | $2,070,000 | $1,820,000 | 13.74 | $1,688,000 | 24-Sep-2014 | 2013 | 12-Aug-2020 | 3,687 | $561 | |
3415 W 19TH AVENUE | $2,960,000 | $2,255,600 | 31.23 | $3,080,000 | 09-Jul-2020 | 1930 | 13-Aug-2020 | 2,595 | $1,140 | |
1027 KEEFER STREET | $1,550,000 | $1,530,000 | 1.31 | $1,699,000 | 05-Jun-2020 | 2018 | 13-Aug-2020 | 1,860 | $833 | |
3707 W 39TH AVENUE | $5,180,000 | $4,255,000 | 21.74 | $5,688,000 | 12-May-2020 | 2016 | 13-Aug-2020 | 5,004 | $1,035 | |
709 HEATLEY AVENUE | $1,315,000 | $1,012,200 | 29.92 | $1,348,000 | 06-Aug-2020 | 1901 | 14-Aug-2020 | 1,148 | $1,145 | Renovated/updated. |
2759 PARKER STREET | $1,370,000 | $1,122,700 | 22.03 | $1,398,000 | 07-Aug-2020 | 1930 | 14-Aug-2020 | 2,428 | $564 | Renovated/updated. |
772 E 33RD AVENUE | $1,998,000 | $1,387,000 | 44.05 | $2,288,000 | 11-Jun-2020 | 2019 | 14-Aug-2020 | 3,120 | $640 | Brand New. |
2129 W 22ND AVENUE | $3,295,000 | $3,101,000 | 6.26 | $3,988,000 | 01-Nov-2018 | 1990 | 14-Aug-2020 | 3,740 | $881 | Renovated/updated. |
7879 SELKIRK STREET | $2,270,000 | $2,027,000 | 11.99 | $2,190,000 | 14-Jul-2020 | 2002 | 14-Aug-2020 | 2,396 | $947 | Renovated/updated. |
2693 GRANT STREET | $2,328,000 | $1,550,000 | 50.19 | $2,378,000 | 12-Aug-2020 | 2019 | 14-Aug-2020 | 3,248 | $716 | Brand New. |
2015 W 44TH AVENUE | $2,930,000 | $2,731,300 | 7.27 | $3,290,000 | 22-Feb-2020 | 1920 | 14-Aug-2020 | 2,350 | $1,246 | |
3576 W 40TH AVENUE | $2,600,000 | $2,340,000 | 11.11 | $3,480,000 | 29-Dec-2016 | 1930 | 15-Aug-2020 | 2,876 | $904 | |
5943 JOYCE STREET | $1,200,000 | $1,172,200 | 2.37 | $1,299,800 | 15-May-2020 | 1948 | 15-Aug-2020 | 2,009 | $597 | Renovated/updated. |
3117 RENFREW STREET | $1,340,000 | $1,048,300 | 27.83 | $1,388,000 | 20-Jul-2020 | 1927 | 15-Aug-2020 | 1,886 | $710 | |
3275 E 19TH AVENUE | $1,640,000 | $1,478,000 | 10.96 | $1,698,000 | 30-Jun-2020 | 1974 | 16-Aug-2020 | 2,813 | $583 | |
1522 E 64TH AVENUE | $1,320,000 | $1,396,800 | -5.50 | $1,425,000 | 29-Jul-2020 | 1959 | 16-Aug-2020 | 2,447 | $539 | Renovated/updated. |
3305 SOPHIA STREET | $2,200,000 | $1,744,000 | 26.15 | $2,575,000 | 11-May-2020 | 1910 | 16-Aug-2020 | 3,341 | $658 | Renovated/updated. |
5988 FREMLIN STREET | $3,146,500 | $2,848,000 | 10.48 | $3,338,000 | 25-May-2020 | 1965 | 17-Aug-2020 | 3,850 | $817 | Renovated/updated. |
4643 JOHN STREET | $2,230,000 | $1,658,000 | 34.50 | $2,149,000 | 10-Aug-2020 | 1910 | 17-Aug-2020 | 2,657 | $839 | Renovated/updated. |
2196 E 19TH AVENUE | $1,620,000 | $1,323,300 | 22.42 | $1,699,000 | 16-Jul-2020 | 1953 | 17-Aug-2020 | 1,104 | $1,467 | |
1851 E 16TH AVENUE | $1,580,000 | $1,128,500 | 40.01 | ? | 23-Jun-2015 | 1922 | 17-Aug-2020 | 2,023 | $781 | Renovated/updated. |
4685 COMMERCIAL STREET | $1,630,000 | $1,259,700 | 29.40 | $1,550,000 | 07-Aug-2020 | 1966 | 17-Aug-2020 | 2,568 | $634 | Renovated/updated. |
3512 W 31ST AVENUE | $2,050,000 | $1,920,500 | 6.74 | $1,948,000 | 10-Aug-2020 | 1930 | 17-Aug-2020 | 2,244 | $913 | |
5555 OBEN STREET | $1,575,000 | $1,390,100 | 13.30 | $1,600,000 | 10-Aug-2020 | 1968 | 18-Aug-2020 | 2,039 | $772 | Renovated/updated. |
531 E 59TH AVENUE | $1,621,000 | $1,419,000 | 14.24 | $1,499,000 | 11-Aug-2020 | 1992 | 18-Aug-2020 | 2,519 | $643 | |
3007 W 35TH AVENUE | $3,088,000 | $2,591,000 | 19.18 | $2,998,000 | 07-Aug-2020 | 1939 | 18-Aug-2020 | 3,151 | $980 | |
4473 W 14TH AVENUE | $2,880,000 | $2,666,000 | 8.03 | $3,280,000 | 27-Feb-2020 | 2008 | 18-Aug-2020 | 2,244 | $1,283 | |
5595 GLADSTONE STREET | $1,650,000 | $1,297,000 | 27.22 | $1,998,000 | 12-Sep-2016 | 1976 | 18-Aug-2020 | 2,697 | $611 | |
2837 TRINITY STREET | $2,150,000 | $1,619,000 | 32.80 | $1,808,000 | 10-Aug-2020 | 1913 | 18-Aug-2020 | 2,769 | $776 | Renovated/updated. |
4484 W 15TH AVENUE | $2,400,000 | $2,074,600 | 15.68 | $1,999,000 | 10-Aug-2020 | 1939 | 18-Aug-2020 | 2,716 | $883 | |
1560 E 11TH AVENUE | $1,700,000 | $1,423,000 | 19.47 | $1,680,000 | 10-Aug-2020 | 1912 | 18-Aug-2020 | 2,758 | $616 | Renovated/updated. |
3216 VENABLES STREET | $1,262,500 | $1,110,800 | 13.66 | $1,367,000 | 30-Jun-2020 | 1959 | 19-Aug-2020 | 1,804 | $699 | Renovated/updated. |
3103 WAVERLEY AVENUE | $1,110,000 | $1,119,700 | -0.87 | $1,438,000 | 18-Nov-2019 | 1925 | 19-Aug-2020 | 1,459 | $760 | |
8392 SHAUGHNESSY STREET | $1,729,000 | $1,446,200 | 19.55 | $1,800,000 | 02-Jul-2020 | 1962 | 19-Aug-2020 | 1,972 | $876 | Renovated/updated. |
2728 KITCHENER STREET | $1,381,000 | $1,226,400 | 12.61 | $1,388,800 | 06-Aug-2018 | 1944 | 20-Aug-2020 | 1,865 | $740 | |
5904 BERKELEY STREET | $1,350,000 | $1,231,400 | 9.63 | $1,388,000 | 29-Jul-2020 | 1966 | 20-Aug-2020 | 2,491 | $541 | |
4719 SLOCAN STREET | $1,560,000 | $1,109,300 | 40.63 | $1,499,000 | 17-Aug-2020 | 1976 | 21-Aug-2020 | 2,210 | $705 | Renovated/updated. |
7811 ANGUS DRIVE | $2,818,000 | $2,618,000 | 7.64 | $3,688,000 | 12-Jun-2017 | 1940 | 21-Aug-2020 | 4,375 | $644 | Renovated/updated. |
528 E 55TH AVENUE | $1,130,000 | $1,098,200 | 2.90 | $1,399,000 | 13-Dec-2017 | 1947 | 21-Aug-2020 | 2,000 | $565 | |
7450 ANGUS DRIVE | $2,550,000 | $2,460,800 | 3.62 | $2,538,000 | 12-Aug-2020 | 1932 | 21-Aug-2020 | 2,973 | $857 | |
2612 W 2ND AVENUE | $1,975,000 | $2,113,200 | -6.54 | $2,195,000 | 23-Jul-2020 | 1925 | 21-Aug-2020 | 2,390 | $826 | Renovated/updated. |
3636 TRINITY STREET | $1,615,000 | $1,492,200 | 8.23 | $1,725,000 | 25-Nov-2019 | 1928 | 22-Aug-2020 | 2,560 | $630 | |
4629 ROSS STREET | $2,005,000 | $1,524,400 | 31.53 | $1,865,000 | 12-Jun-2019 | 1945 | 22-Aug-2020 | 1,705 | $1,175 | Renovated/updated. |
560 W 63RD AVENUE | $2,300,000 | $1,930,400 | 19.15 | $2,198,000 | 17-Aug-2020 | 1951 | 22-Aug-2020 | 2,206 | $1,042 | |
5770 ST. MARGARETS STREET | $2,025,000 | $1,478,000 | 37.01 | $1,899,000 | 13-Aug-2020 | 1987 | 23-Aug-2020 | 2,912 | $695 | Renovated/updated. |
2621 E 24TH AVENUE | $1,685,000 | $1,392,000 | 21.05 | $1,499,000 | 15-Aug-2020 | 1972 | 23-Aug-2020 | 2,746 | $613 | Renovated/updated. |
65 E 33RD AVENUE | $1,799,000 | $1,442,000 | 24.76 | $1,799,000 | 10-Aug-2020 | 1910 | 23-Aug-2020 | 2,338 | $769 | Renovated/updated. |
920 E 38TH AVENUE | $1,685,000 | $1,286,800 | 30.94 | $1,598,000 | 19-Aug-2020 | 1947 | 24-Aug-2020 | 1,959 | $860 | Renovated/updated. |
3121 E 17TH AVENUE | $1,240,000 | $1,161,900 | 6.72 | $1,199,900 | 17-Aug-2020 | 1952 | 24-Aug-2020 | 1,760 | $704 | Renovated/updated. |
2893 W KING EDWARD AVENUE | $3,420,000 | $2,844,000 | 20.25 | $3,488,000 | 19-Jul-2020 | 1980 | 24-Aug-2020 | 3,462 | $987 | Renovated/updated. |
2688 E 45TH AVENUE | $1,663,000 | $1,168,400 | 42.33 | $1,498,000 | 18-Aug-2020 | 1972 | 25-Aug-2020 | 2,478 | $671 | |
6996 DUMFRIES STREET | $1,460,000 | $1,230,700 | 18.63 | $1,389,000 | 17-Aug-2020 | 1964 | 25-Aug-2020 | 2,237 | $652 | Renovated/updated. |
425 W 28TH AVENUE | $3,788,000 | $4,003,000 | -5.37 | $3,788,000 | 14-Aug-2020 | 2008 | 25-Aug-2020 | 4,483 | $844 | |
5022 ELGIN STREET | $1,550,000 | $1,120,500 | 38.33 | $1,449,000 | 17-Aug-2020 | 1975 | 26-Aug-2020 | 2,005 | $773 | Renovated/updated. |
6 out of 67 used unrenovated homes sold below assessed with a median sold price of 13.52
Richmond
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
10140 ALBION ROAD | $2,045,000 | $2,027,000 | 0.89 | $2,990,000 | 18-Jun-2017 | 2013 | 02-Aug-2020 | 3,646 | $560 | |
9271 NO. 3 ROAD | $1,260,000 | $1,232,000 | 2.27 | $1,299,000 | 07-Jul-2020 | 2005 | 02-Aug-2020 | 2,191 | $575 | |
11880 SEABROOK CRESCENT | $1,180,000 | $1,118,900 | 5.46 | $1,250,000 | 27-Jul-2020 | 1979 | 02-Aug-2020 | 2,497 | $472 | Renovated/updated. |
3640 BOWEN DRIVE | $2,252,380 | $1,509,000 | 49.26 | $2,780,000 | 11-May-2020 | 2019 | 03-Aug-2020 | 3,043 | $740 | Brand New. |
5231 BROCK STREET | $1,010,000 | $965,000 | 4.66 | $1,300,000 | 04-Oct-2017 | 1993 | 03-Aug-2020 | 2,500 | $404 | Renovated/updated. |
4311 COLDFALL ROAD | $2,503,000 | $2,484,000 | 0.76 | $2,880,000 | 18-Feb-2020 | 2007 | 03-Aug-2020 | 4,020 | $622 | |
4655 BRITANNIA DRIVE | $1,650,000 | $1,305,000 | 26.44 | $1,498,800 | 04-Aug-2020 | 1987 | 04-Aug-2020 | 2,835 | $582 | Renovated/updated. |
3631 LOCKHART ROAD | $2,171,430 | $1,215,000 | 78.72 | $2,298,000 | 27-Jul-2020 | | 04-Aug-2020 | 3,118 | $696 | Brand New. |
6691 MANG ROAD | $4,310,000 | $3,581,000 | 20.36 | $4,899,000 | 31-Jan-2020 | 2015 | 04-Aug-2020 | 4,710 | $915 | |
22140 WILSON AVENUE | $1,037,500 | $982,000 | 5.65 | $1,148,000 | 22-Jul-2019 | 1992 | 05-Aug-2020 | 2,685 | $386 | Renovated/updated. |
10230 HOLLYMOUNT DRIVE | $1,245,000 | $1,099,400 | 13.24 | $1,465,000 | 19-May-2020 | 1978 | 05-Aug-2020 | 1,835 | $678 | Renovated/updated. |
4991 WINTERGREEN AVENUE | $2,238,100 | $2,436,000 | -8.12 | $3,488,000 | 09-Jul-2018 | 2018 | 06-Aug-2020 | 3,523 | $635 | Brand New. |
8931 SIERPINA DRIVE | $1,298,000 | $1,228,600 | 5.65 | $968,000 | 17-May-2012 | 1975 | 06-Aug-2020 | 2,204 | $588 | Renovated/updated. |
5200 CALDERWOOD CRESCENT | $1,980,000 | $1,803,000 | 9.82 | $2,190,000 | 04-Jun-2020 | 1992 | 07-Aug-2020 | 3,936 | $503 | |
9731 KILBY DRIVE | $1,380,000 | $1,292,000 | 6.81 | $1,539,000 | 03-Mar-2020 | 1989 | 07-Aug-2020 | 3,023 | $456 | |
8500 CALDER ROAD | $1,928,000 | $1,868,000 | 3.21 | ? | 16-Apr-2012 | 1994 | 08-Aug-2020 | 3,605 | $534 | |
8451 NO. 5 ROAD | $4,090,000 | $419,910 | 874.02 | $4,999,000 | 19-Jan-2017 | 1975 | 08-Aug-2020 | 2,718 | $1,504 | |
6671 JUNIPER DRIVE | $1,900,000 | $1,658,000 | 14.60 | $1,888,000 | 06-Aug-2020 | 1979 | 08-Aug-2020 | 3,411 | $557 | Renovated/updated. |
5548 CORNWALL DRIVE | $1,905,000 | $1,642,000 | 16.02 | $1,988,000 | 25-May-2020 | 1991 | 09-Aug-2020 | 3,089 | $616 | |
8651 DELAWARE ROAD | $1,360,000 | $1,117,200 | 21.73 | $1,298,000 | 03-Aug-2020 | 1980 | 10-Aug-2020 | 2,058 | $660 | Renovated/updated. |
12500 WESCOTT STREET | $1,544,000 | $1,453,000 | 6.26 | $1,599,000 | 04-Aug-2020 | 2004 | 10-Aug-2020 | 2,525 | $611 | Renovated/updated. |
10431 SPRINGWOOD CRESCENT | $1,331,000 | $1,179,300 | 12.86 | $1,199,000 | 19-Mar-2020 | 1971 | 10-Aug-2020 | 2,380 | $559 | Renovated/updated. |
3600 BEARCROFT DRIVE | $1,088,000 | $872,600 | 24.68 | $1,098,000 | 31-Mar-2020 | 1981 | 10-Aug-2020 | 1,370 | $794 | Renovated/updated. |
3791 SPRINGFIELD DRIVE | $2,100,000 | $1,930,000 | 8.81 | $2,199,900 | 04-Jun-2020 | 2011 | 10-Aug-2020 | 3,355 | $625 | |
8620 DOULTON PLACE | $1,408,000 | $1,259,200 | 11.82 | $1,698,000 | 28-May-2018 | 1980 | 11-Aug-2020 | 2,140 | $657 | |
3728 LAM DRIVE | $1,768,000 | $1,577,000 | 12.11 | $1,880,000 | 19-Sep-2019 | 2002 | 11-Aug-2020 | 2,307 | $766 | |
7620 REEDER ROAD | $3,138,000 | $2,671,000 | 17.48 | $3,750,000 | 18-Dec-2019 | 2017 | 11-Aug-2020 | 3,501 | $896 | |
