Metro Vancouver detached prices down in January
By OpenHousing
Metro Vancouver detached market began the new year with prices sliding in January 2020 as increased market activity witnessed in fall 2019 failed to bolster buyer confidence.
The Open House House Price Index for detached properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method[efn_note]https://faculty.wharton.upenn.edu/wp-content/uploads/2013/05/Brown_2013_House_Price_Index_Methodology_1.pdf[/efn_note] – fell 2.60% year-over-year, the January preliminary month-end update shows.
Here’s what detached sales looked like in the last 30 days.
Vancouver
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
6675 BERKELEY STREET | $1,715,000 | $1,531,000 | 12.02 | $1,890,000 | 21-Sep-2018 | 1994 | 05-Jan-2020 | 2,610 | $657 | |
5260 INVERNESS STREET | $1,180,000 | $1,084,000 | 8.86 | $1,299,800 | 01-Aug-2018 | 1910 | 05-Jan-2020 | 1,840 | $641 | Renovated/updated. |
2782 E 48TH AVENUE | $1,780,000 | $1,600,800 | 11.19 | $1,880,000 | 21-Oct-2019 | 1955 | 06-Jan-2020 | 3,300 | $539 | |
2775 E 48TH AVENUE | $1,480,000 | $1,295,300 | 14.26 | $1,499,000 | 30-Dec-2019 | 1962 | 06-Jan-2020 | 2,200 | $672 | Renovated/updated. |
2858 E 23RD AVENUE | $2,100,000 | $1,965,000 | 6.87 | $2,388,000 | 19-Aug-2019 | 2018 | 06-Jan-2020 | 3,450 | $608 | |
1140 HAZELTON STREET | $1,500,000 | $1,342,000 | 11.77 | $1,588,000 | 31-Dec-2019 | 2002 | 07-Jan-2020 | 1,984 | $756 | |
2236 E 34TH AVENUE | $1,600,000 | $1,234,000 | 29.66 | $1,498,000 | 06-May-2019 | 1982 | 07-Jan-2020 | 2,621 | $610 | Renovated/updated. |
3354 W 10TH AVENUE | $2,255,000 | $2,308,000 | -2.30 | $2,650,000 | 08-Oct-2019 | 1928 | 08-Jan-2020 | 3,128 | $720 | Renovated/updated. |
2488 HARRISON DRIVE | $2,050,000 | $1,724,000 | 18.91 | $1,588,000 | 23-Aug-2013 | 1988 | 08-Jan-2020 | 3,285 | $624 | |
2410 SW MARINE DRIVE | $3,400,000 | $3,126,000 | 8.77 | $5,280,000 | 22-Jun-2016 | 1949 | 09-Jan-2020 | 3,930 | $865 | |
3228 E 45TH AVENUE | $2,270,000 | $2,048,000 | 10.84 | $2,680,000 | 16-May-2019 | 2007 | 09-Jan-2020 | 3,669 | $618 | |
7610 CARTIER STREET | $2,830,000 | $2,633,000 | 7.48 | $3,888,000 | 27-Jul-2018 | 2017 | 09-Jan-2020 | 3,426 | $826 | |
1437 E 63RD AVENUE | $1,500,000 | $1,379,800 | 8.71 | $1,750,000 | 26-Aug-2019 | 1959 | 09-Jan-2020 | 2,420 | $619 | Renovated/updated. |
521 E 20TH AVENUE | $1,084,600 | $1,084,600 | 0.00 | $1,199,000 | 18-Dec-2019 | 1910 | 10-Jan-2020 | 867 | $1,250 | |
850 W 32ND AVENUE | $2,602,000 | $2,578,600 | 0.91 | $3,198,000 | 29-Nov-2019 | 1956 | 10-Jan-2020 | 2,772 | $938 | |
6791 MAIN STREET | $1,200,000 | $1,003,400 | 19.59 | $1,490,000 | 18-Jun-2019 | 1949 | 10-Jan-2020 | 1,625 | $738 | Renovated/updated. |
1877 W 36TH AVENUE | $3,795,000 | $3,127,000 | 21.36 | $3,390,000 | 18-Jan-2018 | 2018 | 11-Jan-2020 | 2,976 | $1,275 | |
419 E 60TH AVENUE | $1,372,000 | $1,189,000 | 15.39 | $1,769,000 | 08-Jun-2017 | 1982 | 11-Jan-2020 | 2,271 | $604 | |
1620 E 11TH AVENUE | $1,178,000 | $1,134,100 | 3.87 | $1,869,000 | 22-Nov-2017 | 1912 | 11-Jan-2020 | 1,600 | $736 | |
2666 E 53RD AVENUE | $1,780,000 | $1,502,000 | 18.51 | $1,800,000 | 08-Jan-2020 | 1959 | 11-Jan-2020 | 2,572 | $692 | |
3320 E 44TH AVENUE | $1,150,000 | $1,099,100 | 4.63 | $1,388,000 | 29-Jun-2016 | 1912 | 11-Jan-2020 | 1,784 | $644 | Renovated/updated. |
2288 W 35TH AVENUE | $6,398,000 | $5,073,000 | 26.12 | $7,900,000 | 06-Aug-2019 | 2017 | 11-Jan-2020 | 5,147 | $1,243 | |
756 W 64TH AVENUE | $2,900,000 | $2,824,000 | 2.69 | $3,525,000 | 05-Jun-2018 | 2006 | 12-Jan-2020 | 3,215 | $902 | |
3544 E 28TH AVENUE | $1,268,000 | $1,154,100 | 9.87 | $1,388,000 | 15-Oct-2019 | 1957 | 12-Jan-2020 | 1,790 | $708 | Renovated/updated. |
2321 PARKER STREET | $1,416,000 | $1,300,400 | 8.89 | $1,399,000 | 09-Jan-2020 | 1947 | 13-Jan-2020 | 1,771 | $799 | |
2814 W 20TH AVENUE | $2,505,000 | $2,388,000 | 4.90 | $2,788,000 | 16-Oct-2019 | 1986 | 13-Jan-2020 | 2,708 | $925 | Renovated/updated. |
1017 E 13TH AVENUE | $1,605,000 | $1,569,000 | 2.29 | $1,590,000 | 07-Jan-2020 | 1912 | 13-Jan-2020 | 2,381 | $674 | Renovated/updated. |
2201 E 41ST AVENUE | $1,516,790 | $1,153,800 | 31.46 | $2,980,000 | 30-Nov-2016 | 1944 | 14-Jan-2020 | 2,000 | $758 | Court-ordered sale. |
4995 ST. CATHERINES STREET | $1,155,000 | $1,120,600 | 3.07 | $1,098,000 | 10-Jan-2020 | 1953 | 14-Jan-2020 | 1,585 | $728 | |
7806 JASPER CRESCENT | $1,550,000 | $1,482,000 | 4.59 | $1,848,000 | 17-Oct-2017 | 1990 | 16-Jan-2020 | 2,860 | $541 | Renovated/updated. |
3728 W 30TH AVENUE | $2,150,000 | $2,046,600 | 5.05 | $2,788,000 | 28-Jan-2019 | 1920 | 17-Jan-2020 | 2,332 | $921 | Renovated/updated. |
4587 WALDEN STREET | $3,050,000 | $2,368,000 | 28.80 | $2,998,000 | 13-Jan-2020 | 2016 | 17-Jan-2020 | 3,497 | $872 | |
2012 MCNICOLL AVENUE | $4,200,000 | $3,210,700 | 30.81 | $4,100,000 | 15-Jan-2020 | 1925 | 18-Jan-2020 | 2,969 | $1,414 | Renovated/updated. |
2020 MCNICOLL AVENUE | $6,310,000 | $4,377,000 | 44.16 | $6,999,000 | 22-Jan-2019 | 1915 | 20-Jan-2020 | 3,023 | $2,087 | |
5921 ONTARIO STREET | $2,138,000 | $1,710,000 | 25.03 | $2,088,000 | 20-Jan-2020 | 1992 | 20-Jan-2020 | 2,367 | $903 | |
3438 ST. GEORGE STREET | $2,050,000 | $1,934,000 | 6.00 | $2,789,000 | 06-May-2019 | 2015 | 21-Jan-2020 | 1,801 | $1,138 | |
716 CASSIAR STREET | $1,010,000 | $1,047,300 | -3.56 | $1,099,900 | 14-Jan-2020 | 1933 | 23-Jan-2020 | 2,032 | $497 | |
2568 WALLACE CRESCENT | $5,300,000 | $5,271,000 | 0.55 | $6,249,900 | 07-Oct-2019 | 2015 | 26-Jan-2020 | 4,231 | $1,252 |
2 out of 37 used homes sold below assessed with a median sold price of 8.89
Richmond
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
8780 ROSEMARY AVENUE | $1,860,000 | $1,728,000 | 7.64 | $1,948,000 | 12-Nov-2019 | 2016 | 05-Jan-2020 | 3,228 | $576 | |
9428 PALMER ROAD | $2,598,100 | $2,559,000 | 1.53 | $3,298,000 | 24-Jul-2018 | 2017 | 06-Jan-2020 | 3,553 | $731 | |
8511 SIERPINA DRIVE | $1,398,000 | $1,235,800 | 13.13 | $1,298,000 | 02-Jan-2020 | 1976 | 06-Jan-2020 | 2,464 | $567 | |
7204 RAILWAY AVENUE | $1,638,000 | $1,494,000 | 9.64 | $1,758,000 | 30-Aug-2019 | 2018 | 06-Jan-2020 | 2,404 | $681 | |
5411 CALDERWOOD CRESCENT | $1,515,000 | $1,490,100 | 1.67 | $1,798,000 | 08-Feb-2019 | 1973 | 06-Jan-2020 | 2,184 | $693 | Renovated/updated. |
5566 LACKNER CRESCENT | $1,430,000 | $1,288,000 | 11.02 | $1,499,900 | 12-Jul-2019 | 1987 | 07-Jan-2020 | 2,517 | $568 | Renovated/updated. |
9460 PIERMOND ROAD | $2,038,000 | $2,093,000 | -2.63 | $2,398,000 | 22-Mar-2018 | 2010 | 08-Jan-2020 | 3,405 | $598 | |
6833 ROBSON DRIVE | $1,365,000 | $1,250,000 | 9.20 | $1,449,000 | 01-Jan-2020 | 1999 | 09-Jan-2020 | 1,896 | $719 | Renovated/updated. |
5622 CORNWALL DRIVE | $1,820,000 | $1,729,000 | 5.26 | $1,998,000 | 15-Oct-2019 | 1991 | 09-Jan-2020 | 2,403 | $757 | Renovated/updated. |
12506 BRUNSWICK PLACE | $1,400,000 | $1,259,000 | 11.20 | $1,500,000 | 12-Aug-2019 | 1988 | 10-Jan-2020 | 2,484 | $563 | |
4294 PETERSON DRIVE | $1,160,000 | $1,136,300 | 2.09 | $1,298,000 | 29-Apr-2019 | 1978 | 12-Jan-2020 | 1,909 | $607 | |
5586 BARNARD PLACE | $1,765,000 | $1,646,000 | 7.23 | $1,990,000 | 06-Dec-2019 | 1992 | 13-Jan-2020 | 3,017 | $585 | |
3760 PACEMORE AVENUE | $2,047,620 | $2,386,000 | -14.18 | $3,199,000 | 20-Sep-2018 | 2017 | 13-Jan-2020 | 3,356 | $610 | |
5111 FRANCIS ROAD | $1,680,000 | $1,678,000 | 0.12 | $1,695,000 | 06-Jan-2020 | 2007 | 13-Jan-2020 | 3,218 | $522 | |
5831 BARNARD DRIVE | $1,905,000 | $1,823,000 | 4.50 | $3,200,000 | 29-Jun-2016 | 1992 | 14-Jan-2020 | 3,284 | $580 | |
4751 LARKSPUR AVENUE | $1,550,000 | $1,575,500 | -1.62 | $1,899,900 | 07-Jan-2020 | 1973 | 15-Jan-2020 | 2,911 | $532 | Renovated/updated. |
4880 WINTERGREEN AVENUE | $2,530,000 | $2,402,000 | 5.33 | $3,488,000 | 08-Apr-2019 | 2013 | 15-Jan-2020 | 3,480 | $727 | |
5191 COLBECK ROAD | $2,150,000 | $2,278,000 | -5.62 | $2,198,000 | 21-Dec-2019 | 2003 | 15-Jan-2020 | 3,580 | $600 | |
9320 DAYTON AVENUE | $1,850,000 | $1,801,000 | 2.72 | $1,988,000 | 13-Dec-2019 | 2012 | 16-Jan-2020 | 2,866 | $645 | |
7520 REEDER ROAD | $2,430,000 | $2,295,000 | 5.88 | $2,890,000 | 10-Sep-2019 | 2008 | 17-Jan-2020 | 3,507 | $692 |
4 out of 20 used homes sold below assessed with a median sold price of 4.88
Burnaby
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
7871 CUMBERLAND STREET | $1,533,000 | $1,441,000 | 6.38 | $2,088,000 | 06-Jun-2017 | 2002 | 06-Jan-2020 | 3,879 | $395 | Renovated/updated. |
4812 BRENTLAWN DRIVE | $1,600,000 | $1,334,000 | 19.94 | $1,588,000 | 23-Dec-2019 | 1953 | 07-Jan-2020 | 3,397 | $471 | Renovated/updated. |
7405 PANDORA DRIVE | $1,524,000 | $1,824,000 | -16.45 | $2,188,000 | 12-Jun-2017 | 1978 | 09-Jan-2020 | 4,446 | $342 | Renovated/updated. |
1670 SPERLING AVENUE | $1,990,000 | $1,933,000 | 2.95 | ? | 06-Jul-2013 | 2014 | 12-Jan-2020 | 4,098 | $485 | |
4030 PARKER STREET | $980,000 | $1,142,800 | -14.25 | $1,198,000 | 09-Jul-2018 | 1948 | 12-Jan-2020 | 1,124 | $871 | Renovated/updated. |
4316 GEORGIA STREET | $1,322,000 | $1,139,100 | 16.06 | $1,199,000 | 09-Jan-2020 | 1938 | 13-Jan-2020 | 2,073 | $637 | Renovated/updated. |
4556 PENDER STREET | $1,220,000 | $1,155,600 | 5.57 | $1,450,000 | 24-Jun-2019 | 1940 | 13-Jan-2020 | 2,069 | $589 | |
4414 PARKER STREET | $1,755,000 | $1,609,000 | 9.07 | $1,799,000 | 09-Jan-2020 | 1951 | 14-Jan-2020 | 3,107 | $564 | Renovated/updated. |
6640 UNION STREET | $1,325,000 | $1,313,100 | 0.91 | $1,285,000 | 13-Jan-2020 | 1960 | 15-Jan-2020 | 2,230 | $594 | |
4080 KINCAID STREET | $1,374,000 | $1,396,800 | -1.63 | $1,399,900 | 06-Jan-2020 | 1955 | 15-Jan-2020 | 2,437 | $563 | Renovated/updated. |
3810 CHELSEA COURT | $1,351,000 | $1,422,700 | -5.04 | $1,598,000 | 04-Dec-2018 | 1972 | 17-Jan-2020 | 2,650 | $509 | Renovated/updated. |
4340 VENABLES STREET | $1,181,000 | $1,101,600 | 7.21 | $1,199,900 | 11-Jan-2020 | 1945 | 19-Jan-2020 | 790 | $1,494 | |
4620 UNION STREET | $1,310,000 | $1,265,000 | 3.56 | $1,180,000 | 13-Jan-2020 | 1990 | 22-Jan-2020 | 2,359 | $555 | Renovated/updated. |
3905 NAPIER STREET | $1,350,000 | $1,394,300 | -3.18 | $1,399,000 | 20-Jan-2020 | 1929 | 24-Jan-2020 | 1,519 | $888 |
5 out of 14 used homes sold below assessed with a median sold price of 3.25
West Vancouver
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1528 GORDON AVENUE | $2,250,000 | $2,566,000 | -12.31 | $2,399,890 | 30-Dec-2019 | 1995 | 05-Jan-2020 | 4,600 | $489 | |
2475 SKILIFT ROAD | $2,850,000 | $3,023,000 | -5.72 | $3,286,000 | 06-Dec-2019 | 1986 | 06-Jan-2020 | 6,474 | $440 | Renovated/updated. |
4711 WOODLEY DRIVE | $1,620,000 | $1,957,000 | -17.22 | $1,950,000 | 08-Nov-2019 | 1986 | 07-Jan-2020 | 3,752 | $431 | Renovated/updated. |
791 EYREMOUNT DRIVE | $13,780,000 | $10,785,000 | 27.77 | $19,800,000 | 17-May-2017 | 2013 | 08-Jan-2020 | 12,027 | $1,145 | |
745 ANDERSON CRESCENT | $3,300,000 | $3,383,000 | -2.45 | $4,388,000 | 18-Jun-2018 | 1957 | 22-Jan-2020 | 3,901 | $845 |
4 out of 5 used homes sold below assessed with a median sold price of -5.72
New Westminster
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
906 KENT STREET | $870,000 | $936,000 | -7.05 | $1,000,000 | 11-Sep-2018 | 1952 | 09-Jan-2020 | 1,000 | $870 | Renovated/updated. |
314 SEVENTH AVENUE | $1,390,000 | $1,285,000 | 8.17 | $1,524,800 | 28-Sep-2018 | 1936 | 13-Jan-2020 | 2,576 | $539 | |
1814 SEVENTH AVENUE | $1,106,000 | $1,048,600 | 5.47 | $1,198,000 | 18-Jun-2018 | 1937 | 15-Jan-2020 | 2,026 | $545 | |
220 DURHAM STREET | $2,098,000 | $1,954,000 | 7.37 | $2,098,000 | 06-Jan-2020 | 2016 | 21-Jan-2020 | 4,483 | $467 |
1 out of 4 used homes sold below assessed with a median sold price of 6.42
North Vancouver
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
4438 RANGER AVENUE | $3,123,810 | $3,305,000 | -5.48 | $4,198,000 | 10-Nov-2017 | 2015 | 05-Jan-2020 | 4,688 | $666 | |
3844 HAMBER PLACE | $1,330,000 | $1,209,000 | 10.01 | $1,339,900 | 09-Jan-2020 | 1985 | 10-Jan-2020 | 1,990 | $668 | |
3143 ROBINSON ROAD | $1,244,000 | $1,330,000 | -6.47 | $1,288,890 | 13-Jan-2020 | 1972 | 14-Jan-2020 | 2,009 | $619 | |
2651 TERRACE AVENUE | $1,452,000 | $1,342,000 | 8.20 | $1,359,000 | 13-Jan-2020 | 1977 | 15-Jan-2020 | 2,126 | $682 | |
764 E 10TH STREET | $1,305,000 | $1,284,600 | 1.59 | $1,295,000 | 09-Jan-2020 | 1953 | 15-Jan-2020 | 1,599 | $816 | |
1460 DRAYCOTT ROAD | $1,537,000 | $1,464,000 | 4.99 | ? | 23-Apr-2015 | 2012 | 21-Jan-2020 | 2,917 | $526 | |
1143 LODGE ROAD | $3,261,900 | $3,349,000 | -2.60 | $4,164,000 | 11-Feb-2019 | 2019 | 25-Jan-2020 | 5,449 | $598 |
2 out of 6 used homes sold below assessed with a median sold price of 3.29
Delta
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
6456 108A STREET | $1,100,000 | $954,700 | 15.22 | $1,275,000 | 04-Jul-2018 | 1971 | 05-Jan-2020 | 2,834 | $388 | Renovated/updated. |
10656 RIVER ROAD | $1,208,000 | $996,000 | 21.29 | $1,350,000 | 09-Sep-2019 | 2014 | 05-Jan-2020 | 3,187 | $379 | |
11837 86A AVENUE | $1,107,620 | $984,000 | 12.56 | $779,900 | 07-Dec-2017 | 2018 | 05-Jan-2020 | 2,754 | $402 | |
6904 STEWART ROAD | $1,180,000 | $1,035,000 | 14.01 | $1,100,000 | 02-Jan-2020 | 1976 | 06-Jan-2020 | 3,325 | $354 | Renovated/updated. |
11446 81A AVENUE | $1,215,000 | $887,700 | 36.87 | $1,380,000 | 25-Feb-2019 | 1957 | 08-Jan-2020 | 2,244 | $541 | |
4749 LONDON CRESCENT | $966,000 | $994,000 | -2.82 | $999,900 | 28-Oct-2019 | 1991 | 09-Jan-2020 | 2,449 | $394 | |
4826 12A AVENUE | $860,000 | $874,000 | -1.60 | $980,000 | 24-Oct-2019 | 1965 | 09-Jan-2020 | 2,453 | $350 | Renovated/updated. |
5636 WELLSGREEN PLACE | $919,000 | $871,000 | 5.51 | $929,500 | 05-Jan-2020 | 1992 | 10-Jan-2020 | 2,033 | $452 | |
9132 119A STREET | $883,000 | $814,200 | 8.45 | $940,000 | 05-Mar-2018 | 1970 | 11-Jan-2020 | 2,120 | $416 | Renovated/updated. |
932 51 STREET | $1,100,000 | $957,000 | 14.94 | $1,198,000 | 28-Oct-2019 | 1985 | 13-Jan-2020 | 1,900 | $578 | Renovated/updated. |
4963 MARINER PLACE | $885,000 | $842,200 | 5.08 | $898,000 | 22-Aug-2016 | 1985 | 14-Jan-2020 | 1,719 | $514 | Renovated/updated. |
7125 114A STREET | $913,000 | $782,500 | 16.68 | $929,900 | 08-Jan-2020 | 1971 | 14-Jan-2020 | 1,973 | $462 | Renovated/updated. |
11259 82 AVENUE | $910,000 | $820,900 | 10.85 | $939,000 | 10-Jan-2020 | 1959 | 15-Jan-2020 | 2,038 | $446 | |
5223 REGATTA WAY | $555,000 | $624,300 | -11.10 | $589,900 | 23-Dec-2019 | 1988 | 20-Jan-2020 | 923 | $601 | |
8560 TERRACE DRIVE | $900,000 | $811,100 | 10.96 | $749,000 | 09-Jan-2020 | 1969 | 23-Jan-2020 | 1,975 | $455 |
3 out of 15 used homes sold below assessed with a median sold price of 10.96
Surrey
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
14684 WINTER CRESCENT | $850,000 | $1,291,600 | -34.19 | ? | 15-Aug-2011 | 1968 | 05-Jan-2020 | 1,783 | $476 | |
5962 181A STREET | $1,800,000 | $1,789,000 | 0.61 | $1,999,000 | 01-Apr-2019 | 2018 | 05-Jan-2020 | 6,791 | $265 | |
6961 HAYLE PLACE | $1,445,000 | $1,380,000 | 4.71 | $1,585,000 | 04-Nov-2019 | 2004 | 05-Jan-2020 | 5,610 | $257 | |
2226 152 STREET | $970,000 | $890,500 | 8.93 | $1,120,000 | 16-Sep-2019 | 1985 | 06-Jan-2020 | 2,224 | $436 | |
13256 TULSY PLACE | $835,000 | $805,500 | 3.66 | $850,000 | 21-Oct-2019 | 1976 | 06-Jan-2020 | 1,777 | $469 | |
14833 76 AVENUE | $1,259,500 | $1,160,000 | 8.58 | $1,279,000 | 02-Jan-2020 | 2005 | 06-Jan-2020 | 4,345 | $289 | |
12222 68A AVENUE | $1,030,000 | $1,003,000 | 2.69 | $1,199,780 | 17-Aug-2018 | 1992 | 06-Jan-2020 | 2,908 | $354 | |
14545 16 AVENUE | $1,010,000 | $868,900 | 16.24 | $1,175,000 | 12-Sep-2019 | 1960 | 06-Jan-2020 | 2,096 | $481 | Renovated/updated. |
14392 17A AVENUE | $880,000 | $896,000 | -1.79 | $1,250,000 | 23-Apr-2018 | 1980 | 06-Jan-2020 | 1,560 | $564 | Renovated/updated. |
14208 36A AVENUE | $1,330,000 | $1,172,000 | 13.48 | $1,400,000 | 11-Dec-2019 | 2007 | 07-Jan-2020 | 3,379 | $393 | |
10247 126 STREET | $855,000 | $747,000 | 14.46 | $849,000 | 18-Jun-2019 | 1957 | 07-Jan-2020 | 1,830 | $467 | |
13133 19A AVENUE | $1,450,000 | $1,438,000 | 0.83 | $1,998,000 | 25-Jun-2018 | 1997 | 08-Jan-2020 | 4,300 | $337 | |
2111 165B STREET | $1,115,000 | $1,103,000 | 1.09 | $1,190,000 | 12-Nov-2019 | 2018 | 08-Jan-2020 | 2,413 | $462 | |
14769 34A AVENUE | $970,000 | $946,000 | 2.54 | $975,000 | 31-Dec-2019 | 2007 | 08-Jan-2020 | 2,688 | $360 | |
3436 148 STREET | $995,000 | $934,000 | 6.53 | $1,048,000 | 07-Nov-2019 | 2007 | 08-Jan-2020 | 2,701 | $368 | |
19465 61 AVENUE | $949,900 | $826,000 | 15.00 | $949,900 | 08-Jan-2020 | 1997 | 09-Jan-2020 | 2,458 | $386 | Renovated/updated. |
6043 132 STREET | $1,110,000 | $946,000 | 17.34 | $1,199,000 | 22-Jul-2019 | 1988 | 09-Jan-2020 | 3,254 | $341 | Renovated/updated. |
7419 149A STREET | $1,247,500 | $1,244,000 | 0.28 | $1,249,780 | 07-Jan-2020 | 1988 | 10-Jan-2020 | 4,633 | $269 | Renovated/updated. |
17741 68 AVENUE | $1,160,000 | $1,045,000 | 11.00 | $1,199,000 | 04-Oct-2019 | 2012 | 10-Jan-2020 | 3,514 | $330 | |
18677 61A AVENUE | $957,000 | $944,000 | 1.38 | $959,000 | 06-Jan-2020 | 1988 | 10-Jan-2020 | 2,141 | $446 | Renovated/updated. |
9030 SNOWDON PLACE | $820,000 | $816,500 | 0.43 | $928,000 | 21-Oct-2019 | 1976 | 10-Jan-2020 | 2,140 | $383 | |
13895 80A AVENUE | $859,000 | $757,000 | 13.47 | $844,900 | 08-Dec-2019 | 1983 | 10-Jan-2020 | 2,340 | $367 | Renovated/updated. |
8659 148A STREET | $985,000 | $940,000 | 4.79 | $999,000 | 18-Nov-2019 | 1988 | 11-Jan-2020 | 2,490 | $395 | |
7641 145 STREET | $1,235,000 | $1,111,000 | 11.16 | $1,235,000 | 13-Dec-2019 | 2001 | 11-Jan-2020 | 4,014 | $307 | Renovated/updated. |
15728 WILLS BROOK WAY | $1,290,000 | $1,181,000 | 9.23 | $1,580,000 | 13-Sep-2017 | 2016 | 11-Jan-2020 | 3,404 | $378 | |
9739 182A STREET | $1,315,000 | $1,077,000 | 22.10 | $1,348,000 | 10-Dec-2019 | 2019 | 12-Jan-2020 | 4,117 | $319 | Brand New. |
17263 0A AVENUE | $1,196,000 | $1,125,000 | 6.31 | $1,229,000 | 08-Jan-2020 | 2010 | 12-Jan-2020 | 3,375 | $354 | |
2269 133 STREET | $1,810,000 | $2,064,000 | -12.31 | $2,049,000 | 15-Nov-2019 | 2003 | 12-Jan-2020 | 5,315 | $340 | |
16146 BROOKSIDE GROVE | $1,045,000 | $923,300 | 13.18 | $1,118,800 | 20-May-2019 | 1986 | 12-Jan-2020 | 1,670 | $625 | Renovated/updated. |
8883 141A STREET | $960,000 | $937,000 | 2.45 | $960,000 | 06-Jan-2020 | 1989 | 12-Jan-2020 | 2,891 | $332 | |
14805 68A AVENUE | $1,290,000 | $1,211,000 | 6.52 | $1,299,890 | 07-Jan-2020 | 2009 | 13-Jan-2020 | 4,102 | $314 | |
73 15288 36 AVENUE | $1,100,000 | $1,008,000 | 9.13 | $1,198,000 | 14-Jan-2019 | 2003 | 13-Jan-2020 | 2,974 | $369 | Renovated/updated. |
6160 145B STREET | $1,120,000 | $1,079,000 | 3.80 | $1,149,000 | 16-Jul-2019 | 2006 | 13-Jan-2020 | 3,780 | $296 | |
15171 96A AVENUE | $800,000 | $848,000 | -5.66 | $845,000 | 07-Nov-2019 | 1989 | 13-Jan-2020 | 1,845 | $433 | Renovated/updated. |
6203 PARKTREE COURT | $1,150,000 | $1,123,000 | 2.40 | $1,250,000 | 16-Oct-2019 | 1988 | 13-Jan-2020 | 2,955 | $389 | Renovated/updated. |
10582 BIRCHTREE GROVE | $1,148,000 | $1,049,000 | 9.44 | $1,148,000 | 13-Jan-2020 | 1991 | 13-Jan-2020 | 2,478 | $463 | Renovated/updated. |
11235 DUMBARTON PLACE | $1,050,000 | $1,018,000 | 3.14 | ? | 13-Dec-2011 | 1995 | 13-Jan-2020 | 3,202 | $327 | |
5436 186 STREET | $1,275,000 | $1,279,000 | -0.31 | $1,399,000 | 13-Aug-2019 | 1994 | 13-Jan-2020 | 2,956 | $431 | Renovated/updated. |
9395 127A STREET | $960,000 | $853,200 | 12.52 | $950,000 | 07-Jan-2020 | 1974 | 13-Jan-2020 | 1,910 | $502 | |
15358 85A AVENUE | $843,000 | $933,800 | -9.72 | $849,800 | 27-Dec-2019 | 1983 | 13-Jan-2020 | 1,920 | $439 | Renovated/updated. |
9119 KING GEORGE BOULEVARD | $845,000 | $671,000 | 25.93 | $899,000 | 13-Nov-2019 | 1977 | 14-Jan-2020 | 2,000 | $422 | |
13688 57B AVENUE | $1,550,000 | $1,534,000 | 1.04 | $1,888,000 | 04-Oct-2018 | 1981 | 14-Jan-2020 | 2,812 | $551 | Renovated/updated. |
12973 73B AVENUE | $770,000 | $733,700 | 4.95 | ? | 13-May-2011 | 1980 | 15-Jan-2020 | 1,705 | $451 | Renovated/updated. |
14372 84A AVENUE | $931,000 | $969,000 | -3.92 | $924,900 | 12-Jan-2020 | 1992 | 15-Jan-2020 | 2,500 | $372 | |
14497 WELLINGTON DRIVE | $1,225,000 | $1,219,000 | 0.49 | $1,299,800 | 02-Mar-2017 | 1997 | 15-Jan-2020 | 4,630 | $264 | |
12328 IONA PLACE | $877,500 | $827,400 | 6.06 | $899,900 | 14-Jan-2020 | 1975 | 16-Jan-2020 | 2,740 | $320 | Renovated/updated. |
13575 91 AVENUE | $945,000 | $907,800 | 4.10 | $925,000 | 14-Jan-2020 | 1974 | 16-Jan-2020 | 3,077 | $307 | |
10199 133 STREET | $1,350,000 | $953,000 | 41.66 | ? | 16-Nov-2014 | 1957 | 16-Jan-2020 | 2,100 | $642 | |
1527 131 STREET | $2,400,000 | $1,747,000 | 37.38 | $2,888,000 | 12-Oct-2018 | 2018 | 17-Jan-2020 | 5,748 | $417 | |
18472 59 AVENUE | $1,225,000 | $1,047,000 | 17.00 | $1,244,000 | 14-Jan-2020 | 2013 | 17-Jan-2020 | 3,686 | $332 | |
14887 75 AVENUE | $1,585,000 | $1,577,000 | 0.51 | $1,795,000 | 15-Nov-2019 | 2006 | 18-Jan-2020 | 6,170 | $256 | |
