ThinkPol

Metro Vancouver condo prices edging down in November

Metro Vancouver condo prices are projected to decline in November 2020, a preliminary analysis of housing market data shows.

The OpenHousing Home Price Index for condo properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method[1]https://faculty.wharton.upenn.edu/wp-content/uploads/2013/05/Brown_2013_House_Price_Index_Methodology_1.pdf – fell 2.35% year-over-year, the November early projection shows. This represents a decrease of 5.62% compared to October.

The OpenHousing Home Price Index covers Vancouver, Richmond, Burnaby, West Vancouver, New Westminster, North Vancouver, Delta, Surrey, Port Moody, Coquitlam, Port Coquitlam, Pitt Meadows, Maple Ridge, Lions Bay, Bower Island, Anmore, and Belcarra, Langley and White Rock. Data for Vancouver also include University British Columbia and University Endowment Lands.

Here’s what condo sales looked like in the last 30 days.

Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
401 1661 E 2ND AVENUE $900,000 $908,000 -0.88 ? 31-Jan-2013 2014 18-Oct-2020 854 $1,053
307 1561 W 57TH AVENUE $760,000 $774,000 -1.81 $899,900 29-Jan-2018 2018 18-Oct-2020 673 $1,129
701 1833 CROWE STREET $1,088,000 $1,026,000 6.04 $1,199,000 05-Nov-2018 2009 18-Oct-2020 1,176 $925
617 3557 SAWMILL CRESCENT $632,000 $682,000 -7.33 $659,000 21-Sep-2020 2018 18-Oct-2020 867 $728
309 2636 E HASTINGS STREET $475,000 $442,000 7.47 $474,900 05-Oct-2020 2009 18-Oct-2020 697 $681
305 4888 NANAIMO STREET $457,000 $403,000 13.40 $459,000 16-Oct-2020 2012 18-Oct-2020 477 $958
108 8430 JELLICOE STREET $410,000 $375,000 9.33 $449,900 28-Sep-2020 1994 18-Oct-2020 685 $598
107 55 E 10TH AVENUE $880,000 $856,000 2.80 $899,000 30-Sep-2020 1994 18-Oct-2020 851 $1,034 Renovated/updated.
2607 1199 SEYMOUR STREET $840,000 $897,000 -6.35 $949,900 22-Jul-2020 2005 18-Oct-2020 823 $1,020 Renovated/updated.
606 983 E HASTINGS STREET $440,000 $379,000 16.09 $489,000 08-Sep-2020 2018 18-Oct-2020 434 $1,013
312 1990 W 6TH AVENUE $690,000 $561,100 22.97 $749,000 24-Aug-2020 1980 18-Oct-2020 729 $946 Renovated/updated.
525 289 E 6TH AVENUE $866,000 $851,000 1.76 $899,900 13-Oct-2020 2015 18-Oct-2020 849 $1,020
1905 1188 RICHARDS STREET $660,000 $674,000 -2.08 $675,000 14-Oct-2020 1995 18-Oct-2020 642 $1,028 Renovated/updated.
1606 821 CAMBIE STREET $879,000 $908,000 -3.19 ? 11-Jul-2014 2008 18-Oct-2020 885 $993
2509 602 CITADEL PARADE $660,000 $674,000 -2.08 $689,000 06-Oct-2020 2007 18-Oct-2020 656 $1,006
407 2080 E KENT AVENUE SOUTH $495,000 $433,000 14.32 $499,900 13-Oct-2020 1994 18-Oct-2020 756 $654 Renovated/updated.
103 4990 MCGEER STREET $387,000 $330,100 17.24 $439,000 31-Jul-2020 1994 18-Oct-2020 558 $693
314 3875 W 4TH AVENUE $545,000 $521,400 4.53 $549,000 13-Oct-2020 1977 18-Oct-2020 662 $823 Renovated/updated.
103 1490 PENNYFARTHING DRIVE $1,232,500 $949,000 29.87 $1,280,000 13-Oct-2020 1986 19-Oct-2020 1,323 $931 Renovated/updated.
512 1238 SEYMOUR STREET $635,000 $614,000 3.42 $699,000 08-Jun-2020 1996 19-Oct-2020 657 $966
411 251 E 7TH AVENUE $595,000 $595,000 0.00 $629,000 25-Aug-2020 2012 19-Oct-2020 605 $983
308 2102 W 38TH AVENUE $690,000 $602,000 14.62 $728,800 23-Jul-2020 2000 19-Oct-2020 767 $899
306 7128 ADERA STREET $1,470,000 $1,470,000 0.00 $1,890,000 17-Oct-2019 2019 19-Oct-2020 1,253 $1,173
243 2565 W BROADWAY $812,500 $733,000 10.85 $820,000 09-Oct-2020 1995 19-Oct-2020 868 $936 Renovated/updated.
1208 1225 RICHARDS STREET $730,000 $637,000 14.60 $798,000 21-Sep-2020 2003 19-Oct-2020 635 $1,149 Renovated/updated.
317 5983 GRAY AVENUE $798,000 $823,000 -3.04 $818,000 16-Sep-2020 2013 19-Oct-2020 828 $963
1201 1128 QUEBEC STREET $935,000 $946,000 -1.16 $949,900 13-Oct-2020 1994 19-Oct-2020 1,078 $867 Renovated/updated.
258 2175 SALAL DRIVE $1,200,000 $1,068,000 12.36 $1,199,800 19-Oct-2020 2000 19-Oct-2020 1,184 $1,013
1809 3520 CROWLEY DRIVE $554,000 $565,000 -1.95 $588,000 04-Aug-2020 2001 19-Oct-2020 727 $762
302 3463 CROWLEY DRIVE $545,500 $498,000 9.54 $599,000 19-Jun-2020 1995 19-Oct-2020 848 $643
308 2328 OXFORD STREET $540,000 $542,000 -0.37 $304,900 13-Jun-2011 1984 19-Oct-2020 798 $676
304 2330 MAPLE STREET $521,000 $486,400 7.11 $575,000 14-Jul-2020 1974 19-Oct-2020 622 $837 Renovated/updated.
209 750 E 7TH AVENUE $358,000 $395,800 -9.55 $349,900 27-Sep-2020 1974 19-Oct-2020 596 $600 Renovated/updated.
901 930 CAMBIE STREET $810,000 $855,000 -5.26 $990,000 10-Feb-2020 1994 19-Oct-2020 1,105 $733
310 161 W GEORGIA STREET $652,000 $657,000 -0.76 $669,000 29-Sep-2020 2012 19-Oct-2020 693 $940 Renovated/updated.
1101 1788 W GEORGIA STREET $1,289,000 $1,197,000 7.69 $1,269,000 14-Oct-2020 1990 19-Oct-2020 1,369 $941
2905 198 AQUARIUS MEWS $669,000 $630,000 6.19 $689,000 22-Sep-2020 1999 19-Oct-2020 526 $1,271
704 1575 W 10TH AVENUE $944,000 $944,000 0.00 $998,000 27-Jul-2020 1998 19-Oct-2020 1,240 $761
306 638 BEACH CRESCENT $667,000 $666,000 0.15 $729,900 31-Aug-2020 2006 20-Oct-2020 642 $1,038
405 138 W 6TH AVENUE $875,000 $775,000 12.90 ? 26-Oct-2010 1996 20-Oct-2020 1,092 $801 Renovated/updated.
311 1823 E GEORGIA STREET $725,000 $666,000 8.86 $749,800 14-Oct-2020 1992 20-Oct-2020 787 $921 Renovated/updated.
1801 918 COOPERAGE WAY $685,000 $687,000 -0.29 $749,000 28-Sep-2020 2008 20-Oct-2020 664 $1,031
102 5760 HAMPTON PLACE $1,030,000 $941,000 9.46 $999,000 21-Sep-2020 1993 20-Oct-2020 1,403 $734
301 2268 REDBUD LANE $685,000 $581,000 17.90 $649,000 16-Oct-2020 1998 20-Oct-2020 605 $1,132
1601 888 HOMER STREET $1,052,000 $917,000 14.72 $999,000 13-Oct-2020 2011 20-Oct-2020 970 $1,084
303 138 TEMPLETON DRIVE $525,000 $397,100 32.21 $499,000 14-Oct-2020 1973 20-Oct-2020 590 $889 Renovated/updated.
316 933 SEYMOUR STREET $570,000 $532,000 7.14 $598,000 13-Jul-2020 1998 20-Oct-2020 663 $859
909 939 HOMER STREET $722,000 $657,000 9.89 $769,000 24-Aug-2020 1998 20-Oct-2020 771 $936 Renovated/updated.
311 3788 W 8TH AVENUE $964,380 $973,000 -0.89 $999,999 29-Sep-2020 1989 20-Oct-2020 1,101 $875
110 321 E 16TH AVENUE $622,000 $577,000 7.80 $624,900 09-Oct-2020 2019 20-Oct-2020 574 $1,083
1803 1281 W CORDOVA STREET $2,155,000 $2,319,000 -7.07 $1,999,000 04-Sep-2020 2004 20-Oct-2020 1,253 $1,719
205 1318 W 6TH AVENUE $950,000 $1,047,000 -9.26 $899,000 15-Oct-2020 1992 21-Oct-2020 1,350 $703
104 2333 ETON STREET $512,500 $547,000 -6.31 $548,000 31-Aug-2020 1988 21-Oct-2020 719 $712
601 233 ABBOTT STREET $535,000 $521,000 2.69 $549,000 13-Oct-2020 1911 21-Oct-2020 600 $891
401 2108 W 38TH AVENUE $899,000 $852,000 5.52 $899,000 19-Oct-2020 1992 21-Oct-2020 1,234 $728
1407 445 W 2ND AVENUE $636,000 $639,000 -0.47 $683,000 28-Apr-2020 2012 21-Oct-2020 561 $1,133
308 2028 W 11TH AVENUE $798,000 $665,000 20.00 $875,000 10-Aug-2020 1996 21-Oct-2020 886 $900 Renovated/updated.
202 1178 HAMILTON STREET $580,000 $496,000 16.94 $599,000 08-Sep-2020 1913 21-Oct-2020 530 $1,094 Renovated/updated.
202 12 ATHLETES WAY $650,000 $712,000 -8.71 $799,000 07-Sep-2020 2009 21-Oct-2020 710 $915 Renovated/updated.
301 1128 QUEBEC STREET $900,000 $925,000 -2.70 $1,089,000 09-Mar-2020 1994 21-Oct-2020 1,236 $728 Renovated/updated.
301 2211 WALL STREET $715,000 $681,000 4.99 $719,000 14-Oct-2020 1994 21-Oct-2020 917 $779 Renovated/updated.
2403 588 BROUGHTON STREET $773,300 $765,000 1.08 $799,000 16-Oct-2020 1995 21-Oct-2020 589 $1,312
101 555 W 14TH AVENUE $440,000 $330,900 32.97 $449,000 14-Oct-2020 1984 21-Oct-2020 442 $995 Renovated/updated.
3302 1308 HORNBY STREET $2,335,000 $2,041,000 14.40 $3,016,500 26-May-2020 2014 21-Oct-2020 1,384 $1,687
2009 939 EXPO BOULEVARD $615,000 $591,000 4.06 $669,000 26-Aug-2020 2005 21-Oct-2020 506 $1,215
208 334 E 5TH AVENUE $495,000 $479,500 3.23 $499,000 13-Oct-2020 1977 21-Oct-2020 708 $699 Renovated/updated.
305 1252 HORNBY STREET $673,000 $638,000 5.49 $698,800 16-Sep-2020 2008 22-Oct-2020 651 $1,033 Renovated/updated.
1106 638 BEACH CRESCENT $729,000 $736,000 -0.95 $788,000 18-Feb-2020 2006 22-Oct-2020 664 $1,097
2306 1495 RICHARDS STREET $875,000 $849,000 3.06 $888,000 30-Sep-2020 2004 22-Oct-2020 775 $1,129
401 1690 W 8TH AVENUE $988,000 $1,005,000 -1.69 $1,088,000 29-Oct-2019 2008 22-Oct-2020 1,008 $980
509 2268 REDBUD LANE $845,000 $764,000 10.60 $849,000 19-Oct-2020 1998 22-Oct-2020 827 $1,021
1602 1723 ALBERNI STREET $841,000 $834,000 0.84 $879,900 07-Oct-2020 1998 22-Oct-2020 780 $1,078
305 819 HAMILTON STREET $475,000 $408,000 16.42 $479,000 07-Oct-2020 1998 22-Oct-2020 405 $1,172
201 1251 W 71ST AVENUE $513,000 $474,000 8.23 $538,000 03-Oct-2020 1982 22-Oct-2020 838 $612
1B 1500 ALBERNI STREET $1,195,000 $1,075,000 11.16 $1,198,000 09-Sep-2020 1991 22-Oct-2020 1,360 $878 Renovated/updated.
2805 1308 HORNBY STREET $561,000 $558,000 0.54 $668,000 15-Oct-2018 2014 22-Oct-2020 471 $1,191
505 55 E CORDOVA STREET $840,000 $800,000 5.00 $875,000 27-Aug-2020 2006 23-Oct-2020 986 $851
402 1550 W 15TH AVENUE $1,575,000 $1,533,000 2.74 $1,699,900 08-Sep-2020 1993 23-Oct-2020 1,531 $1,028
2802 233 ROBSON STREET $1,095,000 $983,000 11.39 $1,188,800 22-Sep-2020 2009 23-Oct-2020 959 $1,141
306 683 E 27TH AVENUE $585,000 $535,000 9.35 $615,000 21-Sep-2020 2012 23-Oct-2020 565 $1,035
516 428 W 8TH AVENUE $799,000 $789,000 1.27 $819,000 08-Sep-2020 1999 23-Oct-2020 827 $966 Renovated/updated.
1208 1205 HOWE STREET $620,000 $657,000 -5.63 ? 18-Aug-2012 2009 23-Oct-2020 662 $936 Renovated/updated.
1005 5288 MELBOURNE STREET $680,000 $658,000 3.34 $685,000 13-Oct-2020 1998 23-Oct-2020 1,020 $666 Renovated/updated.
102 444 E 6TH AVENUE $655,000 $639,000 2.50 $680,000 29-Sep-2020 1974 23-Oct-2020 975 $671 Renovated/updated.
512 6633 CAMBIE STREET $590,000 $604,000 -2.32 $763,000 02-Sep-2020 2016 23-Oct-2020 592 $996
606 6383 CAMBIE STREET $660,000 $672,000 -1.79 $699,000 07-Oct-2020 2015 23-Oct-2020 573 $1,151
403 310 WATER STREET $580,000 $631,000 -8.08 $699,000 01-Apr-2019 1911 23-Oct-2020 729 $795
302 1729 E GEORGIA STREET $489,000 $551,000 -11.25 $498,000 30-Sep-2020 1993 23-Oct-2020 667 $733 Renovated/updated.
305 370 CARRALL STREET $413,000 $420,000 -1.67 $430,000 01-Sep-2020 1983 24-Oct-2020 385 $1,072
312 38 W 1ST AVENUE $690,000 $619,000 11.47 $699,999 06-Oct-2020 2015 24-Oct-2020 604 $1,142
208 3333 MAIN STREET $690,000 $635,000 8.66 $699,900 17-Sep-2020 2011 24-Oct-2020 716 $963
705 1330 HORNBY STREET $410,000 $414,000 -0.97 $449,000 11-Aug-2020 1986 25-Oct-2020 408 $1,004 Renovated/updated.
206 1545 E 2ND AVENUE $360,000 $381,400 -5.61 $409,900 20-Nov-2019 1976 25-Oct-2020 456 $789 Renovated/updated.
202 888 BUTE STREET $815,000 $803,000 1.49 $829,900 04-Aug-2020 1994 25-Oct-2020 916 $889 Renovated/updated.
302 933 E HASTINGS STREET $695,000 $648,000 7.25 $699,900 14-Oct-2020 2018 25-Oct-2020 800 $868 Renovated/updated.
703 1783 MANITOBA STREET $700,000 $703,000 -0.43 ? 08-Aug-2012 2015 25-Oct-2020 712 $983
309 22 E CORDOVA STREET $395,000 $373,500 5.76 $408,000 23-Sep-2020 1996 25-Oct-2020 408 $968 Renovated/updated.
1603 1189 HOWE STREET $554,388 $504,000 10.00 $510,000 30-Jul-2020 1998 25-Oct-2020 568 $976
103 738 E 29TH AVENUE $570,000 $620,000 -8.06 $315,000 25-Aug-2020 2011 25-Oct-2020 726 $785
216 405 SKEENA STREET $565,000 $534,000 5.81 $569,000 08-Oct-2020 2008 25-Oct-2020 826 $684
504 977 MAINLAND STREET $570,000 $521,000 9.40 $589,900 13-Oct-2020 2006 25-Oct-2020 492 $1,158
716 188 KEEFER STREET $495,000 $602,000 -17.77 $558,000 24-Feb-2020 2016 25-Oct-2020 585 $846
206 288 E 14TH AVENUE $480,000 $412,000 16.50 $499,900 21-Sep-2020 1983 25-Oct-2020 500 $960
1408 1288 W GEORGIA STREET $785,000 $793,000 -1.01 $875,000 14-Sep-2020 1998 25-Oct-2020 847 $926
505 193 AQUARIUS MEWS $640,000 $618,000 3.56 $710,000 02-Sep-2020 2000 25-Oct-2020 628 $1,019
406 1178 HAMILTON STREET $715,000 $693,000 3.17 $719,900 08-Oct-2020 1913 25-Oct-2020 707 $1,011
602 3438 VANNESS AVENUE $349,500 $304,000 14.97 $379,900 06-Oct-2020 1998 25-Oct-2020 435 $803 Renovated/updated.
202 4888 NANAIMO STREET $480,000 $455,000 5.49 $518,000 04-Sep-2020 2012 25-Oct-2020 548 $875
702 850 BURRARD STREET $642,000 $569,000 12.83 $659,000 20-Oct-2020 1983 26-Oct-2020 674 $952
4 2088 W 11TH AVENUE $927,000 $804,000 15.30 $899,000 28-Jan-2019 2000 26-Oct-2020 914 $1,014
307 2080 E KENT AVENUE $440,000 $426,000 3.29 $449,900 23-Oct-2020 1994 26-Oct-2020 719 $611
219 2768 CRANBERRY DRIVE $829,000 $773,000 7.24 $829,000 13-Oct-2020 2000 26-Oct-2020 895 $926
413 2929 W 4TH AVENUE $840,000 $841,000 -0.12 $899,900 21-Sep-2020 1998 26-Oct-2020 964 $871 Renovated/updated.
1802 989 NELSON STREET $627,000 $658,000 -4.71 $659,000 20-Aug-2020 1957 26-Oct-2020 660 $950
310 4355 W 10TH AVENUE $711,000 $701,000 1.43 $699,000 19-Oct-2020 2012 26-Oct-2020 649 $1,095
412 2511 QUEBEC STREET $555,000 $534,000 3.93 $539,000 19-Oct-2020 2011 26-Oct-2020 627 $885 Renovated/updated.
106 1551 W 11TH AVENUE $575,000 $539,300 6.62 $619,000 02-Sep-2020 1980 26-Oct-2020 707 $813 Renovated/updated.
1902 939 HOMER STREET $745,500 $675,000 10.44 $749,900 21-Oct-2020 1998 26-Oct-2020 771 $966
309 1333 W 7TH AVENUE $830,000 $669,000 24.07 $845,000 19-Oct-2020 1993 26-Oct-2020 889 $933 Renovated/updated.
203 3456 COMMERCIAL STREET $640,000 $574,000 11.50 $635,000 21-Oct-2020 2015 26-Oct-2020 655 $977
209 928 RICHARDS STREET $782,000 $719,000 8.76 $818,000 25-Aug-2020 2000 26-Oct-2020 823 $950 Renovated/updated.
317 2220 KINGSWAY $457,500 $464,000 -1.40 $425,000 26-Apr-2017 2018 26-Oct-2020 517 $884
402 1515 E 6TH AVENUE $765,000 $764,000 0.13 $699,000 22-Oct-2020 1991 26-Oct-2020 837 $913
1508 989 BEATTY STREET $490,000 $474,000 3.38 $589,000 21-Jan-2019 2004 27-Oct-2020 455 $1,076
1809 939 EXPO BOULEVARD $585,000 $582,000 0.52 $599,900 26-Aug-2020 2005 27-Oct-2020 506 $1,156
201 1450 E 7TH AVENUE $551,500 $574,000 -3.92 $575,000 28-Sep-2020 1983 27-Oct-2020 757 $728 Renovated/updated.
425 2008 PINE STREET $696,000 $626,000 11.18 $724,900 10-Sep-2020 2009 27-Oct-2020 662 $1,051
208 1811 W 16TH AVENUE $1,354,000 $1,288,000 5.12 $1,349,000 05-Oct-2020 1922 27-Oct-2020 1,315 $1,029 Renovated/updated.
212 2468 BAYSWATER STREET $1,305,000 $1,118,000 16.73 $1,189,000 21-Oct-2020 2014 27-Oct-2020 1,002 $1,302
204 5350 BALSAM STREET $655,000 $587,000 11.58 $699,000 13-Oct-2020 1973 27-Oct-2020 1,115 $587 Renovated/updated.
910 3281 E KENT AVENUE NORTH $660,000 $645,000 2.33 $698,000 22-Jul-2020 2016 27-Oct-2020 930 $709
3101 5515 BOUNDARY ROAD $750,000 $716,000 4.75 $779,900 09-Jul-2020 2016 27-Oct-2020 767 $977
403 989 RICHARDS STREET $810,000 $756,000 7.14 $968,000 19-Jun-2020 2000 27-Oct-2020 855 $947 Renovated/updated.
112 1082 W 8TH AVENUE $526,000 $531,200 -0.98 $608,800 17-Aug-2020 1985 27-Oct-2020 661 $795 Renovated/updated.
309 1990 W 6TH AVENUE $595,000 $566,000 5.12 $618,000 28-Sep-2020 1980 27-Oct-2020 736 $808 Renovated/updated.
802 638 BEACH CRESCENT $1,400,000 $1,335,000 4.87 $1,400,000 26-Oct-2020 2006 27-Oct-2020 1,084 $1,291
3101 688 ABBOTT STREET $888,000 $920,000 -3.48 $938,888 08-Nov-2019 2007 27-Oct-2020 951 $933 Renovated/updated.
706 1308 HORNBY STREET $667,500 $672,000 -0.67 $729,000 14-Sep-2020 2014 27-Oct-2020 654 $1,020
216 1549 KITCHENER STREET $440,000 $468,500 -6.08 $498,000 20-Jul-2020 1978 28-Oct-2020 618 $711 Renovated/updated.
512 22 E CORDOVA STREET $631,500 $625,000 1.04 $678,000 17-Apr-2020 1996 28-Oct-2020 820 $770 Renovated/updated.
510 110 SWITCHMEN STREET $830,000 $790,000 5.06 $875,000 13-Oct-2020 2014 28-Oct-2020 781 $1,062
1003 5288 MELBOURNE STREET $513,000 $530,000 -3.21 $539,990 17-Sep-2020 1998 28-Oct-2020 740 $693 Renovated/updated.
2002 989 NELSON STREET $679,800 $670,000 1.46 $758,000 16-Jun-2020 1957 28-Oct-2020 660 $1,030 Renovated/updated.
301 4900 CARTIER STREET $1,150,000 $1,057,000 8.80 $1,100,000 21-Oct-2020 1976 28-Oct-2020 1,244 $924 Renovated/updated.
3105 1111 ALBERNI STREET $1,532,500 $1,659,000 -7.63 $1,549,000 21-Oct-2020 2008 28-Oct-2020 1,084 $1,413
1408 1775 QUEBEC STREET $650,000 $585,000 11.11 $679,900 21-Oct-2020 2014 28-Oct-2020 526 $1,235
805 1155 SEYMOUR STREET $660,000 $607,000 8.73 $668,000 21-Oct-2020 2005 29-Oct-2020 607 $1,087
42 777 BURRARD STREET $535,000 $470,000 13.83 $549,900 30-Sep-2020 1912 29-Oct-2020 606 $882 Renovated/updated.
705 6311 CAMBIE STREET $1,293,800 $1,283,000 0.84 $1,338,000 20-Oct-2020 2014 29-Oct-2020 1,121 $1,154
2010 1283 HOWE STREET $710,000 $719,000 -1.25 $719,000 26-Oct-2020 2019 29-Oct-2020 622 $1,141
403 2588 ALDER STREET $780,000 $642,000 21.50 $799,000 08-Sep-2020 1996 29-Oct-2020 780 $1,000
602 5665 BOUNDARY ROAD $580,000 $586,000 -1.02 $588,000 27-Jul-2020 2016 29-Oct-2020 675 $859
1817 938 SMITHE STREET $670,000 $627,000 6.86 $688,000 01-Mar-2017 2005 29-Oct-2020 608 $1,101
1507 977 MAINLAND STREET $618,000 $626,000 -1.28 $599,000 19-Jun-2020 2006 29-Oct-2020 561 $1,101
312 1082 SEYMOUR STREET $500,000 $482,000 3.73 $499,000 19-Oct-2020 2006 29-Oct-2020 494 $1,012
206 222 E 30TH AVENUE $885,000 $794,000 11.46 $918,900 14-Sep-2020 2012 29-Oct-2020 958 $923
413 3333 MAIN STREET $910,000 $853,000 6.68 $899,000 27-Oct-2020 2011 29-Oct-2020 900 $1,011 Renovated/updated.
308 1958 E 47TH AVENUE $519,000 $446,000 16.37 $525,000 20-Aug-2020 1993 29-Oct-2020 879 $590 Renovated/updated.
202 683 E 27TH AVENUE $589,000 $641,000 -8.11 ? 20-May-2013 2012 30-Oct-2020 693 $849
601 1159 MAIN STREET $757,000 $822,000 -7.91 $799,000 21-Sep-2020 1992 30-Oct-2020 1,270 $596 Renovated/updated.
416 1988 MAPLE STREET $1,206,100 $805,000 49.83 $999,000 23-Oct-2020 1988 30-Oct-2020 950 $1,269 Renovated/updated.
802 928 RICHARDS STREET $535,000 $504,000 6.15 $568,000 12-Sep-2020 2000 30-Oct-2020 495 $1,080
105 685 W 7TH AVENUE $637,950 $565,000 12.91 $625,000 28-Oct-2020 1996 30-Oct-2020 666 $957 Renovated/updated.
402 1159 MAIN STREET $780,000 $708,000 10.17 $785,000 20-Oct-2020 1992 30-Oct-2020 1,146 $680 Renovated/updated.
911 181 W 1ST AVENUE $820,000 $786,000 4.33 $819,900 26-Oct-2020 2009 31-Oct-2020 775 $1,058
204 1530 MARINER WALK $500,000 $512,000 -2.34 $499,900 12-Oct-2020 1984 31-Oct-2020 889 $562 Renovated/updated.
215 1869 SPYGLASS PLACE $1,150,000 $1,028,000 11.87 $1,150,000 30-Oct-2020 1988 31-Oct-2020 1,121 $1,025
1006 930 CAMBIE STREET $917,000 $836,000 9.69 $929,999 12-Oct-2020 1994 31-Oct-2020 1,099 $834 Renovated/updated.
403 379 E BROADWAY $607,000 $585,000 3.76 $659,000 01-Apr-2020 2018 31-Oct-2020 515 $1,178 Renovated/updated.
1502 1189 HOWE STREET $699,000 $656,000 6.55 $799,000 17-Mar-2020 1998 31-Oct-2020 791 $883
908 1331 ALBERNI STREET $476,000 $480,000 -0.83 $499,000 07-May-2020 1999 31-Oct-2020 446 $1,067
804 66 W CORDOVA STREET $649,900 $563,000 15.44 $649,900 26-Oct-2020 2012 31-Oct-2020 808 $804 Renovated/updated.
1806 1775 QUEBEC STREET $870,000 $851,000 2.23 $899,000 10-Jul-2020 2014 31-Oct-2020 812 $1,071
502 38 W 1ST AVENUE $929,000 $896,000 3.68 $958,000 25-May-2020 2015 31-Oct-2020 890 $1,043
1207 1238 SEYMOUR STREET $458,000 $418,000 9.57 $558,000 09-Sep-2020 1996 31-Oct-2020 468 $978 Renovated/updated.
193 WALTER HARDWICK AVENUE $562,000 $574,000 -2.09 $568,000 27-Oct-2020 2009 01-Nov-2020 484 $1,161
1502 188 KEEFER PLACE $835,000 $803,000 3.99 $925,000 16-Sep-2020 2009 01-Nov-2020 889 $939 Renovated/updated.
201 868 W 16TH AVENUE $875,000 $782,000 11.89 $880,000 13-Oct-2020 1992 01-Nov-2020 1,011 $865
910 939 HOMER STREET $460,000 $436,000 5.50 $488,000 28-Oct-2020 1998 01-Nov-2020 443 $1,038
1102 518 MOBERLY ROAD $1,168,000 $988,000 18.22 $1,220,000 10-Sep-2020 1986 01-Nov-2020 1,223 $955
207 830 E 7TH AVENUE $314,000 $289,900 8.31 $348,000 15-Oct-2020 1975 01-Nov-2020 426 $737 Renovated/updated.
3109 128 W CORDOVA STREET $561,500 $556,000 0.99 $615,000 11-May-2020 2009 01-Nov-2020 559 $1,004
602 1488 HORNBY STREET $1,275,000 $1,253,000 1.76 $1,498,800 11-Aug-2020 1994 01-Nov-2020 1,498 $851 Renovated/updated.
410 251 E 7TH AVENUE $610,000 $546,000 11.72 $609,900 27-Oct-2020 2012 01-Nov-2020 642 $950
301 1220 W 6TH AVENUE $1,023,000 $1,131,000 -9.55 $1,398,000 17-Mar-2020 1982 02-Nov-2020 1,340 $763 Renovated/updated.
2603 1211 MELVILLE STREET $1,165,000 $1,083,000 7.57 $1,157,000 02-Nov-2020 2008 02-Nov-2020 856 $1,360 Renovated/updated.
11B 1568 W 12TH AVENUE $1,400,000 $1,243,000 12.63 $1,499,000 22-Sep-2020 1981 02-Nov-2020 2,087 $670
206 2388 TRIUMPH STREET $491,000 $459,000 6.97 $484,000 28-Oct-2020 1993 02-Nov-2020 596 $823
1002 445 W 2ND AVENUE $639,000 $662,000 -3.47 $718,000 03-Jul-2020 2012 02-Nov-2020 615 $1,039 Brand New.
506 1833 CROWE STREET $929,000 $909,000 2.20 $948,800 22-Jul-2020 2009 02-Nov-2020 1,025 $906
344 2033 TRIUMPH STREET $475,000 $466,100 1.91 ? 07-Oct-2014 1975 02-Nov-2020 687 $691 Renovated/updated.
208 607 E 8TH AVENUE $580,000 $424,500 36.63 $574,900 26-Oct-2020 1982 02-Nov-2020 671 $864 Renovated/updated.
811 3557 SAWMILL CRESCENT $569,000 $535,000 6.36 $569,000 03-Nov-2020 2018 03-Nov-2020 677 $840
310 2405 KAMLOOPS STREET $512,500 $468,000 9.51 $528,800 30-Sep-2020 1995 03-Nov-2020 804 $637
1706 1239 W GEORGIA STREET $475,000 $524,000 -9.35 $595,000 18-Aug-2020 1999 03-Nov-2020 442 $1,074
1101 1500 HARO STREET $821,500 $850,000 -3.35 $829,000 02-Nov-2020 1978 03-Nov-2020 990 $829 Renovated/updated.
2104 5515 BOUNDARY ROAD $557,000 $558,000 -0.18 $585,000 19-Oct-2020 2016 03-Nov-2020 594 $937
208 1106 PACIFIC STREET $438,000 $497,000 -11.87 $549,000 30-Aug-2019 1984 04-Nov-2020 552 $793 Renovated/updated.
304 334 E 5TH AVENUE $365,000 $305,400 19.52 $379,000 13-Oct-2020 1977 04-Nov-2020 424 $860 Renovated/updated.
506 1003 PACIFIC STREET $560,000 $525,000 6.67 $579,000 10-Sep-2020 1997 04-Nov-2020 652 $858
1301 1499 W PENDER STREET $1,750,000 $1,651,000 6.00 $1,895,000 04-Jun-2020 2011 04-Nov-2020 1,096 $1,596 Renovated/updated.
2502 1255 SEYMOUR STREET $1,080,000 $921,000 17.26 $968,000 19-Jul-2016 2008 04-Nov-2020 906 $1,192
402 789 W 16TH AVENUE $522,500 $559,000 -6.53 $618,000 22-Sep-2020 1995 04-Nov-2020 648 $806
501 4083 CAMBIE STREET $579,000 $600,000 -3.50 $499,000 17-Sep-2020 2017 04-Nov-2020 637 $908
210 2416 W 3RD AVENUE $550,000 $532,700 3.25 $585,000 08-Sep-2020 1977 05-Nov-2020 645 $852 Renovated/updated.
505 1128 W HASTINGS STREET $260,000 $292,100 -10.99 $158,000 19-Mar-2013 1999 05-Nov-2020 277 $938
211 3788 W 8TH AVENUE $918,000 $909,000 0.99 $959,000 16-Jul-2020 1989 05-Nov-2020 1,062 $864 Renovated/updated.
303 1050 BROUGHTON STREET $500,000 $481,500 3.84 $578,000 04-Aug-2020 1983 05-Nov-2020 637 $784 Renovated/updated.
