By ThinkPol Staff
The number of Vancouver detached houses selling below assessed value in April outnumbered those selling for more, with some going as low as 27% below, making it the third month in row that a majority of Vancouver single family homes sold under assessment.
The MLS sales data, which was provided to ThinkPol by an industry source, show 57 out of the 113 of the single family homes sales recorded in the system as of May 1 in Vancouver sold below 2018 assessed value.
Once again, the biggest drops were recorded Vancouver Westside with the biggest gains to be seen in East Vancouver.
The biggest loser was a Point Grey home, which sold for 27% below assessed value.
The biggest gainer was a house on Marine Drive, which was sold for nearly double the assessed value after the property became eligible for higher density rezoning under the Marpole Community Plan[1]https://webcache.googleusercontent.com/search?q=cache:NrpGWZzay14J:https://www.remax-centrecity.bc.ca/BC/vancouver/v5x2r4/4721310-MLS-R2197395-na-261-SW-MARINE-DRIVE-1+&cd=1&hl=en&ct=clnk&gl=ca.
Most of the other houses that sold for well above assessed were built since the last assessment.
2018 property assessment values reflects what was happening around BC Assessment’s uniform valuation date of July 1, 2017[2]https://info.bcassessment.ca/news/Pages/2018_Property_Assessments_Preview.aspx.
The independent crown corporation’s appraisers analyze current sales in the local area, as well as the property’s size, age, quality, condition, view and location.
MLS# | Address | Assessed | Date Sold | Sold Price | Change % | Year Built |
---|---|---|---|---|---|---|
R2248773 | 3XXX 15TH AVE W VANCOUVER | $2,995,300 | 4/23/2018 | $2,180,000 | -27.22 | 1929 |
R2236439 | 2XXX 22ND AVE W VANCOUVER | $2,512,400 | 4/13/2018 | $1,850,000 | -26.37 | 1944 |
R2254243 | 2XXX 37TH AVE W VANCOUVER | $2,922,300 | 4/11/2018 | $2,200,000 | -24.72 | 1948 |
R2253729 | 5XXX BLENHEIM ST VANCOUVER | $3,612,600 | 4/9/2018 | $2,800,000 | -22.49 | 1926 |
R2256667 | 2XXX 35TH AVE W VANCOUVER | $2,900,000 | 4/16/2018 | $2,350,000 | -18.97 | 1980 |
R2260780 | 4XXX BELMONT AVE VANCOUVER | $20,695,000 | 4/30/2018 | $17,000,000 | -17.85 | 1915 |
R2234678 | 3XXX 11TH AVE W VANCOUVER | $3,137,000 | 4/11/2018 | $2,580,000 | -17.76 | 1920 |
R2255444 | 2XXX WATERLOO ST VANCOUVER | $2,430,200 | 4/18/2018 | $2,000,000 | -17.7 | 1928 |
R2258075 | 3XXX 18TH AVE W VANCOUVER | $2,911,900 | 4/20/2018 | $2,398,000 | -17.65 | 1924 |
R2232321 | 2XXX 8TH AVE W VANCOUVER | $3,201,000 | 4/25/2018 | $2,700,000 | -15.65 | 1922 |
R2253295 | 3XXX KING EDWARD AVE W VANCOUVER | $2,956,400 | 4/19/2018 | $2,500,000 | -15.44 | 1927 |
R2245392 | 3XXX MAYFAIR AVE VANCOUVER | $2,949,100 | 4/3/2018 | $2,498,000 | -15.3 | 1963 |
R2250911 | 3XXX 31ST AVE W VANCOUVER | $2,818,800 | 4/4/2018 | $2,400,000 | -14.86 | 1930 |
R2248849 | XXX 38TH AVE E VANCOUVER | $1,522,000 | 4/18/2018 | $1,300,000 | -14.59 | 1966 |
R2250511 | XXX 64TH AVE E VANCOUVER | $1,385,100 | 4/3/2018 | $1,200,000 | -13.36 | 1953 |
R2237273 | 3XXX KING EDWARD AVE W VANCOUVER | $2,892,900 | 4/16/2018 | $2,560,000 | -11.51 | 1931 |
R2227232 | 6XXX LAUREL ST VANCOUVER | $4,507,000 | 4/8/2018 | $4,008,000 | -11.07 | 2008 |
R2257460 | 3XXX NOOTKA ST VANCOUVER | $1,196,500 | 4/19/2018 | $1,065,000 | -10.99 | 1940 |
R2239717 | 1XXX 45TH AVE W VANCOUVER | $3,919,000 | 4/30/2018 | $3,500,000 | -10.69 | 9999 |
R2249588 | 5XXX SHERBROOKE ST VANCOUVER | $1,763,700 | 4/11/2018 | $1,580,000 | -10.42 | 1949 |
R2244050 | 3XXX 21ST AVE W VANCOUVER | $4,377,000 | 4/13/2018 | $3,930,000 | -10.21 | 2004 |
R2247874 | 7XXX INVERNESS ST VANCOUVER | $1,902,000 | 4/3/2018 | $1,720,000 | -9.57 | 1995 |
R2246010 | 4XXX 11TH AVE W VANCOUVER | $3,026,500 | 4/6/2018 | $2,740,000 | -9.47 | 1913 |
R2255485 | 3XXX 43RD AVE W VANCOUVER | $4,191,900 | 4/16/2018 | $3,800,000 | -9.35 | 1939 |
R2243312 | 76 19TH AVE E VANCOUVER | $2,205,700 | 4/6/2018 | $2,000,000 | -9.33 | 1927 |
R2254507 | 7XXX STIRLING ST VANCOUVER | $1,646,500 | 4/9/2018 | $1,500,000 | -8.9 | 1952 |
R2245499 | 6XXX NEAL ST VANCOUVER | $4,257,000 | 4/20/2018 | $3,888,000 | -8.67 | 2008 |
R2256841 | 5XXX HUDSON ST VANCOUVER | $4,145,000 | 4/16/2018 | $3,800,000 | -8.32 | 1938 |
R2257172 | 2XXX 11TH AVE W VANCOUVER | $2,669,000 | 4/23/2018 | $2,450,000 | -8.21 | 1932 |
R2256298 | 3XXX TUPPER ST VANCOUVER | $2,156,300 | 4/17/2018 | $2,000,000 | -7.25 | 1970 |
R2244328 | 2XXX VENABLES ST VANCOUVER | $2,407,000 | 4/2/2018 | $2,233,333 | -7.22 | 2018 |
R2217228 | 4XXX 35TH AVE W VANCOUVER | $3,395,000 | 4/11/2018 | $3,150,000 | -7.22 | 2009 |
R2235829 | 2XXX 45TH AVE E VANCOUVER | $1,711,300 | 4/16/2018 | $1,588,000 | -7.21 | 1941 |
R2261789 | 4XXX 13TH AVE W VANCOUVER | $3,987,000 | 4/27/2018 | $3,710,000 | -6.95 | 1928 |
R2253531 | XXX 23RD AVE W VANCOUVER | $2,725,200 | 4/20/2018 | $2,540,000 | -6.8 | 1938 |
R2234402 | 2XXX 49TH AVE E VANCOUVER | $1,575,400 | 4/17/2018 | $1,470,000 | -6.69 | 1961 |
R2248610 | 5XXX SHERBROOKE ST VANCOUVER | $1,429,700 | 4/4/2018 | $1,335,000 | -6.62 | 1944 |
R2238253 | 2XXX ADANAC ST VANCOUVER | $1,303,200 | 4/8/2018 | $1,220,000 | -6.38 | 1961 |
R2243271 | 3XXX BROADWAY W VANCOUVER | $3,467,000 | 4/14/2018 | $3,250,000 | -6.26 | 2003 |
R2244027 | 2XXX 34TH AVE E VANCOUVER | $1,610,000 | 4/25/2018 | $1,510,000 | -6.21 | 1982 |
R2252372 | 4XXX PRINCE ALBERT ST VANCOUVER | $1,481,500 | 4/8/2018 | $1,400,000 | -5.5 | 1912 |
R2255770 | 3XXX ANZIO DR VANCOUVER | $1,841,100 | 4/17/2018 | $1,748,000 | -5.06 | 1948 |
R2237759 | 3XXX 14TH AVE E VANCOUVER | $1,627,200 | 4/11/2018 | $1,550,000 | -4.74 | 1968 |
R2235012 | 1XXX 13TH AVE E VANCOUVER | $1,790,000 | 4/13/2018 | $1,710,000 | -4.47 | 1913 |
R2238665 | 4XXX ELGIN ST VANCOUVER | $1,693,000 | 4/16/2018 | $1,620,000 | -4.31 | 1997 |
R2255357 | 3XXX 29TH AVE E VANCOUVER | $1,246,700 | 4/12/2018 | $1,198,000 | -3.91 | 1958 |
R2252864 | 18 19TH AVE W VANCOUVER | $2,589,000 | 4/23/2018 | $2,500,000 | -3.44 | 1912 |
R2242982 | XXX 13TH AVE E VANCOUVER | $1,862,000 | 4/1/2018 | $1,799,000 | -3.38 | 1908 |
R2252458 | 2XXX 43RD AVE W VANCOUVER | $2,923,000 | 4/9/2018 | $2,828,000 | -3.25 | 1979 |
R2232062 | 6XXX GLADSTONE ST VANCOUVER | $2,653,000 | 4/12/2018 | $2,571,429 | -3.07 | 2015 |
R2251656 | XXX 57TH AVE E VANCOUVER | $1,439,700 | 4/18/2018 | $1,400,000 | -2.76 | 1954 |
R2252445 | 4XXX DRUMMOND DR VANCOUVER | $15,676,000 | 4/30/2018 | $15,300,000 | -2.4 | 1990 |
R2252826 | 5XXX KERR ST VANCOUVER | $1,821,000 | 4/18/2018 | $1,780,000 | -2.25 | 2003 |
R2257322 | 1XXX 54TH AVE E VANCOUVER | $1,696,900 | 4/22/2018 | $1,662,000 | -2.06 | 1949 |
R2237534 | XXX 53RD AVE E VANCOUVER | $3,006,000 | 4/2/2018 | $2,950,000 | -1.86 | 2006 |
R2257251 | XXX 54TH AVE E VANCOUVER | $1,549,400 | 4/23/2018 | $1,529,000 | -1.32 | 1975 |
R2238342 | 6XXX CARTIER ST VANCOUVER | $4,080,000 | 4/24/2018 | $4,048,000 | -0.78 | 1937 |
R2257447 | XXX 56TH AVE E VANCOUVER | $1,885,100 | 4/21/2018 | $1,886,000 | 0.05 | 1947 |
R2250637 | 3XXX 8TH AVE E VANCOUVER | $1,638,000 | 4/5/2018 | $1,650,000 | 0.73 | 2003 |
R2249828 | 4XXX LANARK ST VANCOUVER | $1,719,900 | 4/1/2018 | $1,735,000 | 0.88 | 1947 |
R2258737 | XXX 11TH AVE E VANCOUVER | $1,774,000 | 4/26/2018 | $1,800,000 | 1.47 | 1909 |
R2246541 | 2XXX WAVERLEY AVE VANCOUVER | $1,522,000 | 4/15/2018 | $1,549,000 | 1.77 | 1977 |
R2245585 | 2XXX 48TH AVE E VANCOUVER | $1,569,000 | 4/3/2018 | $1,600,000 | 1.98 | 1990 |
R2252569 | XXX 38TH AVE E VANCOUVER | $1,470,100 | 4/16/2018 | $1,500,000 | 2.03 | 1962 |
R2252427 | XXX 19TH AVE E VANCOUVER | $1,810,000 | 4/22/2018 | $1,850,000 | 2.21 | 1978 |
R2254878 | 1XXX GRANT ST VANCOUVER | $2,100,000 | 4/16/2018 | $2,150,000 | 2.38 | 1913 |
R2254927 | 3XXX 32ND AVE W VANCOUVER | $3,613,300 | 4/13/2018 | $3,700,000 | 2.4 | 1937 |
R2248882 | 4XXX ARGYLE ST VANCOUVER | $1,168,400 | 4/16/2018 | $1,200,000 | 2.7 | 1911 |
R2260045 | 4XXX ST. CATHERINES ST VANCOUVER | $1,551,000 | 4/30/2018 | $1,600,000 | 3.16 | 1913 |
R2253339 | 1XXX RENFREW ST VANCOUVER | $1,354,400 | 4/6/2018 | $1,398,000 | 3.22 | 1927 |
R2219667 | 2XXX 34TH AVE E VANCOUVER | $2,502,000 | 4/18/2018 | $2,588,000 | 3.44 | 2016 |
R2254483 | 6XXX WINDSOR ST VANCOUVER | $1,495,500 | 4/16/2018 | $1,551,000 | 3.71 | 1945 |
R2249726 | 3XXX CLARK DR VANCOUVER | $1,654,000 | 4/7/2018 | $1,730,000 | 4.59 | 2009 |
R2251611 | XXX 17TH AVE E VANCOUVER | $2,169,000 | 4/23/2018 | $2,268,800 | 4.6 | 1910 |
R2258759 | 2XXX VENABLES ST VANCOUVER | $1,564,100 | 4/19/2018 | $1,650,000 | 5.49 | 1946 |
R2258269 | 6XXX KERR ST VANCOUVER | $1,439,000 | 4/23/2018 | $1,520,000 | 5.63 | 1985 |
R2255441 | 2XXX CHARLES ST VANCOUVER | $1,395,900 | 4/17/2018 | $1,475,000 | 5.67 | 1955 |
R2253750 | 3XXX BROADWAY E VANCOUVER | $1,494,000 | 4/16/2018 | $1,580,000 | 5.76 | 1963 |
R2257222 | XXX GARDEN DR VANCOUVER | $1,465,000 | 4/23/2018 | $1,551,000 | 5.87 | 1912 |
R2256568 | 2XXX 32ND AVE E VANCOUVER | $1,562,000 | 4/15/2018 | $1,660,000 | 6.27 | 1992 |
R2252652 | 2XXX CYPRESS ST VANCOUVER | $1,873,100 | 4/12/2018 | $2,000,000 | 6.77 | 1910 |
R2256518 | 2XXX RUPERT ST VANCOUVER | $1,591,000 | 4/22/2018 | $1,700,000 | 6.85 | 1996 |
R2258080 | 1XXX 35TH AVE E VANCOUVER | $1,610,000 | 4/23/2018 | $1,721,000 | 6.89 | 1993 |
R2248649 | 3XXX WILLIAM ST VANCOUVER | $1,326,500 | 4/5/2018 | $1,425,000 | 7.43 | 1968 |
R2252350 | 2XXX 2ND AVE E VANCOUVER | $1,453,000 | 4/9/2018 | $1,561,250 | 7.45 | 1931 |
R2257760 | 2XXX 5TH AVE E VANCOUVER | $1,441,000 | 4/24/2018 | $1,549,000 | 7.49 | 1944 |
R2251916 | 6XXX CROWN ST VANCOUVER | $2,082,000 | 4/3/2018 | $2,238,000 | 7.49 | 1978 |
R2247004 | 2XXX NAPIER ST VANCOUVER | $1,579,000 | 4/3/2018 | $1,700,000 | 7.66 | 1997 |
R2250581 | 4XXX INVERNESS ST VANCOUVER | $1,644,000 | 4/3/2018 | $1,800,000 | 9.49 | 1928 |
R2255156 | 2XXX 7TH AVE E VANCOUVER | $1,546,200 | 4/17/2018 | $1,699,000 | 9.88 | 1941 |
R2251234 | 6XXX MACKENZIE ST VANCOUVER | $4,725,000 | 4/6/2018 | $5,200,000 | 10.05 | 1960 |
R2252496 | 33 22ND AVE W VANCOUVER | $2,977,000 | 4/5/2018 | $3,295,000 | 10.68 | 2012 |
R2258272 | 3XXX PENDER ST E VANCOUVER | $1,606,000 | 4/23/2018 | $1,780,000 | 10.83 | 1999 |
R2254908 | 2XXX PANDORA ST VANCOUVER | $1,425,300 | 4/16/2018 | $1,585,000 | 11.2 | 1927 |
R2246430 | 2XXX 33RD AVE W VANCOUVER | $3,548,000 | 4/6/2018 | $3,950,000 | 11.33 | 1963 |
R2251390 | 6XXX LABURNUM ST VANCOUVER | $3,492,000 | 4/25/2018 | $3,900,000 | 11.68 | 2017 |
R2254558 | XXX UNION ST VANCOUVER | $1,528,000 | 4/16/2018 | $1,738,000 | 13.74 | 1905 |
R2250595 | 5XXX BLENHEIM ST VANCOUVER | $3,384,000 | 4/20/2018 | $3,850,000 | 13.77 | 1927 |
R2252626 | 2XXX 24TH AVE E VANCOUVER | $1,417,600 | 4/10/2018 | $1,615,000 | 13.92 | 1965 |
R2255152 | XXX 14TH AVE E VANCOUVER | $1,840,000 | 4/16/2018 | $2,100,000 | 14.13 | 1913 |
R2257475 | 1XXX 30TH AVE E VANCOUVER | $1,311,100 | 4/23/2018 | $1,500,000 | 14.41 | 1959 |
R2252219 | 4XXX DUMFRIES ST VANCOUVER | $2,307,000 | 4/11/2018 | $2,655,000 | 15.08 | 1912 |
R2259577 | 2XXX STEPHENS ST VANCOUVER | $2,257,000 | 4/30/2018 | $2,630,000 | 16.53 | 1914 |
R2247123 | 3XXX 23RD AVE E VANCOUVER | $1,958,000 | 4/17/2018 | $2,285,000 | 16.7 | 2013 |
R2250226 | 2XXX WILLIAM ST VANCOUVER | $1,728,000 | 4/4/2018 | $2,058,000 | 19.1 | 1911 |
R2249554 | 3XXX GEORGIA ST E VANCOUVER | $1,631,000 | 4/3/2018 | $1,999,999 | 22.62 | 2017 |
R2255153 | 4XXX JOHN ST VANCOUVER | $1,322,000 | 4/15/2018 | $1,645,000 | 24.43 | 1910 |
R2256315 | 2XXX WILLIAM ST VANCOUVER | $1,317,200 | 4/14/2018 | $1,670,000 | 26.78 | 1927 |
R2256873 | XXX 23RD AVE E VANCOUVER | $1,799,000 | 4/23/2018 | $2,301,000 | 27.9 | 1927 |
R2260720 | XXX 47TH AVE E VANCOUVER | $2,145,600 | 4/30/2018 | $2,780,225 | 29.58 | 1946 |
R2235256 | 4XXX HARRIET ST VANCOUVER | $1,743,000 | 4/7/2018 | $2,365,000 | 35.69 | 2018 |
R2254214 | 5XXX ELGIN ST VANCOUVER | $1,436,000 | 4/8/2018 | $2,645,000 | 84.19 | 2018 |
R2197395 | XXX MARINE DR SW VANCOUVER | $1,832,700 | 4/3/2018 | $3,598,888 | 96.37 | 1964 |
References [ + ]
1. | ↑ | https://webcache.googleusercontent.com/search?q=cache:NrpGWZzay14J:https://www.remax-centrecity.bc.ca/BC/vancouver/v5x2r4/4721310-MLS-R2197395-na-261-SW-MARINE-DRIVE-1+&cd=1&hl=en&ct=clnk&gl=ca |
2. | ↑ | https://info.bcassessment.ca/news/Pages/2018_Property_Assessments_Preview.aspx |