By ThinkPol Staff
More than a quarter of homes currently listed for sale in Vancouver’s most expensive neighbourhood appear to be attempts at flipping by speculators.
After receiving a tip off from an industry insider, ThinkPol analyzed all 525 currently available MLS listings for single family homes in Vancouver’s Westside and found that 143, or 27%, were bought within the last three years.
Address | List Price | Date Boughtt | Price Bought | Days Owned | Bump | Annualized ROI |
---|---|---|---|---|---|---|
8006 Cartier Street | $2,880,000.00 | 2017-10-18 | $2,550,000 | 34 | $330,000 | 138.93% |
3594 W 38th Avenue | $3,898,000.00 | 2017-08-08 | $2,900,000 | 105 | $998,000 | 119.63% |
3234 W 21st Avenue | $9,980,000.00 | 2015-09-22 | $3,240,000 | 791 | $6,740,000 | 95.99% |
3008 SW Marine Drive | $4,800,000.00 | 2017-03-18 | $2,928,000 | 248 | $1,872,000 | 94.10% |
5235 Kersland Drive | $9,388,000.00 | 2016-01-18 | $3,800,000 | 673 | $5,588,000 | 79.75% |
8556 Oak Street | $3,880,000.00 | 2014-12-05 | $1,165,000 | 1082 | $2,715,000 | 78.62% |
4177 Doncaster Way | $8,580,000.00 | 2015-12-03 | $3,390,000 | 719 | $5,190,000 | 77.72% |
2771 Manitoba Street | $1,499,999.00 | 2017-04-05 | $1,007,000 | 230 | $492,999 | 77.69% |
7761 Oak Street | $2,988,000.00 | 2017-02-23 | $2,050,000 | 271 | $938,000 | 61.63% |
2128 W 22nd Avenue | $6,988,000.00 | 2015-07-10 | $2,875,000 | 865 | $4,113,000 | 60.37% |
5445 Manitoba Street | $4,780,000.00 | 2015-09-14 | $2,060,000 | 799 | $2,720,000 | 60.32% |
1856 W 62nd Avenue | $5,880,000.00 | 2015-03-19 | $2,255,000 | 978 | $3,625,000 | 60.00% |
3533 W 38th Avenue | $5,688,888.00 | 2015-04-01 | $2,200,000 | 965 | $3,488,888 | 59.98% |
2817 W 22nd Avenue | $5,688,000.00 | 2015-06-11 | $2,304,000 | 894 | $3,384,000 | 59.97% |
1849 W 35th Avenue | $7,680,000.00 | 2015-07-02 | $3,200,000 | 873 | $4,480,000 | 58.53% |
1188 W 57th Avenue | $7,498,000.00 | 2016-03-02 | $3,760,000 | 629 | $3,738,000 | 57.69% |
1582 W 58th Avenue | $5,588,000.00 | 2015-08-11 | $2,455,000 | 833 | $3,133,000 | 55.92% |
3708 W 35th Avenue | $7,180,000.00 | 2015-07-14 | $3,150,000 | 861 | $4,030,000 | 54.24% |
3857 W 31st Avenue | $6,888,000.00 | 2015-02-12 | $2,750,000 | 1013 | $4,138,000 | 54.22% |
6338 Laburnum Street | $4,360,000.00 | 2015-03-08 | $1,788,000 | 989 | $2,572,000 | 53.09% |
4735 Osler Street | $7,500,000.00 | 2015-01-26 | $3,010,000 | 1030 | $4,490,000 | 52.86% |
6443 Cypress Street | $4,780,000.00 | 2015-04-27 | $2,035,000 | 939 | $2,745,000 | 52.43% |
3655 Dunbar Street | $3,238,000.00 | 2015-06-15 | $1,425,000 | 890 | $1,813,000 | 52.18% |
2335 W 18th Avenue | $7,380,000.00 | 2015-05-06 | $3,200,000 | 930 | $4,180,000 | 51.27% |
858 W 44th Avenue | $5,880,000.00 | 2015-01-17 | $2,400,000 | 1039 | $3,480,000 | 50.94% |
3976 W 24th Avenue | $5,388,000.00 | 2014-12-21 | $2,190,000 | 1066 | $3,198,000 | 50.00% |
4056 W 33rd Avenue | $6,598,000.00 | 2015-04-27 | $2,903,000 | 939 | $3,695,000 | 49.48% |
955 W 23rd Avenue | $3,799,000.00 | 2015-04-11 | $1,700,000 | 955 | $2,099,000 | 47.19% |
2765 W 15th Avenue | $3,838,000.00 | 2015-06-04 | $1,810,000 | 901 | $2,028,000 | 45.39% |
3 W 22nd Avenue | $3,498,000.00 | 2016-02-04 | $1,960,000 | 656 | $1,538,000 | 43.66% |
6363 Ontario Street | $3,388,000.00 | 2017-06-20 | $2,868,000 | 154 | $520,000 | 42.97% |
4888 Pine Crescent | $4,988,000.00 | 2015-01-10 | $2,300,000 | 1046 | $2,688,000 | 40.78% |
2722 W 32nd Avenue | $4,380,000.00 | 2015-06-08 | $2,202,000 | 897 | $2,178,000 | 40.25% |
7623 Granville Street | $4,300,000.00 | 2015-01-07 | $1,999,999 | 1049 | $2,300,001 | 40.01% |
1062 W 55th Avenue | $7,800,000.00 | 2016-08-30 | $5,250,000 | 448 | $2,550,000 | 39.57% |
1312 W 57th Avenue | $8,900,000.00 | 2015-06-02 | $4,550,000 | 903 | $4,350,000 | 38.64% |
4128 Selkirk Street | $7,988,000.00 | 2015-10-13 | $4,500,000 | 770 | $3,488,000 | 36.74% |
1896 Wesbrook Crescent | $11,680,000.00 | 2015-05-02 | $6,100,000 | 934 | $5,580,000 | 35.75% |
2535 W 10th Avenue | $5,380,000.00 | 2017-06-08 | $4,690,000 | 166 | $690,000 | 32.35% |
7076 Carrington Street | $8,898,000.00 | 2017-01-26 | $7,050,000 | 299 | $1,848,000 | 32.00% |
341 W 46th Avenue | $4,888,000.00 | 2016-11-29 | $3,750,000 | 357 | $1,138,000 | 31.03% |
2115 Columbia Street | $2,198,000.00 | 2015-10-06 | $1,350,000 | 777 | $848,000 | 29.51% |
4006 W 28th Avenue | $5,499,000.00 | 2015-03-17 | $3,100,000 | 980 | $2,399,000 | 28.82% |
3525 W 29th Avenue | $4,580,000.00 | 2017-06-19 | $4,088,000 | 155 | $492,000 | 28.34% |
3865 W 37th Avenue | $4,880,000.00 | 2016-11-01 | $3,838,000 | 385 | $1,042,000 | 25.74% |
7338 Angus Drive | $4,488,000.00 | 2015-04-18 | $2,693,000 | 948 | $1,795,000 | 25.66% |
1947 W 19th Avenue | $8,398,000.00 | 2015-09-12 | $5,380,000 | 801 | $3,018,000 | 25.56% |
3585 W 48th Avenue | $2,888,000.00 | 2015-09-02 | $1,850,000 | 811 | $1,038,000 | 25.25% |
1837 W 58th Avenue | $3,390,000.00 | 2016-04-01 | $2,400,000 | 599 | $990,000 | 25.14% |
5966 Crown Street | $2,690,000.00 | 2017-05-26 | $2,400,000 | 179 | $290,000 | 24.64% |
1880 SW Marine Drive | $14,800,000.00 | 2015-03-08 | $8,890,000 | 989 | $5,910,000 | 24.53% |
5533 Elm Street | $5,888,000.00 | 2015-04-14 | $3,600,000 | 952 | $2,288,000 | 24.37% |
7899 Heather Street | $2,388,000.00 | 2015-05-13 | $1,480,000 | 923 | $908,000 | 24.26% |
845 W 17th Avenue | $2,760,000.00 | 2015-07-20 | $1,767,000 | 855 | $993,000 | 23.99% |
3420 W 32nd Avenue | $4,688,000.00 | 2015-11-21 | $3,200,000 | 731 | $1,488,000 | 23.22% |
6861 Arbutus Street | $6,480,000.00 | 2015-06-05 | $4,200,000 | 900 | $2,280,000 | 22.02% |
5790 Adera Street | $9,280,000.00 | 2015-04-06 | $5,880,000 | 960 | $3,400,000 | 21.98% |
4682 W 6th Avenue | $3,800,000.00 | 2017-03-31 | $3,330,000 | 235 | $470,000 | 21.92% |
3296 W 37th Avenue | $4,280,000.00 | 2016-04-23 | $3,180,000 | 577 | $1,100,000 | 21.88% |
2628 SW Marine Drive | $4,488,888.00 | 2016-03-23 | $3,300,000 | 608 | $1,188,888 | 21.63% |
2139 W 49th Avenue | $3,199,000.00 | 2016-04-11 | $2,380,000 | 589 | $819,000 | 21.32% |
1739 W 52nd Avenue | $3,780,000.00 | 2015-05-25 | $2,468,000 | 911 | $1,312,000 | 21.30% |
4651 W 16th Avenue | $3,728,000.00 | 2015-08-01 | $2,500,000 | 843 | $1,228,000 | 21.27% |
1190 Richelieu Avenue | $6,980,000.00 | 2015-07-30 | $4,720,000 | 845 | $2,260,000 | 20.68% |
7062 Osler Street | $4,380,000.00 | 2016-01-26 | $3,200,000 | 665 | $1,180,000 | 20.24% |
4028 W 11th Avenue | $6,990,000.00 | 2016-04-18 | $5,300,000 | 582 | $1,690,000 | 20.00% |
3980 Cartier Street | $9,000,000.00 | 2016-06-10 | $6,980,000 | 529 | $2,020,000 | 19.97% |
3407 W 34th Avenue | $4,380,000.00 | 2015-03-23 | $2,860,000 | 974 | $1,520,000 | 19.92% |
2482 W 7th Avenue | $3,398,000.00 | 2016-08-31 | $2,750,000 | 447 | $648,000 | 19.24% |
6812 Arbutus Street | $9,288,000.00 | 2016-01-20 | $6,900,000 | 671 | $2,388,000 | 18.83% |
4586 W 8th Avenue | $2,880,000.00 | 2015-11-25 | $2,100,000 | 727 | $780,000 | 18.65% |
1082 Nanton Avenue | $5,580,000.00 | 2015-07-06 | $3,880,000 | 869 | $1,700,000 | 18.40% |
7827 Cartier Street | $2,480,000.00 | 2015-10-03 | $1,780,000 | 780 | $700,000 | 18.40% |
2062 W 46th Avenue | $4,980,000.00 | 2015-07-30 | $3,500,000 | 845 | $1,480,000 | 18.27% |
6388 Marguerite Street | $6,280,000.00 | 2015-05-21 | $4,330,000 | 915 | $1,950,000 | 17.96% |
4232 W 13th Avenue | $3,680,000.00 | 2015-05-03 | $2,543,000 | 933 | $1,137,000 | 17.49% |
4362 Pine Crescent | $7,680,000.00 | 2016-08-30 | $6,330,000 | 448 | $1,350,000 | 17.38% |
4672 W 6th Avenue | $3,998,000.00 | 2014-11-29 | $2,642,500 | 1088 | $1,355,500 | 17.21% |
1307 W 41st Avenue | $3,788,000.00 | 2016-01-25 | $2,900,000 | 666 | $888,000 | 16.78% |
3469 W 43rd Avenue | $5,590,000.00 | 2016-03-25 | $4,375,000 | 606 | $1,215,000 | 16.73% |
5809 Cartier Street | $4,998,000.00 | 2015-03-15 | $3,500,000 | 982 | $1,498,000 | 15.91% |
3005 W 15th Avenue | $3,388,800.00 | 2014-11-24 | $2,310,000 | 1093 | $1,078,800 | 15.60% |
5968 Trafalgar Street | $4,980,000.00 | 2015-05-21 | $3,590,000 | 915 | $1,390,000 | 15.45% |
86 W 27th Avenue | $3,790,000.00 | 2016-02-29 | $3,000,000 | 631 | $790,000 | 15.23% |
2177 W 54th Avenue | $4,380,000.00 | 2016-01-28 | $3,432,888 | 663 | $947,112 | 15.19% |
4107 W 12th Avenue | $2,988,000.00 | 2017-03-08 | $2,700,000 | 258 | $288,000 | 15.09% |
3861 W 14th Avenue | $5,980,000.00 | 2015-01-28 | $4,200,000 | 1028 | $1,780,000 | 15.05% |
3853 W 38th Avenue | $7,398,000.00 | 2017-04-15 | $6,800,000 | 220 | $598,000 | 14.59% |
4649 W 8th Avenue | $2,988,000.00 | 2015-09-18 | $2,280,000 | 795 | $708,000 | 14.26% |
4925 Queensland Road | $4,990,000.00 | 2016-01-29 | $3,988,000 | 662 | $1,002,000 | 13.85% |
4170 Crown Crescent | $7,988,000.00 | 2015-11-08 | $6,250,000 | 744 | $1,738,000 | 13.64% |
1216 W 26th Avenue | $4,288,000.00 | 2015-08-19 | $3,300,000 | 825 | $988,000 | 13.25% |
4855 Collingwood Street | $2,798,000.00 | 2017-04-23 | $2,600,000 | 212 | $198,000 | 13.11% |
6633 Cartier Street | $14,980,000.00 | 2015-04-15 | $11,200,000 | 951 | $3,780,000 | 12.95% |
1308 W 55th Avenue | $5,490,000.00 | 2016-05-20 | $4,600,000 | 550 | $890,000 | 12.84% |
4596 W 12th Avenue | $4,350,000.00 | 2017-02-05 | $3,950,000 | 289 | $400,000 | 12.79% |
4889 Blenheim Street | $3,298,000.00 | 2015-11-24 | $2,630,000 | 728 | $668,000 | 12.73% |
5276 Blenheim Street | $4,680,000.00 | 2016-02-11 | $3,875,000 | 649 | $805,000 | 11.68% |
2557 W King Edward Avenue | $3,388,000.00 | 2016-03-07 | $2,848,000 | 624 | $540,000 | 11.09% |
3884 W 26th Avenue | $4,500,000.00 | 2016-06-26 | $3,900,000 | 513 | $600,000 | 10.95% |
2796 W 21st Avenue | $2,999,000.00 | 2016-06-16 | $2,598,000 | 523 | $401,000 | 10.77% |
1029 W 32nd Avenue | $4,988,000.00 | 2016-05-17 | $4,300,000 | 553 | $688,000 | 10.56% |
1319 W 47th Avenue | $4,688,000.00 | 2015-10-22 | $3,850,000 | 761 | $838,000 | 10.44% |
2250 SW Marine Drive | $4,990,000.00 | 2016-04-19 | $4,280,000 | 581 | $710,000 | 10.42% |
2195 SW Marine Drive | $4,380,000.00 | 2016-06-10 | $3,810,000 | 529 | $570,000 | 10.32% |
2756 W 33rd Avenue | $3,880,000.00 | 2016-02-07 | $3,287,880 | 653 | $592,120 | 10.07% |
1280 W 46th Avenue | $3,960,000.00 | 2017-04-10 | $3,730,000 | 225 | $230,000 | 10.00% |
3657 W 36th Avenue | $4,388,000.00 | 2016-02-19 | $3,750,000 | 641 | $638,000 | 9.69% |
1749 W 62nd Avenue | $3,398,000.00 | 2017-03-27 | $3,200,000 | 239 | $198,000 | 9.45% |
5161 Trafalgar Street | $3,333,333.00 | 2015-10-21 | $2,800,000 | 762 | $533,333 | 9.12% |
3363 Mayfair Avenue | $3,580,000.00 | 2016-02-09 | $3,080,000 | 651 | $500,000 | 9.10% |
4680 W 8th Avenue | $3,299,900.00 | 2016-04-21 | $2,900,000 | 579 | $399,900 | 8.69% |
6062 Fremlin Street | $3,799,000.00 | 2016-08-09 | $3,420,000 | 469 | $379,000 | 8.62% |
5276 Balaclava Street | $4,490,000.00 | 2016-03-08 | $3,920,000 | 623 | $570,000 | 8.52% |
2956 Waterloo Street | $2,568,000.00 | 2015-06-11 | $2,130,000 | 894 | $438,000 | 8.40% |
4463 Haggart Street | $3,520,000.00 | 2016-01-27 | $3,060,000 | 664 | $460,000 | 8.26% |
3715 W 22nd Avenue | $4,288,000.00 | 2016-05-01 | $3,800,000 | 569 | $488,000 | 8.24% |
4552 Puget Drive | $4,990,000.00 | 2015-08-01 | $4,200,000 | 843 | $790,000 | 8.14% |
2418 W 18th Avenue | $4,580,000.00 | 2016-04-11 | $4,080,000 | 589 | $500,000 | 7.59% |
4293 W 13th Avenue | $5,090,000.00 | 2016-02-29 | $4,500,000 | 631 | $590,000 | 7.58% |
2526 Edgar Crescent | $4,880,000.00 | 2016-02-03 | $4,300,000 | 657 | $580,000 | 7.49% |
6250 Cedarhurst Street | $6,380,000.00 | 2016-04-13 | $5,700,000 | 587 | $680,000 | 7.42% |
4249 Hudson Street | $6,880,000.00 | 2016-04-29 | $6,200,000 | 571 | $680,000 | 7.01% |
3282 W 33rd Avenue | $3,388,000.00 | 2015-11-05 | $2,980,000 | 747 | $408,000 | 6.69% |
1691 W 65th Avenue | $3,498,000.00 | 2016-03-18 | $3,150,000 | 613 | $348,000 | 6.58% |
3890 W 29th Avenue | $2,860,000.00 | 2016-01-14 | $2,560,000 | 677 | $300,000 | 6.32% |
3250 W 35th Avenue | $4,770,000.00 | 2016-03-08 | $4,310,000 | 623 | $460,000 | 6.25% |
8221 Fremlin Street | $2,098,000.00 | 2016-01-18 | $1,885,000 | 673 | $213,000 | 6.13% |
1384 W 57th Avenue | $3,988,000.00 | 2016-05-29 | $3,661,800 | 541 | $326,200 | 6.01% |
2006 Whyte Avenue | $4,458,000.00 | 2016-01-26 | $4,050,000 | 665 | $408,000 | 5.53% |
3811 W 14th Avenue | $4,780,000.00 | 2016-09-06 | $4,500,000 | 441 | $280,000 | 5.15% |
1324 W 58th Avenue | $4,650,000.00 | 2016-07-11 | $4,360,000 | 498 | $290,000 | 4.88% |
6349 Elm Street | $12,388,000.00 | 2016-01-15 | $11,388,000 | 676 | $1,000,000 | 4.74% |
1122 W 27th Avenue | $5,180,000.00 | 2016-04-27 | $4,850,000 | 573 | $330,000 | 4.33% |
1870 Sasamat Street | $4,188,000.00 | 2015-06-06 | $3,800,000 | 899 | $388,000 | 4.15% |
4213 W 14th Avenue | $3,070,000.00 | 2016-02-29 | $2,880,000 | 631 | $190,000 | 3.82% |
3947 W 18th Avenue | $2,890,000.00 | 2015-11-02 | $2,680,000 | 750 | $210,000 | 3.81% |
2929 W 29th Avenue | $2,858,800.00 | 2016-02-07 | $2,700,000 | 653 | $158,800 | 3.29% |
1626 W 59th Avenue | $3,250,000.00 | 2016-04-18 | $3,133,000 | 582 | $117,000 | 2.34% |
2765 W 8th Avenue | $2,654,000.00 | 2016-06-05 | $2,580,000 | 534 | $74,000 | 1.96% |
3569 W King Edward Avenue | $2,680,000.00 | 2016-04-19 | $2,600,000 | 581 | $80,000 | 1.93% |
3821 W 22nd Avenue | $3,290,000.00 | 2016-04-18 | $3,210,000 | 582 | $80,000 | 1.56% |
3818 Cypress Street | $7,390,000.00 | |||||
525 | 143 | 27.24% | 143 | |||
6248 Balaclava Street | $10,880,000.00 | |||||
1699 W 63rd Avenue | $3,680,000.00 | |||||
1541 W 60th Avenue | $3,480,000.00 | |||||
1505 Tolmie Street | $7,799,000.00 | |||||
1088 W 49th Avenue | $4,088,000.00 | |||||
3530 W 33rd Avenue | $2,998,000.00 | |||||
420 W 20th Avenue | $2,398,000.00 | |||||
4038 W 19th Avenue | $3,680,000.00 | |||||
6398 Carnarvon Street | $6,688,000.00 | |||||
3565 W 37th Avenue | $4,288,000.00 | |||||
3320 W 27th Avenue | $3,650,000.00 | |||||
3968 W 24th Avenue | $4,688,000.00 | |||||
5669 Angus Drive | $7,180,000.00 | |||||
2188 W 20th Avenue | $5,380,000.00 | |||||
515 W 60th Avenue | $4,880,000.00 | |||||
1238 Tecumseh Avenue | $12,888,000.00 | |||||
1390 W King Edward Avenue | $5,168,000.00 | |||||
4018 W 14th Avenue | $3,560,000.00 | |||||
3833 Puget Drive | $5,388,000.00 | |||||
4863 Osler Street | $4,188,000.00 | |||||
3690 Selkirk Street | $17,800,000.00 | |||||
4612 Puget Drive | $4,690,000.00 | |||||
6098 Crown Street | $2,668,000.00 | |||||
5911 Adera Street | $6,980,000.00 | |||||
4661 Marguerite Street | $8,368,000.00 | |||||
230 Peveril Avenue | $3,588,000.00 | |||||
4055 Dunbar Street | $2,188,000.00 | |||||
4508 Puget Drive | $3,888,888.00 | |||||
4786 Drummond Drive | $15,988,000.00 | |||||
5662 Maple Street | $6,666,666.00 | |||||
8428 Gillnet Place | $2,688,000.00 | |||||
1763 W 38th Avenue | $8,268,000.00 | |||||
2136 W 15th Avenue | $3,275,000.00 | |||||
5911 Churchill Street | $12,980,000.00 | |||||
898 W 61st Avenue | $3,180,000.00 | |||||
2410 W 19th Avenue | $4,198,000.00 | |||||
3996 W 24th Avenue | $3,998,000.00 | |||||
1809 SW Marine Drive | $4,980,000.00 | |||||
6089 Holland Street | $2,599,000.00 | |||||
1186 W 48th Avenue | $6,488,000.00 | |||||
2789 SW Marine Drive | $7,980,000.00 | |||||
7575 Selkirk Street | $2,458,000.00 | |||||
7487 Granville Street | $4,388,000.00 | |||||
1790 W 62nd Street | $3,590,000.00 | |||||
1567 W 28th Avenue | $6,380,000.00 | |||||
2711 Point Grey Road | $16,800,000.00 | |||||
7757 Oak Street | $3,106,000.00 | |||||
7737 Oak Street | $3,173,940.00 | |||||
4377 W 14th Avenue | $4,350,000.00 | |||||
1138 Matthews Avenue | $16,980,000.00 | |||||
2256 W 14th Avenue | $3,148,000.00 | |||||
3287 W 55th Avenue | $4,998,000.00 | |||||
1833 W 63rd Avenue | $4,998,000.00 | |||||
1238 W 37th Avenue | $8,800,000.00 | |||||
3205 W 36th Avenue | $7,380,000.00 | |||||
3802 W 38th Avenue | $8,888,000.00 | |||||
2758 W 22nd Avenue | $4,398,000.00 | |||||
4310 Maple Street | $6,580,000.00 | |||||
3436 W 29th Avenue | $4,288,000.00 | |||||
2328 W 18th Avenue | $4,880,000.00 | |||||
5150 Camosun Street | $5,888,000.00 | |||||
4027 W 19th Avenue | $3,838,000.00 | |||||
1168 W 37th Avenue | $8,688,000.00 | |||||
2820 W 11th Avenue | $2,588,000.00 | |||||
1557 Nanton Avenue | $11,800,000.00 | |||||
4343 W 12th Avenue | $4,288,800.00 | |||||
1763 W 38th Avenue | $8,268,000.00 | |||||
4416 W 4th Avenue | $3,580,000.00 | |||||
4724 W 6th Avenue | $4,900,000.00 | |||||
3409 W 43rd Avenue | $10,880,000.00 | |||||
749 W 64th Avenue | $5,180,000.00 | |||||
6835 Laurel Street | $5,580,000.00 | |||||
3937 W 31st Avenue | $6,990,000.00 | |||||
4319 Puget Drive | $3,490,000.00 | |||||
6226 Vine Street | $3,680,000.00 | |||||
7187 Cypress Street | $8,890,000.00 | |||||
3788 Carnarvon Street | $4,680,000.00 | |||||
4037 W 33rd Avenue | $4,568,000.00 | |||||
5638 Mcmaster Road | $12,998,000.00 | |||||
1416 Acadia Road | $18,980,000.00 | |||||
3688 East Boulevard | $14,880,000.00 | |||||
878 W 27th Avenue | $4,398,888.00 | |||||
3960 W 13th Avenue | $4,855,000.00 | |||||
3128 Collingwood Street | $3,998,000.00 | |||||
2069 W 28th Avenue | $6,880,000.00 | |||||
7823 Hudson Street | $2,598,000.00 | |||||
3289 W 28th Avenue | $4,998,000.00 | |||||
4661 Marguerite Street | $8,368,000.00 | |||||
2713 W 23rd Avenue | $3,380,000.00 | |||||
4143 W 13th Avenue | $4,288,000.00 | |||||
975 W 23rd Avenue | $4,380,000.00 | |||||
3053 W 8th Avenue | $3,188,000.00 | |||||
4103 W 10th Avenue | $6,888,000.00 | |||||
5061 Blenheim Street | $3,399,000.00 | |||||
5011 Dunbar Street | $3,198,000.00 | |||||
1055 W 57th Avenue | $5,888,000.00 | |||||
888 W 42nd Avenue | $3,988,800.00 | |||||
7585 Hudson Street | $3,680,000.00 | |||||
6829 Beechwood Street | $12,880,000.00 | |||||
2745 W 34th Avenue | $4,880,000.00 | |||||
5869 Hudson Street | $9,588,000.00 | |||||
1250 W 45th Avenue | $5,188,000.00 | |||||
2338 West 21 Avenue | $6,998,000.00 | |||||
4695 W 9th Avenue | $4,950,000.00 | |||||
3226 East Boulevard | $6,000,000.00 | |||||
1552 W 63rd Avenue | $2,998,000.00 | |||||
1126 Wolfe Avenue | $34,800,000.00 | |||||
8490 Adera Street | $3,060,000.00 | |||||
1505 Tolmie Street | $7,799,000.00 | |||||
2519 W 45th Avenue | $3,170,000.00 | |||||
3344 W 2nd Avenue | $3,188,000.00 | |||||
4448 Chaldecott Street | $6,789,000.00 | |||||
3535 W 19th Avenue | $4,488,000.00 | |||||
4422 NW Marine Drive | $6,088,000.00 | |||||
6305 Mccleery Street | $6,350,000.00 | |||||
3620 Dunbar Street | $2,780,000.00 | |||||
7859 Birch Street | $1,848,000.00 | |||||
4468 Pine Crescent | $8,680,000.00 | |||||
2798 W 19th Avenue | $3,480,000.00 | |||||
2711 Point Grey Road | $16,800,000.00 | |||||
6115 St. Clair Place | $5,298,000.00 | |||||
1774 W 16th Avenue | $4,250,000.00 | |||||
1923 Waterloo Street | $2,988,000.00 | |||||
5755 Angus Drive | $11,588,000.00 | |||||
2737 W 23rd Avenue | $3,390,000.00 | |||||
3848 W 22nd Avenue | $3,299,000.00 | |||||
7938 Cartier Street | $2,688,000.00 | |||||
6958 Heather Street | $5,290,000.00 | |||||
4488 W 1st Avenue | $6,295,000.00 | |||||
4661 Marguerite Street | $8,368,000.00 | |||||
1826 W 63rd Avenue | $3,680,000.00 | |||||
2198 W 57th Avenue | $3,998,000.00 | |||||
261 SW Marine Drive | $4,684,500.00 | |||||
3858 W 1st Avenue | $4,588,000.00 | |||||
252 W 64th Avenue | $5,011,888.00 | |||||
236 W 64th Avenue | $6,103,888.00 | |||||
1368 W 48th Avenue | $6,488,000.00 | |||||
7165 Maple Street | $6,588,000.00 | |||||
4588 Pine Crescent | $8,280,000.00 | |||||
2878 W 37th Avenue | $3,738,000.00 | |||||
203 SW Marine Drive | $7,218,000.00 | |||||
5538 Willow Street | $9,988,000.00 | |||||
5512 Willow Street | $9,988,000.00 | |||||
1542 W 64th Avenue | $2,088,000.00 | |||||
1193 W 55th Avenue | $6,880,000.00 | |||||
2185 W 54th Avenue | $6,500,000.00 | |||||
6007 Dunbar Street | $2,998,000.00 | |||||
2198 W 57th Avenue | $3,998,000.00 | |||||
8530 Hudson Street | $2,698,000.00 | |||||
5910 Blenheim Street | $5,488,000.00 | |||||
4661 Marguerite Street | $8,368,000.00 | |||||
3622 W 21st Avenue | $3,098,000.00 | |||||
7949 Ontario Street | $2,900,000.00 | |||||
3311 Quesnel Drive | $4,388,000.00 | |||||
3691 Point Grey Road | $11,250,000.00 | |||||
6889 Arbutus Street | $5,598,000.00 | |||||
1877 W 37th Avenue | $4,280,000.00 | |||||
2072 W 15th Avenue | $2,925,000.00 | |||||
1156 Devonshire Crescent | $3,688,000.00 | |||||
2838 W 39th Avenue | $3,588,000.00 | |||||
1468 W 53rd Avenue | $3,488,000.00 | |||||
5583 Alma Street | $4,438,000.00 | |||||
4126 Angus Drive | $6,250,000.00 | |||||
6576 Yew Street | $2,688,000.00 | |||||
7877 Heather Street | $2,188,000.00 | |||||
1109 Maple Street | $6,890,000.00 | |||||
2831 W 6th Avenue | $2,398,000.00 | |||||
1125 Park Drive | $2,380,000.00 | |||||
2879 W 35th Avenue | $2,750,000.00 | |||||
4998 Pine Crescent | $4,988,000.00 | |||||
1433 Angus Drive | $15,500,000.00 | |||||
5791 Newton Wynd | $26,980,000.00 | |||||
7637 Granville Street | $3,900,000.00 | |||||
4527 W 12th Avenue | $3,098,000.00 | |||||
1576 W 47th Avenue | $4,398,000.00 | |||||
830 W 68th Avenue | $2,680,000.00 | |||||
3157 W 33rd Avenue | $3,288,000.00 | |||||
3555 W 20th Avenue | $2,988,000.00 | |||||
3575 W 26th Avenue | $3,750,000.00 | |||||
5788 Highbury Street | $5,880,000.00 | |||||
3619 Blenheim Street | $4,688,000.00 | |||||
2346 W 18th Avenue | $3,988,800.00 | |||||
4255 W 15th Avenue | $5,388,000.00 | |||||
731 W King Edward Avenue | $3,800,000.00 | |||||
747 W 62nd Avenue | $2,680,000.00 | |||||
1009 W 32nd Avenue | $3,988,800.00 | |||||
7688 Montcalm Street | $2,880,000.00 | |||||
2696 W 11th Avenue | $2,498,000.00 | |||||
2256 W 18th Avenue | $3,799,900.00 | |||||
189 W 61st Avenue | $3,798,000.00 | |||||
1529 W 61st Avenue | $4,698,000.00 | |||||
4661 Marguerite Street | $8,368,000.00 | |||||
2095 W 35th Avenue | $6,388,900.00 | |||||
3781 W King Edward Avenue | $3,099,999.00 | |||||
6193 Collingwood Street | $6,379,000.00 | |||||
2457 W 22nd Avenue | $4,980,000.00 | |||||
1899 W 60th Avenue | $3,888,000.00 | |||||
3575 W 23rd Avenue | $4,380,000.00 | |||||
7777 Oak Street | $2,988,000.00 | |||||
2480 W 19th Avenue | $5,350,000.00 | |||||
104 W 41st Avenue | $5,500,000.00 | |||||
896 W King Edward Avenue | $6,720,000.00 | |||||
4588 Marguerite Street | $5,798,000.00 | |||||
4511 Beverly Crescent | $8,398,000.00 | |||||
8315 Tugboat Place | $2,825,000.00 | |||||
45 SW Marine Drive | $4,288,000.00 | |||||
3568 W 37th Avenue | $5,180,000.00 | |||||
3333 SW Marine Drive | $5,488,000.00 | |||||
2847 W 34th Avenue | $7,488,000.00 | |||||
1010 W 57th Avenue | $6,680,000.00 | |||||
2068 W 29th Avenue | $4,080,000.00 | |||||
1207 W 59th Avenue | $4,299,000.00 | |||||
Lot 4-2564 Point Grey Road | $7,000,000.00 | |||||
2883 W 43rd Avenue | $2,699,000.00 | |||||
Lot 3-2590 Point Grey Road | $7,000,000.00 | |||||
